The deadline for entries for the 2019 award for games played in the calendar year 2019 is 31 January 2020; so there is still time to nominate a game (which need not have been played by the person making the nomination). The detailed rules can be found here but briefly to qualify for consideration a 2019 game must be a win or a draw by a player qualified to represent Wales in a FIDE competition against a non-Welsh opponent graded over 2250 and FIDE-rated at least 150 points above the entrant at the time the game was played.
Entries should be sent to Howard Williams (howard.swnynant@btinternet.com).
The games so far identified by the judges as meeting the above criteria are in chronological order:
(1) Blackburn, J (2208) 0.5 – 0.5 Wells, P (2405) 4NCL, 12.01.2019
(2) Sadler, M (2693) 0.5 – 0.5 Rees, Ioan (2286) 4NCL, 09.02.2019
(3) Notkevich, Benjamin Arvola (2512) 0.5 – 0.5 Rees, Ioan (2291) 4NCL, 16.03.2019
(4) Blackburn, J (2199) 0.5 – 0.5 McDonald, N (2411) 4NCL, 16.03.2019
(5) Pitcher, John (2261) 0.5 – 0.5 Bullen, Alex (2100) 4NCL, 04.05.2019
(6) Brown, Thomas (2086) 0.5 – 0.5 Zakarian, D (2341) 4NCL, 25.05.2019
(7) Grooten, Herman (2335) 0.5 – 0.5 Kett, Tim (2197) Limburg Open, 07.06.2019
(8) Leenhouts, Koen (2432) 0.5 – 0.5 Kett, Tim (2197) Limburg Open, 09.06.2019
(9) Kaasen, Tor Fredrick (2395) 0 – 1 Kett, Tim (2197) Teplice Open, 17.06.2019
(10) Kett, Tim (2197) 1 – 0 Blohberger, Felix (2475) Teplice Open, 18.06.2019
(11) Kett, Tim (2197) 0.5 – 0.5 Cawdrey, Daniel (2428) Teplice Open, 20.06.2019
(12) Murphy, Conor E (2362) 0.5 – 0.5 Robinson, David (1840) 16th SWI, 07.07.2019
(13) Garcia, Jason (2053) 0.5–0.5 Arkell, K (2461) 16th SWI, 07.07.2019
(14) Blackburn, J (2217) 1 – 0 Petrov, Marij (2463) 16th SWI, 08.07.2019
(15) Toczek, G (2249) 0.5 – 0.5 Roberson, P (2429) 16th SWI, 10.07.2019
(16) Bullen, Alex (2118) 0.5 – 0.5 Siddharth, Jagadeesh (2410) 16th SWI, 12.07.2019
(17) Adams, Mark (1963) 0.5 – 0.5 Sowray, P (2334) 22nd 4NCL Congress, 19.07.2019
(18) Gagare, Shardul (2487) 0.5 – 0.5 Kett, Tim (2245) Riga University Open, 07.08.2019
(19) Turner, Ma (2519) 0.5 – 0.5 Toczek, G (2246) 1st Welsh Masters, 28.08.2019
(20) Kett, Tim (2245) 0.5 – 0.5 Taylor, Adam (2402) 1st Welsh Masters, 29.08.2019
(21) Toczek, G (2246) 1 – 0 Taylor, Adam C (2402) 1st Welsh Masters, 30.08.2019
(22) Young, Alan (2000) 1 – 0 Slavin, G (2313) ECC, 10.11.2019
(23) Brown, Thomas (2095) 1 – 0 Dos Santos Oliveria, S (2267) 4NCL, 10.11.2019
(24) Vedder, R (2257) 0.5 – 0.5 Young, Alan (2000) ECC, 11.11.2019
(25) Pleasants, Allan J (2035) 0.5 – 0.5 Borge, Nikolaj (2372) ECC, 12.11.2019
(26) Davis, Lee (1921) 0.5 – 0.5 Dvoirys, S (2490) World Senior 50+, 13.11.2019
(27) Bakalarz, Mietek (2279) 0.5 – 0.5 Pleasants, Allan J (2035) ECC, 14.11.2019
(28) Pleasants, Allan J (2035) 0.5 – 0.5 Hoffmann, Hendrik (2273) ECC, 16.11.2019
(29) Kozusek, Daniel (2338) 0 – 1 Varley, Peter (2181) SW Autumn Open, 16.11.2019
(30) Jukes, Sam (1899) 0.5 – 0.5 Zapolskis, A (2280) London Classic Open, 29.11.2019
The scores of these games can be downloaded here. Any notes to these games (and any others) submitted by 31 January will be taken into account by the judges in reaching their decision.
These games have been taken from the weekly bulletins on the website of ‘The Week in Chess’. But games from less well-publicised English/European tournaments do not necessarily reach TWIC. So would players please check that games they feel qualify are in the list and, if not, send them in.