The players below can be congratulated as already qualified for the 2018 Welsh Junior championships. We hope they will play regularly in higher rated rapidplay events throughout the season to increase their standard of play in readiness for these Championships.
An updated list of qualifiers should be available on the website within a week of any large WCU organised junior rapidplay event. In the case of any omission now or during the season, please contact John Thornton at john@wcurapidplayratings.co.uk
Congratulations to the following new qualifiers for the Junior Championships after the 1st Junior Congress in Merthyr:
U9 Solomon Baker
U10 William Pennock
U11 Rishi Paul, Vedant Lutchman Singh
U11 Rishi Paul, Vedant Lutchman Singh
Congratulations also to the following whose revcent results have qualified them for the Junior Championships:
U8 top qualifiers: Eliot Baylis and Archie Hewitt
U9 Alex Moat
U11 Lewis Wynn, Evan Layton and Govind Anandkumar
Juniors who have qualified @ 01/09/2017 | |||||
---|---|---|---|---|---|
Under 11 - born 2007 or later | |||||
First Name | Surname | School Year | Date of Birth | Rating | |
Ethan | Chung | 5 | 2007 | 1509 | |
Daniel | Chung | 6 | 2007 | 1281 | |
Sridatta | Dantu | 5 | 2008 | 1280 | |
Bence | Szakmany | 6 | 2007 | 1228 | |
Yuxuan | Wu | 5 | 2007 | 1217 | |
Fraser | Britton | 6 | 2007 | 1190 | |
Benjamin | Jaberansari | 4 | 2009 | 1159 | |
Jacob | Wynn | 6 | 2007 | 1139 | |
Milo | Davies | 6 | 2007 | 1126 | |
Tom | Davies | 3 | 2009 | 1122 | |
Jonathan | Davies | 6 | 2007 | 1106 | |
Ashika | Shahameeran | 5 | 2008 | 1090 | |
Kip | Sampson | 6 | 2007 | 1060 | |
Ivo | Woodward | 6 | 2007 | 1031 | |
Osian | Jessop | 5 | 2008 | 982 | |
Anshul | Swamy | 5 | 2007 | 950 | |
Calum | Newton | 6 | 2007 | 948 | |
Rishi | Paul | 6 | 2007 | 947 | |
Finlay | Britton | 4 | 2008 | 923 | |
Miles | Morris Dawson | 5 | 2007 | 898 | |
Sarthak | Nukalapati | 5 | 2007 | 891 | |
Alex | Mitias | 5 | 2007 | 878 | |
Lara | Omidvar | 4 | 2008 | 877 | |
Ed | Maguire | 6 | 2007 | 874 | |
Isabella | Caesar | 3 | 2009 | 872 | |
Alice | Potter | 6 | 2007 | 869 | |
Nia | Rathkey | 5 | 2008 | 862 | |
Connor | Daley | 6 | 2007 | 859 | |
Andy | Wang | 3 | 2009 | 857 | |
Maazin | Rizwan | 5 | 2008 | 856 | |
Alex | Ball | 5 | 2008 | 855 | |
Zac | Moss | 5 | 2007 | 848 | |
Amany | Schwarz | 5 | 2007 | 841 | |
Harry | Buttle | 6 | 2007 | 838 | |
Gabriella | Watkins | 6 | 2007 | 826 | |
Raymond | Xie | 6 | 2007 | 820 | |
Rhys | Williams | 5 | 2008 | 820 | |
Rhys | Buttle | 6 | 2007 | 816 | |
Mohamed | Mukhaiber | 5 | 2008 | 815 | |
Miles | Peckham | 6 | 2007 | 810 | |
Toby | Crewe-Read | 6 | 2007 | 809 | |
Kritthik | Baranidharan | 5 | 2008 | 809 | |
Tansy | Fowler | 6 | 2007 | 804 | |
Henry | Townsend | 5 | 2007 | 803 | |
Luke | Duffield | 5 | 2008 | 802 | |
Verdant | Lutchman Singh | 5 | 2008 | 802 | |
Evan | Layton | 5 | 2008 | 779 | |
Frederick | Dale-Hickey | 3 | 2009 | 768 | |
Govind | Anandkumar | 2 | 2010 | 768 | |
Lewis | Wynn | 5 | 2008 | 739 | |
Thomas | Weston | 6 | 2007 | 680 | |
Evan Layton, Fredderick Dale-Hickey, Govind Anandkumar, Lewis Wynn and Thomas Weston are qualified by a rating achieved between September and December 2017 | |||||
Under 10 - born 2008 or later | |||||
First Name | Surname | School Year | Date of Birth | Rating | |
Sridatta | Dantu | 5 | 2008 | 1280 | |
Benjamin | Jaberansari | 4 | 2009 | 1159 | |
Tom | Davies | 3 | 2009 | 1122 | |
Ashika | Shahameeran | 5 | 2008 | 1090 | |
Osian | Jessop | 5 | 2008 | 982 | |
Finlay | Britton | 4 | 2008 | 923 | |
Lara | Omidvar | 4 | 2008 | 877 | |
Isabella | Caesar | 3 | 2009 | 872 | |
Nia | Rathkey | 5 | 2008 | 862 | |
Andy | Wang | 3 | 2009 | 857 | |
Maazin | Rizwan | 5 | 2008 | 856 | |
Alex | Ball | 5 | 2008 | 855 | |
Rhys | Williams | 5 | 2008 | 820 | |
Mohamed | Mukhaiber | 5 | 2008 | 815 | |
Kritthik | Baranidharan | 5 | 2008 | 809 | |
Luke | Duffield | 5 | 2008 | 802 | |
Vedant | Lutchman Singh | 5 | 2008 | 802 | |
Evan | Layton | 5 | 2008 | 779 | |
Frederick | Dale-Hickey | 3 | 2009 | 768 | |
Govind | Anandkumar | 2 | 2010 | 768 | |
Reggie | Burgess | 5 | 2008 | 765 | |
William | Thomas | 5 | 2008 | 739 | |
Lewis | Wynn | 5 | 2008 | 739 | |
Tristan | Xuan | 5 | 2008 | 735 | |
Aryan | Misra | 5 | 2008 | 730 | |
Ashton | Parry | 5 | 2008 | 726 | |
Hayden | Salathiel | 5 | 2008 | 715 | |
Lily-Rose | Sadafi | 4 | 2008 | 713 | |
Jack | Farrington | 4 | 2009 | 712 | |
Jakub | Parlinski | 5 | 2008 | 709 | |
Theo | Jones | 5 | 2008 | 703 | |
Oscar | Hitchings | 5 | 2008 | 686 | |
William | Pennock | 5 | 2008 | 643 | |
Benjamin | Delamotte | 5 | 2008 | 623 | |
Christopher | Fairhurst | 5 | 2008 | 609 | |
Oscar Hitchings,William Pennock, Benjamin Delamotte and Christopher Fairhurst are qualified by a rating achieved between September and December 2017 | |||||
Under 9 - born 2009 or later | |||||
First Name | Surname | School Year | Date of Birth | Rating | |
Benjamin | Jaberansari | 4 | 2009 | 1159 | |
Tom | Davies | 3 | 2009 | 1122 | |
Isabella | Caesar | 3 | 2009 | 872 | |
Andy | Wang | 3 | 2009 | 857 | |
Frederick | Dale-Hickey | 3 | 2009 | 768 | |
Govind | Anandkumar | 2 | 2010 | 768 | |
Jack | Farrington | 4 | 2009 | 712 | |
Jacob | Hernandez | 3 | 2009 | 684 | |
Harry | Winstone | 4 | 2009 | 673 | |
Ollie | Stoneman | 4 | 2009 | 667 | |
Alex | Moat | 4 | 2009 | 663 | |
Elis | Hurt | 4 | 2009 | 656 | |
Gethin | Williams | 3 | 2009 | 650 | |
Jainam | Khandhar | 4 | 2009 | 646 | |
Elliot | Bayliss | 3 | 2010 | 642 | |
Harry | Withnall | 4 | 2009 | 630 | |
Gethin | Deane | 4 | 2009 | 603 | |
Layth | Dean | 4 | 2009 | 598 | |
Solomon | Baker | 3 | 2009 | 597 | |
Rafaul | Karim | 4 | 2009 | 597 | |
Evan | Lewis | 4 | 2009 | 592 | |
Robert | Sequeira | 4 | 2009 | 587 | |
Seb | Hoccom | 3 | 2010 | 586 | |
Harvey | Giordmaine | 2 | 2011 | 585 | |
Samuel | Sandrey | 4 | 2009 | 581 | |
Huw | Richards | 4 | 2009 | 566 | |
Huw | Tanner | 4 | 2009 | 564 | |
Lilian | Sapsford | 3 | 2009 | 540 | |
Jessie | Stevens | 4 | 2009 | 537 | |
Harri | Davies | 536 | |||
Endora | Chen | 4 | 2009 | 527 | |
Cale | Taylor | 4 | 2009 | 517 | |
Pragyan | Patra | 4 | 2009 | 516 | |
Lilian Sapsford, Jessie Stevens, Harri Davies, Endora Chen, Cale Taylor and Pragyan Patra are qualified by a rating achieved between September and December 2017 | |||||
Under 8 - born 2010 or later | |||||
Anyone over 200 is eligible - the following are those over 450 | |||||
First Name | Surname | School Year | Date of Birth | Rating | |
Govind | Anandkumar | 2 | 2010 | 768 | |
Elliot | Bayliss | 3 | 2010 | 642 | |
Seb | Hoccom | 3 | 2010 | 586 | |
Harvey | Giordmaine | 2 | 2011 | 585 | |
Ethan | Song | 3 | 2010 | 547 | |
Berkay | Aydin | 3 | 2010 | 520 | |
Peter | Langdon | 3 | 2010 | 499 | |
Evan | Walker | 3 | 2010 | 489 | |
George | Siddall | 3 | 2010 | 487 | |
Oliver | Beaumont-James | 3 | 2010 | 486 | |
Alice | Morris-Dawson | 2 | 2011 | 485 | |
Taliesin | Twohig | 3 | 2010 | 474 | |
Shuchen | Xie | 3 | 2010 | 472 | |
Archie | Hewitt | 3 | 2010 | 467 | |
Elin | Phillips | 3 | 2010 | 467 | |
Henry | Goldsmith | 3 | 2010 | 464 | |
Lawrence | Becker | 3 | 2010 | 452 | |
Amy | Dons | 3 | 2010 | 452 | |
Pranesh | Selvam | 3 | 2010 | 452 | |
Niall | Soady | 3 | 2010 | 452 | |
Osian | Crocker | 3 | 2010 | 450 | |
Any player with a rapidplay rating over 200 is eligible to play in this event |