Archive January to June 2022




Last updated: July 03 2022 10:51:41.

 


                WEST WALES RATINGS

                              WCU rating officers

    Dyfed - David Pinch - dgpchess@gmail.com

    East Glamorgan - Paul Orton - eastglamratingofficer@welshchessunion.uk

    Gwent - Paul Orton - gwentratingofficer@welshchessunion.uk

    North Wales *** position vacant *** ratingofficer@welshchessunion.uk

    West Wales - Ben Rowlands - bmr700@yahoo.com

    General rating issues - Paul Orton - ratingofficer@welshchessunion.uk


    Please note - Rating officers are sometimes given wrong information about game results or they might copy
them wrongly. If you think you can see any errors please inform your zone's rating officer ASAP.

    To all players playing abroad - Please let your rating officer know before leaving for a foreign tournament.
Games will not be rated unless the RO is aware of your participation beforehand. Failure to alert the RO runs the
real risk that your games will be lost. All games played in Wales or high-profile ECF tournaments, such as the 4NCL
and British Championship are exempt from this, as are games representing Wales in official International competitions,
as these will be picked up anyway. If one person alerts us to an event where multiple Welsh players are playing, then
all WCU players in that event will be rated.



Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Mark Thomas W1 1853   19 1872 19 20/04/2022
Malcolm Probert W1 1592   15 1640 48 18/04/2022
Alan Young W1 2144   15 2117 -27 20/04/2022
Jason Garcia W1 2070   14 2058 -12 20/04/2022
Nicholas Evans W1 2035   13 2051 16 18/04/2022
Adam May W1 2004   13 1970 -34 18/04/2022
Dale Westcott W1 1258   13 1311 53 19/04/2022
David Guy W1 1924   12 1907 -17 18/04/2022
Peter Merrifield W1 1166   12 1142 -24 24/04/2022
Adam Musson W1 2134   12 2111 -23 13/03/2022
Peter Bevan W1 1929   11 1861 -68 18/04/2022
Steve Smith W1 1914   11 1878 -36 19/04/2022
Duncan Williams W1 1725   10 1708 -17 18/04/2022
Gareth Morris W1 2117   9 2057 -60 22/03/2022
David Buttell W1 1782   8 1796 14 20/04/2022
Chris Daniel W1 1693   7 1636 -57 20/04/2022
Ian Eustis W1 1786   7 1792 6 20/04/2022
Thomas van Veelen W1 2069   7 2063 -6 18/04/2022
Anthony Beck W1 1567   6 1532 -35 19/04/2022
Moss McCarthy W1 1989   6 2032 43 20/04/2022
Tomasz Miga W1 1815   6 1823 8 14/03/2022
Andrew Smith W1 1692   6 1666 -26 20/04/2022
Michael Beck W1 1673   5 1744 71 19/04/2022
John Davies W1 1296   5 1292 -4 14/04/2022
Hywel Griffiths W1 1818   5 1838 20 19/04/2022
Paul Bevan W1 1245   4 1264 19 20/04/2022
John Giannini W1 850   4 792 -58 04/04/2022
Guto Llywelyn W1 1521   4 1515 -6 04/04/2022
Joshua Morgan W1 1142   4 1093 -49 05/04/2022
Roy Phillips W1 2230 FM 4 2228 -2 08/09/2021
Les Philpin W1 1674   4 1658 -16 19/04/2022
Daniel Chung W1 1612   3 1585 -27 04/04/2022
Andrew Powell W1 986   3 976 -10 05/04/2022
Joel Chung W1 1561   2 1580 19 14/02/2022
Dave Conway W1 1226   2 1251 25 04/04/2022
Martyn Griffiths W1 1711   2 1711 0 14/04/2022
Byron Jones W1 1179   2 1196 17 22/03/2022
William Hewitt W1 2087   1 2092 5 12/04/2022
Guto Neave W1 1659   1 1635 -24 14/04/2022
Bradley Parfitt W1 1032   1 1032 0 28/03/2022
Leon Prince W1 845   1 845 0 28/03/2022
Sam Pritchard W1 1617   1 1617 0 14/02/2022
Andrew Thomas W1 1806   1 1788 -18 31/01/2022
Leighton Anthony W1 1130   0 1130 0
Marc Asensio W1 1200   0 1200 0
Ardvan Ashne W1 850   0 850 0
Louis Ba Thein W1 1366   0 1366 0
Cameron Bale W1 933   0 933 0
Tom Bardsley-Ellis W1 1423   0 1423 0
Andy Barrett W1 1287   0 1287 0
Harri Beale W1 850   0 850 0
Karl Beer W1 1093   0 1093 0
Les Beer W1 1073   0 1073 0
Derek Bellamy W1 1206   0 1206 0
Martin Bevan W1   0