Archive January to June 2022




 

Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Thomas van Veelen W1 2069   7 2063 -6 18/04/2022
Rudy van Kemenade N1 1992   14 1997 5 05/06/2022
Julie van Kemenade N1 1641   0 1641 0
Lef Zografos E1 1749   14 1746 -3 14/06/2022
Lucas Zheng E1 850   0 850 0
Sven Zeidler N1 2234 FM 21 2207 -27 28/06/2022
Leon Zedlmayer E1 1500   15 1580 80 22/06/2022
Ezaq Zaki W1 1430   0 1430 0
Hanni Youssef E1 1388   0 1388 0
Alan Young W1 2144   15 2117 -27 20/04/2022
Enes Yoldas G1 1623   0 1623 0
Gareth Yeo E1 2065   0 2065 0
Lewis Wynn G1 880   0 880 0
Jacob Wynn G1 1105   0 1105 0
Yuxuan Wu E1 1537   12 1654 117 18/04/2022
Peter Wood-Fisher G1 1252   0 1252 0
Harry Wood N1 850   0 850 0
Tom Winfield E1 1880   0 1880 0
Mark Wilson W1 1454   0 1454 0
Daniel Wilmot E1 1928   0 1928 0
Alex Wills E1 1771   0 1771 0
Stephen Williams (Tre) N1 1679   0 1679 0
Steve Williams (Cwm) G1 1681   38 1755 74 05/06/2022
Vince Williams E1 1734   0 1734 0
Ron Williams G1 1546   0 1546 0
R Gareth Williams D1 1643   0 1643 0
Peter Williams E1 1120   0 1120 0
Kurt Williams E1 850   4 854 4 11/05/2022
James Williams E1 1169   14 1232 63 07/06/2022
Howard Williams D1 2340 FM 0 2340 0
Gavin Williams E1 1640   0 1640 0
Duncan Williams W1 1725   10 1708 -17 18/04/2022
Dave Williams G1 1614   5 1609 -5 03/05/2022
Anthony Williams E1 1062   5 993 -69 23/05/2022
Kieran Willacot E1 1000   2 979 -21 21/03/2022
Zack Wilkins E1 1400   5 1340 -60 06/04/2022
Mike Wilkins G1 958   0 958 0
Kristian Wilkins W1 850   0 850 0
Bill Wilkins E1 1361   0 1361 0
Haydn Wilde D1 1012   0 1012 0
Sam White E1 1412   5 1415 3 08/06/2022
Mike White E1 850   8 884 34 08/06/2022
Ernest M White G1 1794   0 1794 0
Tim Whitchurch E1 1258   3 1263 5 24/05/2022
Michael Whale N1 1747   0 1747 0
Cameron Westwood D1 1675   0 1675 0
Dale Westcott W1 1258   13 1311 53 19/04/2022
Thomas Wells W1 1759   0 1759 0
Barrie Wells N1 1686   0 1686 0
Angus Weir N1 1434   0 1434 0
Peter Watkins E1 1445   0 1445 0
Logan Watkins W1 850   0 850 0
Gabriella Watkins G1 922   0 922 0
Adam Watkin-Jones D1 1918   0 1918 0
John Waterfield G1 2078   5 2061 -17 15/05/2022
Peter Warden E1 1436   0 1436 0
John Ward W1 1203   0 1203 0
Sam Warburton E1 1576   0 1576 0
William Wang W1 1232   0 1232 0
Paul Wallace E1 1406   0 1406 0
Guy Wagner E1 1769   8 1783 14 13/06/2022
Michael Vidler N1 2062   0 2062 0
Warren Videan E1 975   0 975 0
Harley Videan E1 850   0 850 0
Marcell Vesz E1 1541   0 1541 0
Anne Veale W1 1118   0 1118 0
David Vaughan G1 1904   0 1904 0
Peter Varley G1 2249 FM 0 2249 0
Seb Van Leest E1 1500   1 1522 22 11/05/2022
Alan Valentine N1 1126   0 1126 0
Tycho Twohig E1 1416   4 1414 -2 14/06/2022
Thomas Turton E1 1500   0 1500 0
Brian Turton E1 1298   0 1298 0
Dave Turner G1 2005   11 1968 -37 05/06/2022
Ben Tucker G1 1409   0 1409 0
Andrew Trickey E1 1630   0 1630 0
John Trevelyan E1 2086   5 2057 -29 02/05/2022
Henry Townsend E1 880   0 880 0
Kathryn Tovey W1 850   0 850 0
David Toner W1 1507   0 1507 0
David Tomboline E1 1990   0 1990 0
Thomas Tolhurst D1 1100   0 1100 0
Grzegorz Toczek E1 2328 FM 7 2330 2 18/04/2022
Rob Tipping E1 1169   0 1169 0
Thomas Thorpe G1 2089   1 2081 -8 03/11/2021
John D Thornton E1 2014   0 2014 0
David Thorne E1 1287   0 1287 0
Gethin Thompson W1 850   0 850 0
Mark Thomas (N) N1 1688   0 1688 0
Vaughan Thomas W1 1217   0 1217 0
Roy Thomas E1 1758   6 1749 -9 18/04/2022
Mark Thomas W1 1853   19 1872 19 20/04/2022
James Thomas E1 1971   12 2032 61 03/05/2022
Jack Thomas D1 1315   0 1315 0
Ieuan Thomas E1 1107   0 1107 0
Gary Thomas N1 1901   7 1831 -70 29/06/2022
Dennis Thomas W1 1048   0 1048 0
Craig Thomas E1 1079   0 1079 0
Clive Thomas G1 1771   0 1771 0
Ben Thomas E1 2011   0 2011 0
Andrew Thomas G1 1025   0 1025 0
Andrew Thomas W1 1806   1 1788 -18 31/01/2022
Robert Taylor G1 1906   15 1856 -50 05/06/2022
Paul Taylor N1 1464   0 1464 0
Luke Taylor E1 850   0 850 0
Lucy Taylor E1 859   0 859 0
Christian Taren W1 1059   0 1059 0
Ana-Maria Tanase E1 850   0 850 0
Bence Szakmany E1 1629   16 1668 39 07/06/2022
John E Syner N1 2009   8 2009 0 16/05/2022
Piotr Swiech N1 2036   0 2036 0
Edward RG Swartz N1 1499   0 1499 0
Anshul Swamy E1 1359   10 1360 1 16/05/2022
Chris Surace W1 1547   0 1547 0
Mark Summers G1 1199   0 1199 0
Charles Summers E1 1872   0 1872 0
Patrick Sullivan G1 1423   0 1423 0
Neil Stuart W1 1590   0 1590 0
Carl Strugnell E1 2198 FM 0 2198 0
Steve Street E1 1278   0 1278 0
John Strange W1 1400   0 1400 0
Dennis Stokes-Carter E1 1754   0 1754 0
Neil Stevenson G1 1451   0 1451 0
Lee Stevens W1 965   0 965 0
John Stephenson E1 1452   0 1452 0
Vlad Stejeroiu W1 2152   0 2152 0
Rigby Stedman G1 1614   0 1614 0
Bob Stanworth G1 1362   0 1362 0
Matt Staniforth E1 2015   0 2015 0
Michael St.Peter W1 850   0 850 0
Alan Spice E1 1989   0 1989 0
Douglas Spencer G1 1993   0 1993 0
Norman Speak W1 1004   0 1004 0
Juraj Sokolsky W1 1917   0 1917 0
Timothy J Soar N1 1683   0 1683 0
Steve Smith W1 1914   11 1878 -36 19/04/2022
Phil Smith G1 1473   0 1473 0
Phil Smith E1 1473   0 1473 0
Peter Smith W1 1485   0 1485 0
Olivia Smith E1 2141 WFM 15 2156 15 15/05/2022
Nigel Smith W1 1824   0 1824 0
Mike Smith E1 850   0 850 0
Madeleine Smith G1 1686   0 1686 0
Lynda Smith G1 1837 WCM 28 1859 22 28/06/2022
George Smith G1 1674   0 1674 0
Ellison Smith E1 1704   6 1712 8 11/05/2022
Derek Smith E1 1858   0 1858 0
Chris P Smith G1 1567   15 1556 -11 18/04/2022
Callum Smith E1 1705   11 1752 47 02/05/2022
Bernard Smith D1 1237   0 1237 0
Andrew Smith W1 1692   6 1666 -26 20/04/2022
Alun Smith E1 1648   11 1650 2 07/06/2022
Gary Slegg N1 1529   20 1611 82 29/06/2022
Peter Slater E1 1641   15 1630 -11 07/06/2022
Venetia Sivarajasingam E1 1963 WCM 0 1963 0
Vaseekaran Sivarajasingam E1 1568   0 1568 0
Shayanna Sivarajasingam E1 1890 WCM 0 1890 0
Glyn Sinnett W1 1840   0 1840 0
Chris Sims W1 1929   0 1929 0
John A Simmons N1 1383   0 1383 0
Clive Silver E1 1524   0 1524 0
Pranesh Silvam E1 850   0 850 0
Artur Shlyakov W1 1100   0 1100 0
Jessica Shi E1 1100   1 1069 -31 29/03/2022
Neeraj Sharma W1 1289   0 1289 0
Ayran Sharma W1 850   0 850 0
Mitri Shariha W1 1051   0 1051 0
John Shakespeare N1 2029   0 2029 0
Ashika Shahameeran E1 1230   7 1239 9 10/04/2022
Joseph Setchfield E1 1011   0 1011 0
Mike Servini E1 1580   0 1580 0
Robert Sequeira G1 1059   0 1059 0
Remy Segrott E1 850   0 850 0
Joe Sedgwick D1 1208   0 1208 0
Paul Scott G1 1653   0 1653 0
Jacob Schofield W1 1495   0 1495 0
Ethan Schito W1 850   0 850 0
Rob Saunders W1 2021   0 2021 0
Nigel Saunders G1 2007   11 1994 -13 05/06/2022
Oliver Sapsford G1 1438   4 1423 -15 10/04/2022
Advik Samaiya W1 850   0 850 0
Frank Salt N1 1570   0 1570 0
Ayodele Sadiq E1 1600   2 1612 12 23/02/2022
John Ryles E1 1575   0 1575 0
Tabitha Ryan E1 973   0 973 0
Jeremy Ryan E1 1583   0 1583 0
Sarah Rowles D1 1430   0 1430 0
Paul Minton Rowlands N1 850   2 840 -10 28/02/2022
Ben Rowlands W1 1390   0 1390 0
Jeff Rowland E1 1519   9 1510 -9 08/06/2022
David Rovaretti E1 1688   6 1682 -6 17/05/2022
Brian Ross G1 1432   0 1432 0
Matthew Rolls E1 1360   0 1360 0
Hiram Rogers G1 1605   0 1605 0
Sean Robinson E1 1100   1 1097 -3 21/02/2022
Josh Robinson E1 1439   3 1417 -22 08/06/2022
David Robinson E1 1902   5 1851 -51 28/03/2022
Christopher Robertson G1 1314   0 1314 0
William Roberts E1 940   13 959 19 30/05/2022
Matthew Roberts W1 1111   0 1111 0
Les Roberts N1 850   0 850 0
Kieron Roberts E1 1173   0 1173 0
Joseff Roberts E1 850   5 826 -24 09/05/2022
Emyr Roberts E1 1631   7 1613 -18 06/06/2022
David L Roberts E1 2035   0 2035 0
David Roberts E1 1365   0 1365 0
Dave Roberts G1 1566   0 1566 0
Martin Ricketts E1 1362   4 1334 -28 28/03/2022
Peter A Richmond G1 2113   7 2078 -35 02/05/2022
Jane Richmond G1 2186 WFM 7 2157 -29 15/05/2022
Steve Richards N1 1562   0 1562 0
Mike Richards W1 1342   0 1342 0
Cliff Rice N1 1956   0 1956 0
Mark Reynolds D1 1178   0 1178 0
Sunne Reilly W1 850   0 850 0
Vaness Reid N1 1809   0 1809 0
Robert Rees E1 1494   0 1494 0
Morgan Rees E1 1369   0 1369 0
Ioan Rees E1 2338 FM 0 2338 0
Chris Reading G1 1597   0 1597 0
Francis Rayner G1 2163   0 2163 0
Hiya Ray E1 1777   0 1777 0
Nia Rathkey G1 1032   0 1032 0
Ifan Rathbone-Jones N1 2063   9 2065 2 18/04/2022
Eluned Rathbone-Jones N1 850   0 850 0
Arya Rassi W1 1066   0 1066 0
Nigel Ralphs E1 2039   10 2037 -2 22/06/2022
Adam Rakos G1 2133   0 2133 0
Juan Rajagopal N1 1491   0 1491 0
Abbas Radaideh E1 1243   0 1243 0
Peter Quinn E1 1779   0 1779 0
Anlan Qiu E1 1625   0 1625 0
Roy Purnell E1 1281   0 1281 0
Noah Pugh E1 1450   12 1484 34 15/05/2022
Malcolm Probert W1 1592   15 1640 48 18/04/2022
Sam Pritchard W1 1617   1 1617 0 14/02/2022
Leon Prince W1 845   1 845 0 28/03/2022
Chris Price W1 1965   0 1965 0
Lloyd Powell G1 2108   0 2108 0
Andrew Powell W1 986   3 976 -10 05/04/2022
Steve Potter E1 1050   7 1000 -50 23/05/2022
Isaac Potter E1 1050   6 983 -67 23/05/2022
Alice Potter W1 957   0 957 0
Harrison Postans G1 1488   0 1488 0
Allan Pleasants E1 2110   25 2112 2 15/05/2022
Jan Piotrowski D1 1407   0 1407 0
Celso Bettencourt Pinto E1 1911   0 1911 0
David Pinch D1 1798   5 1814 16 13/03/2022
Erion Pici E1 1138   6 1157 19 06/06/2022
Les Philpin W1 1674   4 1658 -16 19/04/2022
Roy Phillips W1 2230 FM 4 2228 -2 08/09/2021
Roger Phillips E1 1400   0 1400 0
Owen S Phillips G1 1982   0 1982 0
Ioan Phillips W1 1018   0 1018 0
Petko Petkov N1 1770   0 1770 0
Anton Petkov N1 1776   0 1776 0
Chris Peters E1 1662   25 1537 -125 07/06/2022
Marcus Perry D1 1428   0 1428 0
David Perrett E1 2023   5 2019 -4 02/05/2022
Nestor Pento N1 1044   0 1044 0
Maximos Pento N1 1179   0 1179 0
Liam Penny E1 1774   12 1813 39 07/06/2022
Callum Penny E1 905   0 905 0
Miles Peckham G1 850   0 850 0
Raymond Pearson N1 1982   0 1982 0
John Pearce E1 991   0 991 0
Phillip Pe W1 1827   0 1827 0
Juan Carlos Payan E1 1921   0 1921 0
Stephen Paterson N1 1204   0 1204 0
Dave Parsons E1 1709   8 1694 -15 06/06/2022
Susan F Parry N1 1211   0 1211 0
Robin Parry N1 1223   0 1223 0
Matthew Parry G1 1983   0 1983 0
Haydn Parry N1 1689   0 1689 0
Deio Parri N1 1591   7 1595 4 18/04/2022
Will Parkinson E1 850   3 809 -41 11/05/2022
Minjae Park W1 1067   0 1067 0
Bradley Parfitt W1 1032   1 1032 0 28/03/2022
Aaryan Pandit E1 863   2 849 -14 14/06/2022
Mark Paffard D1 1608   0 1608 0
Neil Owen E1 1784   0 1784 0
Keith Owen E1 889   0 889 0
Bob Owen E1 1320   10 1320 0 25/04/2022
Andrew Owen G1 1746   0 1746 0
Awne Osinga D1 1343   0 1343 0
Mike Osborn W1 906   0 906 0
Paul Orton D1 1612   0 1612 0
Benjamin Oh E1 1905   0 1905 0
Kevin O'Rourke E1 1045   0 1045 0
Ali Nurem W1 850   0 850 0
Sarthak Nukalapati E1 1236   0 1236 0
Rio Northey E1 1200   0 1200 0
David Norris G1 1554   7 1468 -86 18/04/2022
Samarth Nidumolu W1 850   0 850 0
Jack Nicol E1 1577   1 1592 15 09/02/2022
Thang Ngyuen W1 1030   0 1030 0
Calum Newton W1 993   0 993 0
Guto Neave W1 1659   1 1635 -24 14/04/2022
Noa Neale E1 850   0 850 0
Harrison Nayar E1 885   0 885 0
Robert Narayan-Taylor D1 1422   0 1422 0
Yoon Nam W1 1006   0 1006 0
Sumanth Naidu E1 1113   6 1169 56 16/05/2022
Adam Musson W1 2134   12 2111 -23 13/03/2022
Christine Muschiato E1 1509   0 1509 0
Mohamed Mukhaiber W1 850   0 850 0
Samuel Morris E1 1400   3 1394 -6 07/06/2022
Len Morris D1 1100   0 1100 0
Gareth Morris W1 2117   9 2057 -60 22/03/2022
Dave Morris E1 924   0 924 0
Charles F Morris N1 2119   11 2136 17 29/06/2022
Brian Morris W1 850   0 850 0
Justin Morgans E1 1674   17 1657 -17 01/06/2022
Steve Morgan W1 1661   0 1661 0
Richard H Morgan E1 1297   0 1297 0
Richard Morgan W1 1555   0 1555 0
Leon Morgan E1 1192   0 1192 0
Joshua Morgan W1 1142   4 1093 -49 05/04/2022
Ben Morgan E1 1209   0 1209 0
Huw Morcom D1 1896   0 1896 0
Ben Mora W1 1678   0 1678 0
Bob Moore W1 1817   0 1817 0
Andrew Moore E1 967   0 967 0
Steffan Mon E1 1200   9 1224 24 07/06/2022
Filip Molnar N1 1615   0 1615 0
Paul Mills G1 1491   0 1491 0
John Miller D1 1549   0 1549 0
Richard Miles G1 1961   0 1961 0
Brenda Miles E1 1244   0 1244 0
Tomasz Miga W1 1815   6 1823 8 14/03/2022
Owain Meurig N1 1726   0 1726 0
David Merryweather W1 1485   0 1485 0
Peter Merrifield W1 1166   12 1142 -24 24/04/2022
Sithi Medagedara N1 1436   0 1436 0
Sandi Medagedara N1 1216   0 1216 0
Paul Meara E1 1272   0 1272 0
Joshua McKenna E1 1829   2 1805 -24 16/04/2022
Rachel McIntosh G1 1627   0 1627 0
David McIntosh G1 1777   0 1777 0
Tom McIlveen E1 1229   2 1211 -18 22/06/2022
John McGregor E1 1928   13 1848 -80 04/05/2022
Dave McGhee E1 1529   18 1654 125 08/06/2022
Wayne McFadden N1 1287   0 1287 0
Moss McCarthy W1 1989   6 2032 43 20/04/2022
Luke McArdle D1 1150   0 1150 0
Jon Maybery N1 1557   0 1557 0
Frank May G1 2023   0 2023 0
Adam May W1 2004   13 1970 -34 18/04/2022
Rhys Matthews E1 1197   2 1196 -1 30/05/2022
Edward Mason E1 1467   1 1470 3 20/04/2022
Viv Martin E1 1634   0 1634 0
Francisco J Marin Marin W1 1832   0 1832 0
Finlay Mann N1 871   0 871 0
Ali Malaj W1 874   0 874 0
Dave Mahoney E1 1030   8 951 -79 08/06/2022
Steve Maguire E1 856   9 880 24 16/04/2022
Mike Maguire E1 1574   0 1574 0
Mark Maddock E1 1075   0 1075 0
Albie Maddock W1 850   0 850 0
Elliott MacNeil E1 1909   6 1896 -13 17/03/2022
Duncan MacDonald E1 1836   6 1882 46 04/05/2022
Alan MacDonald E1 968   0 968 0
Vedant Lutchman Singh E1 870   0 870 0
Karanvir Lutchman Singh E1 1623   0 1623 0
Jui Lutchman Singh E1 850   0 850 0
Aishwarya Lutchman Singh E1 1439   0 1439 0
Matthew Lunnon E1 1616   5 1601 -15 13/06/2022
Lucas Logan E1 850   4 881 31 31/05/2022
Alex Logan E1 850   4 817 -33 31/05/2022
Roger Lockyer G1 968   0 968 0
Steve Lockley W1 1218   0 1218 0
Kaleum Lock W1 976   0 976 0
Guto Llywelyn W1 1521   4 1515 -6 04/04/2022
Howard Lloyd E1 1331   0 1331 0
Greg Lloyd E1 1300   4 1314 14 11/05/2022
Roger Llewellyn W1 1062   0 1062 0
David Llewellyn E1 1924   12 1899 -25 01/06/2022
Alan M Llewellyn N1 1629   17 1598 -31 18/04/2022
Mark Livingston W1 1353   0 1353 0
Richard Livermore E1 1607   5 1577 -30 14/05/2022
Steve Lindsay E1 1800   0 1800 0
Nikolay Lidzhiev W1 1164   0 1164 0
Cyril Ley E1 1598   0 1598 0
Greg Lewis E1 850   0 850 0
Evan Lewis E1 905   0 905 0
David Lewis E1 1626   5 1670 44 13/06/2022
Dave A Lewis E1 1619   0 1619 0
Braden Lewis E1 1100   3 1072 -28 30/05/2022
Neirin Leggett G1 1472   0 1472 0
Michael Lee E1 1241   0 1241 0
Krishna Lee E1 1015   0 1015 0
Howard Leah D1 1547   0 1547 0
Alex Lawrence E1 1525   0 1525 0
James Lavender G1 2092   7 2078 -14 18/04/2022
Richard Larg E1 1484   8 1463 -21 18/04/2022
Stephen Lambourne E1 1425   0 1425 0
Henry Lam W1 1031   0 1031 0
Arnav Kulkarni E1 996   1 1027 31 29/03/2022
Daniel Kozusek E1 2411 FM 21 2410 -1 29/05/2022
Georgi Korovski E1 1854   7 1824 -30 11/05/2022
Lilith Konig E1 850   0 850 0
Emma Kong E1 1300   14 1394 94 18/04/2022
Robin Kirkwood N1 1507   0 1507 0
Kristupas Kirklys N1 1160   0 1160 0
Domantas Kirklys N1 1528   0 1528 0
Sulaiman Khawaja W1 850   0 850 0
Perry Khanna E1 1943   0 1943 0
Tim Kett E1 2246 CM 52 2276 30 26/06/2022
Sarah Kett E1 967   0 967 0
Robin Kerremans W1 1166   0 1166 0
Alex Kennedy E1 1456   7 1405 -51 14/06/2022
Ross Kelly E1 1720   0 1720 0
Jonathan Kell E1 1875   0 1875 0
Alan Keene G1 1840   0 1840 0
Nayana Kalavala E1 1279   0 1279 0
Ganesh Kadalarasan G1 1658   22 1593 -65 05/06/2022
Adhvik Kadalarasan G1 1281   23 1202 -79 05/06/2022
Sam Jukes E1 1983   40 2028 45 01/06/2022
Kieran Judge D1 1217   0 1217 0
Mike Joslin E1 1453   0 1453 0
Twm Sion Jones E1 850   0 850 0
Richard Jones N1 2417 IM 0 2417 0
Phil Jones E1 1258   5 1246 -12 17/05/2022
Martin K Jones E1 1487   6 1476 -11 23/05/2022
Martin C Jones D1 1749   5 1775 26 13/03/2022
Mark Jones E1 1712   0 1712 0
Liam Jones W1 850   0 850 0
Jonathan Jones D1 1514   0 1514 0
Jeremy Jones E1 1475   11 1486 11 30/05/2022
Ian Jones W1 2007   0 2007 0
Huw Jones W1 1617   0 1617 0
Gruff Jones E1 1605   0 1605 0
Gavin Jones E1 1626   0 1626 0
Dwain Jones E1 1320   6 1377 57 23/05/2022
Dewi Jones N1 1721   2 1726 5 28/02/2022
Derek Jones E1 2042   2 2039 -3 15/02/2022
Dennis O. Jones G1 1770   0 1770 0
Byron Jones W1 1179   2 1196 17 22/03/2022
Brian Jones N1 1229   0 1229 0
Iap Jing Lun E1 1355   0 1355 0
Osian Jessop G1 994   0 994 0
Roger Jenkins W1 1460   0 1460 0
Paul Jenkins E1 871   0 871 0
Jon Jenkins W1 1245   0 1245 0
Ethan Jenkins E1 850   1 836 -14 29/03/2022
Adam Jenkins G1 1532   0 1532 0
Andrew Jeanes E1 1596   0 1596 0
Steve Jeacock W1 1136   0 1136 0
Leon Jansen van Rensburg E1 1592   6 1605 13 01/06/2022
Mark Janas E1 1722   4 1722 0 16/05/2022
Louis Jamieson E1 1863   4 1889 26 18/04/2022
David Jameson N1 2204   0 2204 0
Wayne James E1 1397   0 1397 0
Lucas James G1 1531   0 1531 0
Jonathan James E1 2015   1 2013 -2 17/05/2022
David J James N1 2120 FM 0 2120 0
Dai James E1 1892   0 1892 0
Alysson James W1 872   0 872 0
Krzysztof Jakubiak E1 1500   8 1555 55 08/06/2022
Advik Jain W1 874   0 874 0
Mehdi Jaberansari E1 866   0 866 0
Daniel Jaberansari E1 1590   1 1590 0 14/02/2022
Ben Jaberansari E1 1313   16 1334 21 09/05/2022
Bob Hurn E1 1621   23 1610 -11 01/06/2022
Jake Hurley E1 1816   4 1838 22 01/06/2022
Ken Huntley W1 1392   0 1392 0
Francis Hunt E1 1236   0 1236 0
Bill Hunt E1 1780   2 1766 -14 08/03/2022
Moses Hung W1 873   0 873 0
Roland Humphries E1 1203   1 1224 21 29/03/2022
Mike Hughes N1 1763   0 1763 0
Anthony Hughes G1 1929 CM 32 1932 3 29/06/2022
S Wyn Howells E1 1573   3 1588 15 01/03/2022
Chris Howells E1 1835   7 1814 -21 25/04/2022
Alun Howell E1 1672   0 1672 0
Anson Howard D1 1077   0 1077 0
Steve Horrell G1 1731   0 1731 0
Emily Hornby E1 884   5 832 -52 25/04/2022
Sebastian Hopkins G1 1656   0 1656 0
Chris Hooper E1 1457   0 1457 0
Sam Holman D1 1386   0 1386 0
Mike Hollyman E1 1329   18 1402 73 18/04/2022
Ray J Holland N1 1860   0 1860 0
Lyn Holland G1 1310   10 1318 8 05/06/2022
Oscar Hitchings E1 855   0 855 0
Ivor Hitchings E1 876   0 876 0
Terry Hill G1 1681   0 1681 0
Charles Higgie N1 1962   14 1972 10 29/06/2022
Richard Hibbs N1 1437   0 1437 0
William Hewitt W1 2087   1 2092 5 12/04/2022
Pete Heaven E1 2115   8 2102 -13 15/05/2022
Gerry Heap D1 2174   0 2174 0
Francis Headley D1 1255   0 1255 0
Lloyd Hayward E1 1400   1 1390 -10 04/05/2022
Gwyn Havard E1 1916   29 1826 -90 08/06/2022
Paul Hatchett N1 2068   3 2057 -11 02/05/2022
Will Harwood E1 1777   10 1784 7 13/06/2022
Calum Harris E1 1925   0 1925 0
Archie Harris W1 850   0 850 0
Bill Harle E1 1654   8 1701 47 23/05/2022
Daniel Hardman D1 1338   7 1423 85 09/03/2022
Gareth Harding E1 1654   15 1678 24 15/05/2022
Gary Harber W1 1274   0 1274 0
Ken Hannah E1 1634   3 1640 6 28/03/2022
Csombor Hanczar E1 850   0 850 0
Csege Hanczar E1 850   0 850 0
Scott Hammett D1 1590   0 1590 0
Stuart Hamilton N1 1319   4 1311 -8 24/04/2022
David Hambrook E1 1600   0 1600 0
Muhieddin Hamadah E1 1454   0 1454 0
Carl Halpin W1 1375   0 1375 0
Nick Hale W1 1209   0 1209 0
Aron Halasz W1 1671   0 1671 0
Kelvin Haines W1 1417   0 1417 0
David Guy W1 1924   12 1907 -17 18/04/2022
Tom Gunn D1 1398   0 1398 0
Chirag Guha E1 1986   0 1986 0
Anuraag Guha E1 921   0 921 0
Owain Groves E1 1118   10 1213 95 08/06/2022
Steffan Griffiths G1 1186   0 1186 0
Martyn Griffiths W1 1711   2 1711 0 14/04/2022
Hywel Griffiths W1 1818   5 1838 20 19/04/2022
Chris Grier N1 1765   1 1762 -3 24/05/2022
Ashton Grey E1 937   0 937 0
Nadi Grewal E1 1215   0 1215 0
Ray Greenwood D1 1286   0 1286 0
Joel Greenwood D1 1407   0 1407 0
Dylan Greenway W1 1043   0 1043 0
Chris Green E1 1514   3 1534 20 11/04/2022
Roger Greatorex N1 1817   16 1791 -26 08/05/2022
Georgina Gray D1 1296   0 1296 0
Cian Grattidge E1 1020   5 993 -27 26/04/2022
Barbara Graczyk-Gibiec E1 1928   0 1928 0
Piotr Graczyk E1 1548   2 1537 -11 23/03/2022
Matt Graczyk E1 850   0 850 0
Neya Govindaraj E1 1407   0 1407 0
Joseph Gough W1 850   0 850 0
Clive Gosling W1 1035   0 1035 0
Greg Goold W1 1222   0 1222 0
Robert Goodwin N1 1506   0 1506 0
Sam Goodfellow G1 1474   0 1474 0
Tony Goodchild W1 1298   0 1298 0
Chris Golding E1 1535   1 1522 -13 09/02/2022
Jamie Glancey N1 1100   0 1100 0
Jonathan Gilbert G1 2073   0 2073 0
Harri Gilbert G1 1201   0 1201 0
Mateusz Gibiec G1 1720   0 1720 0
Ernest Gibiec G1 2186   0 2186 0
Andrew Gibbons W1 1995   0 1995 0
John Giannini W1 850   4 792 -58 04/04/2022
Roy Ghose W1 1253   0 1253 0
Peter George W1 1537   0 1537 0
Aled George E1 1470   0 1470 0
Jason Garcia W1 2070   14 2058 -12 20/04/2022
Swar Gamare W1 853   0 853 0
Kzrystof Gacek G1 1577   0 1577 0
Philip French G1 1867   0 1867 0
Alex Freeland E1 2059   12 2098 39 02/05/2022
Susanna Fraser E1 1825   1 1828 3 01/02/2022
Matthew Francis D1 1648   0 1648 0
Rob Frame E1 1008   11 1042 34 23/05/2022
Gary Fox N1 1490   0 1490 0
Chris Fox E1 1763   11 1684 -79 14/06/2022
Tansy Fowler G1 1264   7 1156 -108 18/04/2022
Hugo Fowler G1 1917   22 2007 90 05/06/2022
Caspian Fowler G1 1633   7 1641 8 18/04/2022
Valerie Forgeard E1 850   0 850 0
Bob Fordham G1 1261   0 1261 0
Reuben Ford E1 850   0 850 0
Nathan Ford E1 894   0 894 0
John Fletcher E1 2103   9 2106 3 24/06/2022
Peter S Fisher N1 1722   0 1722 0
Ian Finlay D1 1361   0 1361 0
Marque Fernando E1 1354   0 1354 0
Dilusha Fernando E1 912   0 912 0
Joe Fathallah E1 1999   31 2075 76 15/06/2022
Elijah Everett N1 2297   5 2296 -1 17/04/2022
Nicholas Evans W1 2035   13 2051 16 18/04/2022
Mark Evans W1 1930   0 1930 0
Kevin Evans E1 2010   0 2010 0
June Evans W1 1093   0 1093 0
Janet Evans W1 1026   0 1026 0
James Evans W1 1642   0 1642 0
Ian Evans W1 1049   0 1049 0
Gwyn Evans D1 1192   0 1192 0
Gwawr Evans E1 893   8 875 -18 07/06/2022
Elaine Evans N1 935   0 935 0
Craig Evans W1 2071   0 2071 0
Connor Evans E1 910   0 910 0
Ian Eustis W1 1786   7 1792 6 20/04/2022
Stuart Enoch E1 1500   14 1440 -60 15/06/2022
Kristan Enoch E1 850   12 923 73 22/06/2022
Ryan Emmett E1 1666   0 1666 0
Mark Emblem G1 1384   7 1430 46 18/04/2022
Gareth Ellis N1 1852   0 1852 0
Joe Elliott E1 850   0 850 0
Duncan Elliott E1 1134   6 1153 19 30/05/2022
Peter Ehsandar E1 2035   0 2035 0
Steve Edwards W1 1501   0 1501 0
Jonathan Edwards E1 1071   8 1098 27 24/05/2022
Albert Easton W1 1369   0 1369 0
Henry Eagleton N1 850   0 850 0
Jonathan Dyment G1 1599   0 1599 0
Ian Dyer W1 1111   0 1111 0
Stephen Dunning N1 1620   0 1620 0
Dillan Duke G1 1490   10 1665 175 05/06/2022
Richard Drew N1 1425   0 1425 0
Keith Downey W1 1780   0 1780 0
Sipho Donovan W1 1691   0 1691 0
Edward Donovan E1 1877   9 1880 3 23/05/2022
Mike Donofrio E1 1005   0 1005 0
Russell Dodington E1 1718   0 1718 0
Quentin RH Dodd N1 1575   0 1575 0
Chris Dixon G1 1774   14 1730 -44 02/05/2022
