Archive July to December 2020




 

Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Ian Abraham E1 1506   0 1506 0
Joshua Abramsky G1 1088   0 1088 0
Mark Adams G1 2001   0 2001 0
Roy Adams E1 850   0 850 0
Joseph Addis G1 1741   0 1741 0
Pahul Ahluwalia E1 1001   0 1001 0
Edwin Allen E1 1342   0 1342 0
Zane Allford G1 1888   0 1888 0
Ali Amar E1 850   0 850 0
Govind Anandkumar E1 1036   0 1036 0
Ray Angle E1 1154   0 1154 0
Leighton Anthony W1 1130   0 1130 0
Con Ariti E1 1581   0 1581 0
Michael Arribas-Ayllon E1 1732   0 1732 0
Marc Asensio W1 1200   0 1200 0
Ardvan Ashne W1 850   0 850 0
Bryn Atkinson G1 1054   0 1054 0
Mohammed Ayad N1 1729   0 1729 0
Louis Ba Thein W1 1366   0 1366 0
Khushi Bagga E1 882   0 882 0
Stephen Bailey E1 1418   0 1418 0
Anthony Baker E1 1547   0 1547 0
Sian Balchin E1 1015   0 1015 0
Cameron Bale W1 933   0 933 0
Alex Ball G1 876   0 876 0
Kritthik Baranidharan E1 1026   0 1026 0
Tom Bardsley-Ellis W1 1423   0 1423 0
Kit Barker D1 990   0 990 0
Maurice Barnett E1 1117   0 1117 0
Margaret Baron D1 850   0 850 0
Andy Barrett W1 1287   0 1287 0
Reuben Bartholomew E1 850   0 850 0
Mark Bastow N1 1951   0 1951 0
Toby Bates D1 1366   0 1366 0
Richard Batey G1 1849   0 1849 0
Harri Beale W1 850   0 850 0
Scott Beale E1 885   0 885 0
Anthony Beck W1 1567   0 1567 0
Michael Beck W1 1671   0 1671 0
Marcus Bedwell E1 850   0 850 0
Karl Beer W1 1093   0 1093 0
Les Beer W1 1073   0 1073 0
Jusef Behit G1 1627   0 1627 0
Derek Bellamy W1 1206   0 1206 0
Pat Bennett N1 2019   0 2019 0
Roger Bennett D1 1957   0 1957 0
Tom Bennett E1 1633   0 1633 0
Martin Bevan W1   0