Rudy van Kemenade K=16
Rating (D1) = 2048 Current Rating = 2039 Games = 34
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 11/1/2009 | Pontardawe | WCPL | 0.5 | Tom Brown | 2054 | E1 | 0.5 | 0.49 | 0.49 | 2048 |
2 | 14/1/2009 | Tanygroes | League | 0 | Howard Williams | 2303 | D1 | 0.5 | 0.18 | 0.67 | 2045 |
3 | 17/1/2009 | Sunningdale | 4NCL | 0 | Philip Gregory | 2105 | FIDE | 0.5 | 0.42 | 1.09 | 2039 |
4 | 18/1/2009 | Sunningdale | 4NCL | 0 | Mark Josse | 2033 | FIDE | 0.5 | 0.52 | 1.61 | 2030 |
5 | 20/1/2009 | Aberystwyth | Aberyst. C.C. | 1 | Anthony Geraghty | 1237 | D1 | 1.5 | 1 | 2.61 | 2030 |
6 | 21/1/2009 | Tanygroes | League | 1 | Gerry Heap | 2093 | D1 | 2.5 | 0.44 | 3.05 | 2039 |
7 | 1/2/2009 | Ebbw Vale | Open Jamb. | 0.5 | Lee Davis | 1957 | E1 | 3 | 0.63 | 3.68 | 2037 |
8 | 1/2/2009 | Ebbw Vale | Open Jamb. | 0.5 | Richard Miles | 2067 | G1 | 3.5 | 0.47 | 4.15 | 2038 |
9 | 15/2/2009 | Pontardawe | WCPL | 1 | David Llewellyn | 1981 | E1 | 4.5 | 0.59 | 4.74 | 2044 |
10 | 22/2/2009 | Pontardawe | WCPL | 0.5 | Jon Gilbert | 2069 | E1 | 5 | 0.47 | 5.21 | 2045 |
11 | 27/2/2009 | Fishguard | Open | 1 | Steve Vickery | 1653 | G1 | 6 | 0.92 | 6.13 | 2046 |
12 | 28/2/2009 | Fishguard | Open | 0 | R Bezinsh | 2420 | FIDE | 6 | 0.09 | 6.22 | 2044 |
13 | 28/2/2009 | Fishguard | Open | 0 | Steve Jones | 1950 | Est | 6 | 0.64 | 6.86 | 2034 |
14 | 1/3/2009 | Fishguard | Open | 1 | Paul Tew | 1917 | E1 | 7 | 0.68 | 7.54 | 2039 |
15 | 1/3/2009 | Fishguard | Open | 1 | Alan St Clair | 1941 | E1 | 8 | 0.65 | 8.19 | 2045 |
16 | 11/3/2009 | Tanygroes | League | 1 | Caerwyn Owen | 1713 | D1 | 9 | 0.88 | 9.07 | 2047 |
17 | 21/3/2009 | Hinkley | 4NCL | 0 | Keith B Richardson | 2198 | FIDE | 9 | 0.3 | 9.37 | 2042 |
18 | 21/3/2009 | Hinkley | 4NCL | 0 | Subin Sen | 2066 | FIDE | 9 | 0.47 | 9.84 | 2035 |
19 | 10/4/2009 | Cardiff | Welsh Ch. | 0 | Allan St. Clair | 1941 | E1 | 9 | 0.65 | 10.49 | 2024 |
20 | 11/4/2009 | Cardiff | Welsh Ch. | 1 | Gerry Heap | 2093 | D1 | 10 | 0.44 | 10.93 | 2033 |
21 | 11/4/2009 | Cardiff | Welsh Ch. | 0.5 | Guy Wagner | 1876 | E1 | 10.5 | 0.73 | 11.66 | 2029 |
22 | 12/4/2009 | Cardiff | Welsh Ch. | 0 | Suzy Blackburn | 1978 | ECF | 10.5 | 0.6 | 12.26 | 2020 |
23 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | James Thomas | 1998 | E2 | 11.5 | 0.57 | 12.83 | 2027 |
24 | 13/4/2009 | Cardiff | Welsh Ch. | 1 | David L Roberts | 2160 | E1 | 12.5 | 0.35 | 13.18 | 2037 |
25 | 13/4/2009 | Cardiff | Welsh Ch. | 0 | David J James | 2130 | FIDE | 12.5 | 0.39 | 13.57 | 2031 |
Rating (D2) = 2031
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 18/4/2009 | Neath | WCPL | 0.5 | Robert Saunders | 2066 | W1 | 0.5 | 0.45 | 0.45 | 2032 |
27 | 13/5/2009 | Llanelli | Welsh K.O. Cup | 1 | Jason Garcia | 2026 | W2 | 1.5 | 0.51 | 0.96 | 2040 |
28 | 16/5/2009 | Machynlleth | WCPL | 0.5 | Jeff Smith | 2066 | N1 | 2 | 0.45 | 1.41 | 2040 |
29 | 3/6/2009 | Tanygroes | Friendly | 0 | Iolo Jones | 2186 | D1 | 2 | 0.29 | 1.7 | 2036 |
30 | 27/6/2009 | Christleton | Open | 1 | Stephen Braid | 1722 | ECF | 3 | 0.86 | 2.56 | 2038 |
31 | 27/6/2009 | Christleton | Open | 0 | Mike Surtees | 2226 | ECF | 3 | 0.25 | 2.81 | 2034 |
32 | 27/6/2009 | Christleton | Open | 0.5 | Graham Lilley | 2010 | ECF | 3.5 | 0.53 | 3.34 | 2034 |
33 | 28/6/2009 | Christleton | Open | 0 | Tom Wiley | 2303 | Fide | 3.5 | 0.17 | 3.51 | 2031 |
34 | 28/6/2009 | Christleton | Open | 1 | Paul Evans | 2042 | ECF | 4.5 | 0.48 | 3.99 | 2039 |