Cardigan A
Name | Pld |
W | D |
L | Pts |
---|
Howard Williams | 8 | 7 | 1 | 0 | 7.5 |
Iolo Jones | 8 | 6 | 0 | 2 | 6 |
Tony Haigh | 7 | 3 | 2 | 2 | 4 |
Caerwyn Owen | 6 | 2 | 2 | 2 | 3 |
Roland Spencer | 1 | 1 | 0 | 0 | 1 |
Match Cards
18/10/2010 |
Aberystwyth B | Cardigan A |
Julie van Kemenade | 0 | 1 | Howard Williams |
Matthew Francis | 0 | 1 | Iolo Jones |
Ian Finlay | 1 | 0 | Caerwyn Owen |
John Basterfield | ½ | ½ | Seamus Cunnane |
| 1½ | 2½ | |
|
17/11/2010 |
Cardigan A | Aberystwyth A |
Howard Williams | ½ | ½ | Mark Talbot |
Iolo Jones | 0 | 1 | Rudy van Kemenade |
Tony Haigh | 0 | 1 | David Ferguson |
Caerwyn Owen | 0 | 1 | Julie van Kemenade |
| ½ | 3½ | |
|
10/1/2011 |
Gwyddbwyll.com | Cardigan A |
Owen Llywelyn | 0 | 1 | Caerwyn Owen |
Tegwyn Jones | 0 | 1 | Howard Leah |
Emyr Llywelyn | 0 | 1 | Awne Osinga |
DEFAULT | 0 | 1 | A.N.OTHER |
| 0 | 4 | |
|
13/1/2011 |
Cardigan A | Cardigan B |
Howard Williams | 1 | 0 | Howard Leah |
Iolo Jones | 1 | 0 | Roger Phillips |
Tony Haigh | 0 | 1 | Roland Spencer |
Caerwyn Owen | ½ | ½ | Awne Osinga |
| 2½ | 1½ | |
|
28/1/2011 |
Haverfordwest | Cardigan A |
Colin Denham | 0 | 1 | Howard Williams |
Jan Sendall | 0 | 1 | Iolo Jones |
Scott Hammett | 0 | 1 | Tony Haigh |
John Florence | 0 | 1 | Awne Osinga |
| 0 | 4 | |
|
7/2/2011 |
Cardigan A | Aberystwyth B |
Howard Williams | 1 | 0 | Julie van Kemenade |
Iolo Jones | 1 | 0 | Matthew Francis |
Tony Haigh | 1 | 0 | Ian Finlay |
Caerwyn Owen | 1 | 0 | Anthony Geraghty |
| 4 | 0 | |
|
10/2/2011 |
Cardigan B | Cardigan A |
Howard Leah | 0 | 1 | Howard Williams |
Roger Phillips | 0 | 1 | Iolo Jones |
Roland Spencer | 0 | 1 | Tony Haigh |
DEFAULT | 0 | 1 | A.N.OTHER |
| 0 | 4 | |
|
16/2/2011 |
Aberystwyth A | Cardigan A |
Mark Talbot | 0 | 1 | Howard Williams |
Rudy van Kemenade | 1 | 0 | Iolo Jones |
David Ferguson | ½ | ½ | Tony Haigh |
A.N.OTHER | 1 | 0 | DEFAULT |
| 2½ | 1½ | |
|
21/2/2011 |
Cardigan A | Carmarthen |
Howard Williams | 1 | 0 | Gerry Heap |
Iolo Jones | 1 | 0 | Keith Downey |
Tony Haigh | ½ | ½ | Huw Morcom |
Caerwyn Owen | ½ | ½ | Paul Orton |
| 3 | 1 | |
|
22/3/2011 |
Carmarthen | Cardigan A |
Gerry Heap | ½ | ½ | Iolo Jones |
Huw Morcom | ½ | ½ | Tony Haigh |
Paul Orton | ½ | ½ | Roland Spencer |
Clive Boaler | 0 | 1 | Awne Osinga |
| 1½ | 2½ | |
|
28/3/2011 |
Cardigan A | Haverfordwest |
Iolo Jones | 1 | 0 | Ron Wade |
Tony Haigh | 1 | 0 | Colin Denham |
Howard Leah | 1 | 0 | Jan Sendall |
Roland Spencer | 1 | 0 | Scott Hammett |
| 4 | 0 | |
|
11/4/2011 |
Cardigan A | Gwyddbwyll.com |
A.N.OTHER | 1 | 0 | DEFAULT |
A.N.OTHER | 1 | 0 | DEFAULT |
A.N.OTHER | 1 | 0 | DEFAULT |
A.N.OTHER | 1 | 0 | DEFAULT |
| 4 | 0 | |
|