Cardigan B
Name | Pld |
W | D |
L | Pts |
---|
Caerwyn Owen | 6 | 1 | 1 | 4 | 1.5 |
Seamus Cunnane | 1 | 1 | 0 | 0 | 1 |
Howard Leah | 9 | 1 | 2 | 6 | 2 |
Roger Phillips | 5 | 1 | 1 | 3 | 1.5 |
Roland Spencer | 8 | 4 | 0 | 4 | 4 |
Awne Osinga | 8 | 5 | 2 | 1 | 6 |
DEFAULT | 2 | 0 | 0 | 2 | 0 |
Nick McIlvenna | 3 | 1 | 2 | 0 | 2 |
Match Cards
11/10/2010 |
Cardigan B | Aberystwyth A |
Caerwyn Owen | 0 | 1 | Rudy van Kemenade |
Seamus Cunnane | 1 | 0 | David Ferguson |
Howard Leah | ½ | ½ | Julie van Kemenade |
Roger Phillips | ½ | ½ | Matthew Francis |
| 2 | 2 | |
|
22/10/2010 |
Haverfordwest | Cardigan B |
Colin Denham | 1 | 0 | Caerwyn Owen |
Jan Sendall | 0 | 1 | Howard Leah |
John Florence | 0 | 1 | Awne Osinga |
Robbie Coles | 0 | 1 | Roger Phillips |
| 1 | 3 | |
|
8/11/2010 |
Gwyddbwyll.com | Cardigan B |
Iwan Griffiths | ½ | ½ | Caerwyn Owen |
Owen Llywelyn | ½ | ½ | Howard Leah |
Tegwyn Jones | 0 | 1 | Awne Osinga |
Emyr Llywelyn | 0 | 1 | Roland Spencer |
| 1 | 3 | |
|
13/1/2011 |
Cardigan A | Cardigan B |
Howard Williams | 1 | 0 | Howard Leah |
Iolo Jones | 1 | 0 | Roger Phillips |
Tony Haigh | 0 | 1 | Roland Spencer |
Caerwyn Owen | ½ | ½ | Awne Osinga |
| 2½ | 1½ | |
|
17/1/2011 |
Cardigan B | Aberystwyth B |
Caerwyn Owen | 1 | 0 | Julie van Kemenade |
Howard Leah | 0 | 1 | Matthew Francis |
Roland Spencer | 1 | 0 | John Basterfield |
Awne Osinga | 1 | 0 | Georgina Gray |
| 3 | 1 | |
|
26/1/2011 |
Aberystwyth A | Cardigan B |
Mark Talbot | 1 | 0 | Caerwyn Owen |
Rudy van Kemenade | 1 | 0 | Howard Leah |
Matthew Francis | 1 | 0 | Roland Spencer |
Ian Finlay | ½ | ½ | Awne Osinga |
| 3½ | ½ | |
|
31/1/2011 |
Cardigan B | Haverfordwest |
Caerwyn Owen | 0 | 1 | Colin Denham |
Howard Leah | 0 | 1 | Jan Sendall |
Roland Spencer | 0 | 1 | Scott Hammett |
Awne Osinga | 1 | 0 | Robbie Coles |
| 1 | 3 | |
|
10/2/2011 |
Cardigan B | Cardigan A |
Howard Leah | 0 | 1 | Howard Williams |
Roger Phillips | 0 | 1 | Iolo Jones |
Roland Spencer | 0 | 1 | Tony Haigh |
DEFAULT | 0 | 1 | A.N.OTHER |
| 0 | 4 | |
|
8/3/2011 |
Carmarthen | Cardigan B |
Keith Downey | 1 | 0 | Roger Phillips |
David Buttell | 0 | 1 | Roland Spencer |
Paul Orton | 1 | 0 | Awne Osinga |
A.N.OTHER | 1 | 0 | DEFAULT |
| 3 | 1 | |
|
21/3/2011 |
Cardigan B | Gwyddbwyll.com |
Howard Leah | 0 | 1 | Iwan Griffiths |
Roland Spencer | 0 | 1 | Owen Llywelyn |
Awne Osinga | 1 | 0 | Tegwyn Jones |
Nick McIlvenna | ½ | ½ | Emyr Llywelyn |
| 1½ | 2½ | |
|
4/4/2011 |
Aberystwyth B | Cardigan B |
Matthew Francis | 0 | 1 | Howard Leah |
John Basterfield | 0 | 1 | Roland Spencer |
Ian Finlay | ½ | ½ | Awne Osinga |
Anthony Geraghty | ½ | ½ | Nick McIlvenna |
| 1 | 3 | |
|
27/4/2011 |
Cardigan B | Carmarthen |
Howard Leah | 0 | 1 | Gerry Heap |
Roland Spencer | 0 | 1 | Keith Downey |
Awne Osinga | 0 | 1 | Huw Morcom |
Nick McIlvenna | 1 | 0 | Paul Orton |
| 1 | 3 | |
|