Aberystwyth A
Name | Pld |
W | D |
L | Pts |
---|
Rudy van Kemenade | 14 | 9 | 1 | 4 | 9.5 |
Matthew Francis | 5 | 3 | 2 | 0 | 4 |
Ian Finlay | 1 | 0 | 1 | 0 | 0.5 |
James Corrigan | 4 | 4 | 0 | 0 | 4 |
Adam Robinson | 8 | 2 | 3 | 3 | 3.5 |
Georgina Gray | 1 | 1 | 0 | 0 | 1 |
Julie van Kemenade | 9 | 5 | 0 | 4 | 5 |
Mike Weston | 5 | 1 | 2 | 2 | 2 |
Anthony Geraghty | 4 | 4 | 0 | 0 | 4 |
A.N.Other | 3 | 3 | 0 | 0 | 3 |
Bror Johannes Larsen | 1 | 1 | 0 | 0 | 1 |
Jamie Friel | 1 | 1 | 0 | 0 | 1 |
Match Cards
8/10/2014 |
Carmarthen | Aberystwyth A |
Gerry Heap | 1 | 0 | Rudy van Kemenade |
Default | 0 | 1 | A.N.Other |
Paul Orton | 0 | 1 | Anthony Geraghty |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
12/11/2014 |
Cardigan B | Aberystwyth A |
Tony Haigh | ½ | ½ | Rudy van Kemenade |
Seamus Cunnane | 0 | 1 | Julie van Kemenade |
Howard Leah | 0 | 1 | Adam Robinson |
Awne Osinga | 0 | 1 | Mike Weston |
| ½ | 3½ | |
|
17/11/2014 |
Cardigan A | Aberystwyth A |
Howard Williams | 1 | 0 | Rudy van Kemenade |
Iolo Jones | 1 | 0 | Julie van Kemenade |
Tony Haigh | ½ | ½ | Adam Robinson |
Howard Leah | 1 | 0 | Mike Weston |
| 3½ | ½ | |
|
2/12/2014 |
Aberystwyth A | Gwyddbwyll.com |
Rudy van Kemenade | 1 | 0 | Iwan Griffiths |
Matthew Francis | 1 | 0 | Owen Llywelyn |
Ian Finlay | ½ | ½ | Tegwyn Jones |
James Corrigan | 1 | 0 | Emyr Llywelyn |
| 3½ | ½ | |
|
10/12/2014 |
Aberystwyth A | Haverchess B |
Rudy van Kemenade | 1 | 0 | Colin Denham |
Adam Robinson | ½ | ½ | Scott Hammett |
Georgina Gray | 1 | 0 | Ray Greenwood |
James Corrigan | 1 | 0 | Sandra Whitby |
| 3½ | ½ | |
|
7/1/2015 |
Aberystwyth A | Haverchess A |
Rudy van Kemenade | 1 | 0 | Martin C Jones |
Julie van Kemenade | 0 | 1 | John Miller |
Mike Weston | ½ | ½ | Scott Hammett |
Anthony Geraghty | 1 | 0 | Ray Greenwood |
| 2½ | 1½ | |
|
13/1/2015 |
Aberystwyth B | Aberystwyth A |
Matthew Francis | 0 | 1 | Rudy van Kemenade |
Anthony Geraghty | 0 | 1 | Julie van Kemenade |
Ian Finlay | ½ | ½ | Adam Robinson |
James Corrigan | 0 | 1 | Bror Johannes Larsen |
| ½ | 3½ | |
|
4/2/2015 |
Aberystwyth A | Carmarthen |
Rudy van Kemenade | 0 | 1 | Gerry Heap |
Julie van Kemenade | 0 | 1 | David Buttell |
Mike Weston | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 1 | 3 | |
|
25/2/2015 |
Haverchess B | Aberystwyth A |
Colin Denham | 0 | 1 | Rudy van Kemenade |
Gwyn Evans | 1 | 0 | Adam Robinson |
Ray Greenwood | ½ | ½ | Mike Weston |
Robbie Coles | 0 | 1 | James Corrigan |
| 1½ | 2½ | |
|
3/3/2015 |
Aberystwyth A | Cardigan B |
Rudy van Kemenade | 1 | 0 | Tony Haigh |
Julie van Kemenade | 1 | 0 | Jamie Sen |
Adam Robinson | 1 | 0 | Awne Osinga |
Matthew Francis | 1 | 0 | Courtenay Probert |
| 4 | 0 | |
|
24/3/2015 |
Aberystwyth A | Cardigan A |
Rudy van Kemenade | 0 | 1 | Howard Williams |
Julie van Kemenade | 0 | 1 | Iolo Jones |
Adam Robinson | 0 | 1 | Tony Haigh |
Anthony Geraghty | 1 | 0 | Awne Osinga |
| 1 | 3 | |
|
14/4/2015 |
Gwyddbwyll.com | Aberystwyth A |
Iwan Griffiths | 0 | 1 | Rudy van Kemenade |
Owen Llywelyn | ½ | ½ | Matthew Francis |
Tegwyn Jones | 0 | 1 | James Corrigan |
Emyr Llywelyn | 0 | 1 | Jamie Friel |
| ½ | 3½ | |
|
21/4/2015 |
Aberystwyth A | Aberystwyth B |
Rudy van Kemenade | 1 | 0 | Anthony Geraghty |
Julie van Kemenade | 1 | 0 | Mike Weston |
Adam Robinson | 0 | 1 | Ian Finlay |
Matthew Francis | 1 | 0 | James Corrigan |
| 3 | 1 | |
|
13/5/2015 |
Haverchess A | Aberystwyth A |
Martin C Jones | 0 | 1 | Rudy van Kemenade |
John Miller | 0 | 1 | Julie van Kemenade |
Colin Denham | ½ | ½ | Matthew Francis |
Scott Hammett | 0 | 1 | Anthony Geraghty |
| ½ | 3½ | |
|