Cardigan A
Name | Pld |
W | D |
L | Pts |
---|
Howard Williams | 11 | 9 | 2 | 0 | 10 |
Iolo Jones | 11 | 10 | 1 | 0 | 10.5 |
Tony Haigh | 12 | 9 | 3 | 0 | 10.5 |
Howard Leah | 5 | 5 | 0 | 0 | 5 |
Seamus Cunnane | 1 | 0 | 1 | 0 | 0.5 |
Awne Osinga | 6 | 4 | 0 | 2 | 4 |
A.N.Other | 10 | 10 | 0 | 0 | 10 |
Match Cards
30/9/2014 |
Aberystwyth B | Cardigan A |
Matthew Francis | 0 | 1 | Howard Williams |
Anthony Geraghty | 0 | 1 | Iolo Jones |
Ian Finlay | 0 | 1 | Tony Haigh |
James Corrigan | 0 | 1 | Awne Osinga |
| 0 | 4 | |
|
4/11/2014 |
Haverchess A | Cardigan A |
Martin C Jones | 0 | 1 | Howard Williams |
John Miller | 0 | 1 | Iolo Jones |
Colin Denham | 0 | 1 | Tony Haigh |
Scott Hammett | 1 | 0 | Awne Osinga |
| 1 | 3 | |
|
17/11/2014 |
Cardigan A | Aberystwyth A |
Howard Williams | 1 | 0 | Rudy van Kemenade |
Iolo Jones | 1 | 0 | Julie van Kemenade |
Tony Haigh | ½ | ½ | Adam Robinson |
Howard Leah | 1 | 0 | Mike Weston |
| 3½ | ½ | |
|
4/12/2014 |
Carmarthen | Cardigan A |
Gerry Heap | ½ | ½ | Howard Williams |
Steve Tanner | 0 | 1 | Iolo Jones |
Paul Orton | ½ | ½ | Tony Haigh |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
7/1/2015 |
Cardigan A | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Iwan Griffiths |
Seamus Cunnane | ½ | ½ | Owen Llywelyn |
Howard Leah | 1 | 0 | Tegwyn Jones |
Awne Osinga | 1 | 0 | Emyr Llywelyn |
| 3½ | ½ | |
|
3/2/2015 |
Haverchess B | Cardigan A |
Colin Denham | 0 | 1 | Howard Williams |
Scott Hammett | 0 | 1 | Iolo Jones |
Robbie Coles | 0 | 1 | Tony Haigh |
Margaret Baron | 0 | 1 | Awne Osinga |
| 0 | 4 | |
|
16/2/2015 |
Cardigan A | Aberystwyth B |
Howard Williams | 1 | 0 | Anthony Geraghty |
Iolo Jones | 1 | 0 | Mike Weston |
Tony Haigh | 1 | 0 | Ian Finlay |
Howard Leah | 1 | 0 | James Corrigan |
| 4 | 0 | |
|
16/3/2015 |
Cardigan A | Haverchess A |
Howard Williams | 1 | 0 | Martin C Jones |
Iolo Jones | 1 | 0 | Colin Denham |
Tony Haigh | ½ | ½ | John Miller |
Howard Leah | 1 | 0 | Scott Hammett |
| 3½ | ½ | |
|
18/3/2015 |
Cardigan A | Cardigan B |
Howard Williams | 1 | 0 | Seamus Cunnane |
Iolo Jones | 1 | 0 | Jamie Sen |
Tony Haigh | 1 | 0 | Awne Osinga |
Howard Leah | 1 | 0 | Courtenay Probert |
| 4 | 0 | |
|
24/3/2015 |
Aberystwyth A | Cardigan A |
Rudy van Kemenade | 0 | 1 | Howard Williams |
Julie van Kemenade | 0 | 1 | Iolo Jones |
Adam Robinson | 0 | 1 | Tony Haigh |
Anthony Geraghty | 1 | 0 | Awne Osinga |
| 1 | 3 | |
|
27/4/2015 |
Cardigan A | Haverchess B |
Howard Williams | 1 | 0 | Colin Denham |
Iolo Jones | 1 | 0 | Scott Hammett |
Tony Haigh | 1 | 0 | Gwyn Evans |
Awne Osinga | 1 | 0 | Robbie Coles |
| 4 | 0 | |
|
13/5/2015 |
Cardigan A | Carmarthen |
Howard Williams | ½ | ½ | Gerry Heap |
Iolo Jones | ½ | ½ | David Buttell |
Tony Haigh | 1 | 0 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 3 | 1 | |
|
20/5/2015 |
Gwyddbwyll.com | Cardigan A |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
27/5/2015 |
Cardigan B | Cardigan A |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|