Cardigan B
Name | Pld |
W | D |
L | Pts |
---|
Tony Haigh | 10 | 5 | 3 | 2 | 6.5 |
Seamus Cunnane | 7 | 1 | 1 | 5 | 1.5 |
Howard Leah | 10 | 3 | 1 | 6 | 3.5 |
Awne Osinga | 10 | 3 | 1 | 6 | 3.5 |
A.N.Other | 2 | 2 | 0 | 0 | 2 |
Courtenay Probert | 5 | 1 | 0 | 4 | 1 |
Default | 9 | 0 | 0 | 9 | 0 |
Eugene Noakes | 1 | 1 | 0 | 0 | 1 |
Jamie Sen | 2 | 0 | 0 | 2 | 0 |
Match Cards
28/10/2014 |
Haverchess B | Cardigan B |
Colin Denham | 0 | 1 | Tony Haigh |
Robbie Coles | 0 | 1 | Howard Leah |
Ray Greenwood | 1 | 0 | Awne Osinga |
Margaret Baron | 0 | 1 | Eugene Noakes |
| 1 | 3 | |
|
12/11/2014 |
Cardigan B | Aberystwyth A |
Tony Haigh | ½ | ½ | Rudy van Kemenade |
Seamus Cunnane | 0 | 1 | Julie van Kemenade |
Howard Leah | 0 | 1 | Adam Robinson |
Awne Osinga | 0 | 1 | Mike Weston |
| ½ | 3½ | |
|
24/11/2014 |
Gwyddbwyll.com | Cardigan B |
Iwan Griffiths | ½ | ½ | Tony Haigh |
Owen Llywelyn | ½ | ½ | Seamus Cunnane |
Tegwyn Jones | 0 | 1 | Howard Leah |
Emyr Llywelyn | 0 | 1 | Awne Osinga |
| 1 | 3 | |
|
8/12/2014 |
Cardigan B | Aberystwyth B |
Tony Haigh | 1 | 0 | Matthew Francis |
Seamus Cunnane | 0 | 1 | Anthony Geraghty |
Howard Leah | 0 | 1 | James Corrigan |
A.N.Other | 1 | 0 | Default |
| 2 | 2 | |
|
16/1/2015 |
Haverchess A | Cardigan B |
Martin C Jones | ½ | ½ | Tony Haigh |
John Miller | 1 | 0 | Howard Leah |
Colin Denham | ½ | ½ | Awne Osinga |
Scott Hammett | 1 | 0 | Courtenay Probert |
| 3 | 1 | |
|
19/1/2015 |
Cardigan B | Carmarthen |
Tony Haigh | 0 | 1 | Gerry Heap |
Seamus Cunnane | 0 | 1 | David Buttell |
Howard Leah | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 1 | 3 | |
|
9/2/2015 |
Cardigan B | Haverchess B |
Tony Haigh | 1 | 0 | Colin Denham |
Seamus Cunnane | 0 | 1 | Scott Hammett |
Howard Leah | 1 | 0 | Ray Greenwood |
Awne Osinga | 1 | 0 | Sandra Whitby |
| 3 | 1 | |
|
3/3/2015 |
Aberystwyth A | Cardigan B |
Rudy van Kemenade | 1 | 0 | Tony Haigh |
Julie van Kemenade | 1 | 0 | Jamie Sen |
Adam Robinson | 1 | 0 | Awne Osinga |
Matthew Francis | 1 | 0 | Courtenay Probert |
| 4 | 0 | |
|
18/3/2015 |
Cardigan A | Cardigan B |
Howard Williams | 1 | 0 | Seamus Cunnane |
Iolo Jones | 1 | 0 | Jamie Sen |
Tony Haigh | 1 | 0 | Awne Osinga |
Howard Leah | 1 | 0 | Courtenay Probert |
| 4 | 0 | |
|
30/3/2015 |
Cardigan B | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Iwan Griffiths |
Howard Leah | 0 | 1 | Owen Llywelyn |
Awne Osinga | 0 | 1 | Tegwyn Jones |
Courtenay Probert | 1 | 0 | Emyr Llywelyn |
| 2 | 2 | |
|
20/4/2015 |
Cardigan B | Haverchess A |
Seamus Cunnane | 1 | 0 | Martin C Jones |
Howard Leah | 0 | 1 | John Miller |
Awne Osinga | 0 | 1 | Colin Denham |
Courtenay Probert | 0 | 1 | Scott Hammett |
| 1 | 3 | |
|
20/5/2015 |
Carmarthen | Cardigan B |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
26/5/2015 |
Aberystwyth B | Cardigan B |
Anthony Geraghty | 0 | 1 | Tony Haigh |
Mike Weston | ½ | ½ | Howard Leah |
Ian Finlay | 0 | 1 | Awne Osinga |
A.N.Other | 1 | 0 | Default |
| 1½ | 2½ | |
|
27/5/2015 |
Cardigan B | Cardigan A |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|