Carmarthen
Name | Pld |
W | D |
L | Pts |
---|
Gerry Heap | 10 | 7 | 2 | 1 | 8 |
Default | 10 | 0 | 0 | 10 | 0 |
Paul Orton | 10 | 7 | 1 | 2 | 7.5 |
Steve Tanner | 1 | 0 | 0 | 1 | 0 |
A.N.Other | 16 | 16 | 0 | 0 | 16 |
Nick Jackson | 1 | 1 | 0 | 0 | 1 |
David Buttell | 8 | 6 | 1 | 1 | 6.5 |
Match Cards
8/10/2014 |
Carmarthen | Aberystwyth A |
Gerry Heap | 1 | 0 | Rudy van Kemenade |
Default | 0 | 1 | A.N.Other |
Paul Orton | 0 | 1 | Anthony Geraghty |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
4/12/2014 |
Carmarthen | Cardigan A |
Gerry Heap | ½ | ½ | Howard Williams |
Steve Tanner | 0 | 1 | Iolo Jones |
Paul Orton | ½ | ½ | Tony Haigh |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
16/12/2014 |
Haverchess A | Carmarthen |
Martin C Jones | 0 | 1 | Gerry Heap |
John Miller | 1 | 0 | David Buttell |
Scott Hammett | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 2 | 2 | |
|
19/1/2015 |
Cardigan B | Carmarthen |
Tony Haigh | 0 | 1 | Gerry Heap |
Seamus Cunnane | 0 | 1 | David Buttell |
Howard Leah | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 1 | 3 | |
|
4/2/2015 |
Aberystwyth A | Carmarthen |
Rudy van Kemenade | 0 | 1 | Gerry Heap |
Julie van Kemenade | 0 | 1 | David Buttell |
Mike Weston | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 1 | 3 | |
|
12/2/2015 |
Carmarthen | Gwyddbwyll.com |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
12/3/2015 |
Carmarthen | Haverchess B |
Gerry Heap | 1 | 0 | Colin Denham |
Nick Jackson | 1 | 0 | Scott Hammett |
David Buttell | 1 | 0 | Ray Greenwood |
Paul Orton | 1 | 0 | Margaret Baron |
| 4 | 0 | |
|
26/3/2015 |
Carmarthen | Haverchess A |
Gerry Heap | 0 | 1 | Martin C Jones |
David Buttell | 1 | 0 | John Miller |
Paul Orton | 1 | 0 | Scott Hammett |
Default | 0 | 1 | A.N.Other |
| 2 | 2 | |
|
15/4/2015 |
Gwyddbwyll.com | Carmarthen |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
5/5/2015 |
Haverchess B | Carmarthen |
Colin Denham | 0 | 1 | Gerry Heap |
Gwyn Evans | 0 | 1 | David Buttell |
Ray Greenwood | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 1 | 3 | |
|
13/5/2015 |
Cardigan A | Carmarthen |
Howard Williams | ½ | ½ | Gerry Heap |
Iolo Jones | ½ | ½ | David Buttell |
Tony Haigh | 1 | 0 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 3 | 1 | |
|
18/5/2015 |
Carmarthen | Aberystwyth B |
Gerry Heap | 1 | 0 | Adam Robinson |
David Buttell | 1 | 0 | Anthony Geraghty |
Paul Orton | 1 | 0 | Ian Finlay |
Default | 0 | 1 | A.N.Other |
| 3 | 1 | |
|
20/5/2015 |
Carmarthen | Cardigan B |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
25/5/2015 |
Aberystwyth B | Carmarthen |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|