Gwyddbwyll.com
Name | Pld |
W | D |
L | Pts |
---|
Iwan Griffiths | 11 | 1 | 4 | 6 | 3 |
Owen Llywelyn | 11 | 2 | 5 | 4 | 4.5 |
Tegwyn Jones | 11 | 2 | 2 | 7 | 3 |
Emyr Llywelyn | 11 | 3 | 0 | 8 | 3 |
Default | 12 | 0 | 0 | 12 | 0 |
Match Cards
8/10/2014 |
Haverchess A | Gwyddbwyll.com |
Martin C Jones | ½ | ½ | Iwan Griffiths |
Gavin Jones | ½ | ½ | Owen Llywelyn |
Scott Hammett | ½ | ½ | Tegwyn Jones |
Ray Greenwood | 0 | 1 | Emyr Llywelyn |
| 1½ | 2½ | |
|
12/11/2014 |
Haverchess B | Gwyddbwyll.com |
Colin Denham | ½ | ½ | Iwan Griffiths |
Scott Hammett | 1 | 0 | Owen Llywelyn |
Ray Greenwood | 1 | 0 | Tegwyn Jones |
Sandra Whitby | 0 | 1 | Emyr Llywelyn |
| 2½ | 1½ | |
|
24/11/2014 |
Gwyddbwyll.com | Cardigan B |
Iwan Griffiths | ½ | ½ | Tony Haigh |
Owen Llywelyn | ½ | ½ | Seamus Cunnane |
Tegwyn Jones | 0 | 1 | Howard Leah |
Emyr Llywelyn | 0 | 1 | Awne Osinga |
| 1 | 3 | |
|
2/12/2014 |
Aberystwyth A | Gwyddbwyll.com |
Rudy van Kemenade | 1 | 0 | Iwan Griffiths |
Matthew Francis | 1 | 0 | Owen Llywelyn |
Ian Finlay | ½ | ½ | Tegwyn Jones |
James Corrigan | 1 | 0 | Emyr Llywelyn |
| 3½ | ½ | |
|
7/1/2015 |
Cardigan A | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Iwan Griffiths |
Seamus Cunnane | ½ | ½ | Owen Llywelyn |
Howard Leah | 1 | 0 | Tegwyn Jones |
Awne Osinga | 1 | 0 | Emyr Llywelyn |
| 3½ | ½ | |
|
20/1/2015 |
Gwyddbwyll.com | Aberystwyth B |
Iwan Griffiths | 0 | 1 | Matthew Francis |
Owen Llywelyn | 0 | 1 | Mike Weston |
Tegwyn Jones | 0 | 1 | Ian Finlay |
Emyr Llywelyn | 0 | 1 | Jamie Friel |
| 0 | 4 | |
|
4/2/2015 |
Gwyddbwyll.com | Haverchess A |
Iwan Griffiths | 1 | 0 | Martin C Jones |
Owen Llywelyn | 0 | 1 | Colin Denham |
Tegwyn Jones | 0 | 1 | Scott Hammett |
Emyr Llywelyn | 1 | 0 | Robbie Coles |
| 2 | 2 | |
|
12/2/2015 |
Carmarthen | Gwyddbwyll.com |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
18/3/2015 |
Gwyddbwyll.com | Haverchess B |
Iwan Griffiths | ½ | ½ | Colin Denham |
Owen Llywelyn | 1 | 0 | Scott Hammett |
Tegwyn Jones | 1 | 0 | Gwyn Evans |
Emyr Llywelyn | 0 | 1 | Ray Greenwood |
| 2½ | 1½ | |
|
30/3/2015 |
Cardigan B | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Iwan Griffiths |
Howard Leah | 0 | 1 | Owen Llywelyn |
Awne Osinga | 0 | 1 | Tegwyn Jones |
Courtenay Probert | 1 | 0 | Emyr Llywelyn |
| 2 | 2 | |
|
14/4/2015 |
Gwyddbwyll.com | Aberystwyth A |
Iwan Griffiths | 0 | 1 | Rudy van Kemenade |
Owen Llywelyn | ½ | ½ | Matthew Francis |
Tegwyn Jones | 0 | 1 | James Corrigan |
Emyr Llywelyn | 0 | 1 | Jamie Friel |
| ½ | 3½ | |
|
15/4/2015 |
Gwyddbwyll.com | Carmarthen |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
28/4/2015 |
Aberystwyth B | Gwyddbwyll.com |
Matthew Francis | 1 | 0 | Iwan Griffiths |
Mike Weston | ½ | ½ | Owen Llywelyn |
Anthony Geraghty | 1 | 0 | Tegwyn Jones |
Ian Finlay | 1 | 0 | Emyr Llywelyn |
| 3½ | ½ | |
|
20/5/2015 |
Gwyddbwyll.com | Cardigan A |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|