Haverchess A
Name | Pld |
W | D |
L | Pts |
---|
Martin C Jones | 14 | 4 | 2 | 8 | 5 |
Gavin Jones | 1 | 0 | 1 | 0 | 0.5 |
Scott Hammett | 12 | 5 | 3 | 4 | 6.5 |
Ray Greenwood | 2 | 0 | 0 | 2 | 0 |
John Miller | 12 | 6 | 2 | 4 | 7 |
Colin Denham | 7 | 2 | 3 | 2 | 3.5 |
A.N.Other | 3 | 3 | 0 | 0 | 3 |
Gwyn Evans | 1 | 0 | 1 | 0 | 0.5 |
Robbie Coles | 3 | 2 | 0 | 1 | 2 |
Default | 1 | 0 | 0 | 1 | 0 |
Match Cards
8/10/2014 |
Haverchess A | Gwyddbwyll.com |
Martin C Jones | ½ | ½ | Iwan Griffiths |
Gavin Jones | ½ | ½ | Owen Llywelyn |
Scott Hammett | ½ | ½ | Tegwyn Jones |
Ray Greenwood | 0 | 1 | Emyr Llywelyn |
| 1½ | 2½ | |
|
20/10/2014 |
Aberystwyth B | Haverchess A |
Matthew Francis | 0 | 1 | Martin C Jones |
Mike Weston | ½ | ½ | John Miller |
Ian Finlay | ½ | ½ | Scott Hammett |
A.N.Other | 1 | 0 | Default |
| 2 | 2 | |
|
4/11/2014 |
Haverchess A | Cardigan A |
Martin C Jones | 0 | 1 | Howard Williams |
John Miller | 0 | 1 | Iolo Jones |
Colin Denham | 0 | 1 | Tony Haigh |
Scott Hammett | 1 | 0 | Awne Osinga |
| 1 | 3 | |
|
12/12/2014 |
Haverchess B | Haverchess A |
Colin Denham | 0 | 1 | Martin C Jones |
Scott Hammett | 1 | 0 | John Miller |
Margaret Baron | 0 | 1 | Robbie Coles |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
16/12/2014 |
Haverchess A | Carmarthen |
Martin C Jones | 0 | 1 | Gerry Heap |
John Miller | 1 | 0 | David Buttell |
Scott Hammett | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 2 | 2 | |
|
7/1/2015 |
Aberystwyth A | Haverchess A |
Rudy van Kemenade | 1 | 0 | Martin C Jones |
Julie van Kemenade | 0 | 1 | John Miller |
Mike Weston | ½ | ½ | Scott Hammett |
Anthony Geraghty | 1 | 0 | Ray Greenwood |
| 2½ | 1½ | |
|
16/1/2015 |
Haverchess A | Cardigan B |
Martin C Jones | ½ | ½ | Tony Haigh |
John Miller | 1 | 0 | Howard Leah |
Colin Denham | ½ | ½ | Awne Osinga |
Scott Hammett | 1 | 0 | Courtenay Probert |
| 3 | 1 | |
|
4/2/2015 |
Gwyddbwyll.com | Haverchess A |
Iwan Griffiths | 1 | 0 | Martin C Jones |
Owen Llywelyn | 0 | 1 | Colin Denham |
Tegwyn Jones | 0 | 1 | Scott Hammett |
Emyr Llywelyn | 1 | 0 | Robbie Coles |
| 2 | 2 | |
|
9/3/2015 |
Haverchess A | Aberystwyth B |
Martin C Jones | 0 | 1 | Adam Robinson |
Colin Denham | ½ | ½ | Matthew Francis |
John Miller | 1 | 0 | Mike Weston |
Scott Hammett | 1 | 0 | Ian Finlay |
| 2½ | 1½ | |
|
16/3/2015 |
Cardigan A | Haverchess A |
Howard Williams | 1 | 0 | Martin C Jones |
Iolo Jones | 1 | 0 | Colin Denham |
Tony Haigh | ½ | ½ | John Miller |
Howard Leah | 1 | 0 | Scott Hammett |
| 3½ | ½ | |
|
24/3/2015 |
Haverchess A | Haverchess B |
Martin C Jones | 1 | 0 | Colin Denham |
John Miller | 1 | 0 | Scott Hammett |
Gwyn Evans | ½ | ½ | Ray Greenwood |
Robbie Coles | 1 | 0 | Margaret Baron |
| 3½ | ½ | |
|
26/3/2015 |
Carmarthen | Haverchess A |
Gerry Heap | 0 | 1 | Martin C Jones |
David Buttell | 1 | 0 | John Miller |
Paul Orton | 1 | 0 | Scott Hammett |
Default | 0 | 1 | A.N.Other |
| 2 | 2 | |
|
20/4/2015 |
Cardigan B | Haverchess A |
Seamus Cunnane | 1 | 0 | Martin C Jones |
Howard Leah | 0 | 1 | John Miller |
Awne Osinga | 0 | 1 | Colin Denham |
Courtenay Probert | 0 | 1 | Scott Hammett |
| 1 | 3 | |
|
13/5/2015 |
Haverchess A | Aberystwyth A |
Martin C Jones | 0 | 1 | Rudy van Kemenade |
John Miller | 0 | 1 | Julie van Kemenade |
Colin Denham | ½ | ½ | Matthew Francis |
Scott Hammett | 0 | 1 | Anthony Geraghty |
| ½ | 3½ | |
|