Haverchess B
Name | Pld |
W | D |
L | Pts |
---|
Colin Denham | 13 | 1 | 2 | 10 | 2 |
Robbie Coles | 5 | 1 | 0 | 4 | 1 |
Ray Greenwood | 10 | 3 | 2 | 5 | 4 |
Margaret Baron | 6 | 0 | 0 | 6 | 0 |
Scott Hammett | 11 | 4 | 2 | 5 | 5 |
Sandra Whitby | 4 | 0 | 0 | 4 | 0 |
Default | 1 | 0 | 0 | 1 | 0 |
Gwyn Evans | 5 | 1 | 0 | 4 | 1 |
A.N.Other | 1 | 1 | 0 | 0 | 1 |
Match Cards
28/10/2014 |
Haverchess B | Cardigan B |
Colin Denham | 0 | 1 | Tony Haigh |
Robbie Coles | 0 | 1 | Howard Leah |
Ray Greenwood | 1 | 0 | Awne Osinga |
Margaret Baron | 0 | 1 | Eugene Noakes |
| 1 | 3 | |
|
12/11/2014 |
Haverchess B | Gwyddbwyll.com |
Colin Denham | ½ | ½ | Iwan Griffiths |
Scott Hammett | 1 | 0 | Owen Llywelyn |
Ray Greenwood | 1 | 0 | Tegwyn Jones |
Sandra Whitby | 0 | 1 | Emyr Llywelyn |
| 2½ | 1½ | |
|
24/11/2014 |
Aberystwyth B | Haverchess B |
Adam Robinson | 0 | 1 | Colin Denham |
Mike Weston | ½ | ½ | Scott Hammett |
Anthony Geraghty | 1 | 0 | Ray Greenwood |
Ian Finlay | 1 | 0 | Margaret Baron |
| 2½ | 1½ | |
|
10/12/2014 |
Aberystwyth A | Haverchess B |
Rudy van Kemenade | 1 | 0 | Colin Denham |
Adam Robinson | ½ | ½ | Scott Hammett |
Georgina Gray | 1 | 0 | Ray Greenwood |
James Corrigan | 1 | 0 | Sandra Whitby |
| 3½ | ½ | |
|
12/12/2014 |
Haverchess B | Haverchess A |
Colin Denham | 0 | 1 | Martin C Jones |
Scott Hammett | 1 | 0 | John Miller |
Margaret Baron | 0 | 1 | Robbie Coles |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
3/2/2015 |
Haverchess B | Cardigan A |
Colin Denham | 0 | 1 | Howard Williams |
Scott Hammett | 0 | 1 | Iolo Jones |
Robbie Coles | 0 | 1 | Tony Haigh |
Margaret Baron | 0 | 1 | Awne Osinga |
| 0 | 4 | |
|
9/2/2015 |
Cardigan B | Haverchess B |
Tony Haigh | 1 | 0 | Colin Denham |
Seamus Cunnane | 0 | 1 | Scott Hammett |
Howard Leah | 1 | 0 | Ray Greenwood |
Awne Osinga | 1 | 0 | Sandra Whitby |
| 3 | 1 | |
|
25/2/2015 |
Haverchess B | Aberystwyth A |
Colin Denham | 0 | 1 | Rudy van Kemenade |
Gwyn Evans | 1 | 0 | Adam Robinson |
Ray Greenwood | ½ | ½ | Mike Weston |
Robbie Coles | 0 | 1 | James Corrigan |
| 1½ | 2½ | |
|
12/3/2015 |
Carmarthen | Haverchess B |
Gerry Heap | 1 | 0 | Colin Denham |
Nick Jackson | 1 | 0 | Scott Hammett |
David Buttell | 1 | 0 | Ray Greenwood |
Paul Orton | 1 | 0 | Margaret Baron |
| 4 | 0 | |
|
18/3/2015 |
Gwyddbwyll.com | Haverchess B |
Iwan Griffiths | ½ | ½ | Colin Denham |
Owen Llywelyn | 1 | 0 | Scott Hammett |
Tegwyn Jones | 1 | 0 | Gwyn Evans |
Emyr Llywelyn | 0 | 1 | Ray Greenwood |
| 2½ | 1½ | |
|
24/3/2015 |
Haverchess A | Haverchess B |
Martin C Jones | 1 | 0 | Colin Denham |
John Miller | 1 | 0 | Scott Hammett |
Gwyn Evans | ½ | ½ | Ray Greenwood |
Robbie Coles | 1 | 0 | Margaret Baron |
| 3½ | ½ | |
|
30/3/2015 |
Haverchess B | Aberystwyth B |
Scott Hammett | 1 | 0 | Anthony Geraghty |
Gwyn Evans | 0 | 1 | Mike Weston |
Robbie Coles | 1 | 0 | Ian Finlay |
Sandra Whitby | 0 | 1 | Georgina Gray |
| 2 | 2 | |
|
27/4/2015 |
Cardigan A | Haverchess B |
Howard Williams | 1 | 0 | Colin Denham |
Iolo Jones | 1 | 0 | Scott Hammett |
Tony Haigh | 1 | 0 | Gwyn Evans |
Awne Osinga | 1 | 0 | Robbie Coles |
| 4 | 0 | |
|
5/5/2015 |
Haverchess B | Carmarthen |
Colin Denham | 0 | 1 | Gerry Heap |
Gwyn Evans | 0 | 1 | David Buttell |
Ray Greenwood | 0 | 1 | Paul Orton |
A.N.Other | 1 | 0 | Default |
| 1 | 3 | |
|