Carmarthen
Name | Pld |
W | D |
L | Pts |
---|
A.N.Other | 7 | 7 | 0 | 0 | 7 |
David Buttell | 6 | 1 | 3 | 2 | 2.5 |
Paul Orton | 8 | 1 | 2 | 5 | 2 |
Richard Thomas | 8 | 3 | 0 | 5 | 3 |
Robert Narayan-Taylor | 7 | 2 | 3 | 2 | 3.5 |
Gerry Heap | 3 | 2 | 1 | 0 | 2.5 |
Default | 7 | 0 | 0 | 7 | 0 |
Luke Williams | 1 | 1 | 0 | 0 | 1 |
Rob Frame | 1 | 0 | 0 | 1 | 0 |
Match Cards
8/10/2015 |
Carmarthen | Gwyddbwyll.com |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
14/10/2015 |
Aberystwyth A | Carmarthen |
Rudy van Kemenade | ½ | ½ | Gerry Heap |
Julie van Kemenade | 1 | 0 | Robert Narayan-Taylor |
Adam Robinson | ½ | ½ | David Buttell |
Matthew Francis | 1 | 0 | Paul Orton |
| 3 | 1 | |
|
30/11/2015 |
Aberystwyth B | Carmarthen |
Matthew Francis | 1 | 0 | Paul Orton |
Mike Weston | ½ | ½ | Robert Narayan-Taylor |
Ian Finlay | 0 | 1 | Richard Thomas |
A.N.Other | 1 | 0 | Default |
| 2½ | 1½ | |
|
19/1/2016 |
Haverfordwest B | Carmarthen |
Martin C Jones | ½ | ½ | David Buttell |
Scott Hammett | 1 | 0 | Richard Thomas |
Ray Greenwood | 0 | 1 | Paul Orton |
Margaret Baron | 0 | 1 | Robert Narayan-Taylor |
| 1½ | 2½ | |
|
27/1/2016 |
Carmarthen | Aberystwyth A |
David Buttell | ½ | ½ | Rudy van Kemenade |
Paul Orton | 0 | 1 | Adam Watkin-Jones |
Richard Thomas | 0 | 1 | Julie van Kemenade |
Robert Narayan-Taylor | ½ | ½ | Adam Robinson |
| 1 | 3 | |
|
3/2/2016 |
Gwyddbwyll.com | Carmarthen |
Owen Llywelyn | ½ | ½ | Paul Orton |
Tegwyn Jones | 0 | 1 | Richard Thomas |
Emyr Llywelyn | 0 | 1 | Robert Narayan-Taylor |
Default | 0 | 1 | A.N.Other |
| ½ | 3½ | |
|
14/3/2016 |
Carmarthen | Aberystwyth B |
Gerry Heap | 1 | 0 | Julie van Kemenade |
Richard Thomas | 0 | 1 | Anthony Geraghty |
Robert Narayan-Taylor | 0 | 1 | Sam Holman |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
22/3/2016 |
Haverfordwest A | Carmarthen |
Martin C Jones | 0 | 1 | Gerry Heap |
John Miller | ½ | ½ | Paul Orton |
Ray Greenwood | 1 | 0 | Rob Frame |
Default | 0 | 1 | A.N.Other |
| 1½ | 2½ | |
|
7/4/2016 |
Carmarthen | Cardigan |
David Buttell | 0 | 1 | Howard Williams |
Paul Orton | 0 | 1 | Iolo Jones |
Richard Thomas | 0 | 1 | Tony Haigh |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
21/4/2016 |
Carmarthen | Haverfordwest B |
David Buttell | 1 | 0 | Martin C Jones |
Richard Thomas | 1 | 0 | Gwyn Evans |
Luke Williams | 1 | 0 | Robbie Coles |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
17/5/2016 |
Cardigan | Carmarthen |
Howard Williams | 1 | 0 | David Buttell |
Iolo Jones | 1 | 0 | Paul Orton |
Tony Haigh | 1 | 0 | Richard Thomas |
Awne Osinga | ½ | ½ | Robert Narayan-Taylor |
| 3½ | ½ | |
|
23/5/2016 |
Carmarthen | Haverfordwest A |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|