Gwyddbwyll.com
Name | Pld |
W | D |
L | Pts |
---|
Iwan Griffiths | 7 | 0 | 1 | 6 | 0.5 |
Owen Llywelyn | 10 | 2 | 6 | 2 | 5 |
Tegwyn Jones | 9 | 1 | 3 | 5 | 2.5 |
Emyr Llywelyn | 8 | 0 | 0 | 8 | 0 |
Default | 12 | 4 | 0 | 8 | 4 |
David Moore | 1 | 1 | 0 | 0 | 1 |
Tegwyn Jones (Def) | 1 | 0 | 0 | 1 | 0 |
Match Cards
8/10/2015 |
Carmarthen | Gwyddbwyll.com |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
20/10/2015 |
Aberystwyth B | Gwyddbwyll.com |
Adam Watkin-Jones | 1 | 0 | Iwan Griffiths |
Anthony Geraghty | ½ | ½ | Owen Llywelyn |
Mike Weston | 0 | 1 | David Moore |
Jamie Friel | 1 | 0 | Tegwyn Jones |
| 2½ | 1½ | |
|
28/10/2015 |
Gwyddbwyll.com | Haverfordwest B |
Iwan Griffiths | 0 | 1 | Martin C Jones |
Owen Llywelyn | 1 | 0 | Scott Hammett |
Tegwyn Jones | 0 | 1 | Gwyn Evans |
Emyr Llywelyn | 0 | 1 | Robbie Coles |
| 1 | 3 | |
|
17/11/2015 |
Gwyddbwyll.com | Aberystwyth A |
Iwan Griffiths | 0 | 1 | Rudy van Kemenade |
Owen Llywelyn | ½ | ½ | Adam Robinson |
Tegwyn Jones | ½ | ½ | Matthew Francis |
Emyr Llywelyn | 0 | 1 | Ian Finlay |
| 1 | 3 | |
|
5/1/2016 |
Gwyddbwyll.com | Aberystwyth B |
Default | 0 | 1 | A.N.Other |
Owen Llywelyn | 0 | 1 | Anthony Geraghty |
Tegwyn Jones | 0 | 1 | Jamie Friel |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
11/1/2016 |
Gwyddbwyll.com | Cardigan |
Iwan Griffiths | 0 | 1 | Tony Haigh |
Owen Llywelyn | ½ | ½ | Seamus Cunnane |
Tegwyn Jones | 1 | 0 | Howard Leah |
Emyr Llywelyn | 0 | 1 | Awne Osinga |
| 1½ | 2½ | |
|
27/1/2016 |
Gwyddbwyll.com | Haverfordwest A |
Iwan Griffiths | ½ | ½ | Martin C Jones |
Owen Llywelyn | ½ | ½ | John Miller |
Tegwyn Jones | ½ | ½ | Scott Hammett |
Emyr Llywelyn | 0 | 1 | Robbie Coles |
| 1½ | 2½ | |
|
3/2/2016 |
Gwyddbwyll.com | Carmarthen |
Owen Llywelyn | ½ | ½ | Paul Orton |
Tegwyn Jones | 0 | 1 | Richard Thomas |
Emyr Llywelyn | 0 | 1 | Robert Narayan-Taylor |
Default | 0 | 1 | A.N.Other |
| ½ | 3½ | |
|
17/2/2016 |
Haverfordwest B | Gwyddbwyll.com |
Martin C Jones | ½ | ½ | Owen Llywelyn |
Scott Hammett | ½ | ½ | Tegwyn Jones |
Gwyn Evans | 1 | 0 | Emyr Llywelyn |
A.N.Other | 1 | 0 | Default |
| 3 | 1 | |
|
13/4/2016 |
Cardigan | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Iwan Griffiths |
Seamus Cunnane | 0 | 1 | Owen Llywelyn |
Howard Leah | 1 | 0 | Tegwyn Jones |
Awne Osinga | 1 | 0 | Emyr Llywelyn |
| 3 | 1 | |
|
26/4/2016 |
Aberystwyth A | Gwyddbwyll.com |
Julie van Kemenade | 1 | 0 | Iwan Griffiths |
Adam Robinson | 1 | 0 | Owen Llywelyn |
Matthew Francis (Def) | 1 | 0 | Tegwyn Jones (Def) |
Anthony Geraghty | 1 | 0 | Emyr Llywelyn |
| 4 | 0 | |
|
19/5/2016 |
Haverfordwest A | Gwyddbwyll.com |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|