Haverfordwest A
Name | Pld |
W | D |
L | Pts |
---|
John Miller | 9 | 0 | 4 | 5 | 2 |
Colin Denham | 6 | 2 | 0 | 4 | 2 |
Scott Hammett | 8 | 3 | 3 | 2 | 4.5 |
Gwyn Evans | 4 | 4 | 0 | 0 | 4 |
Martin C Jones | 5 | 2 | 1 | 2 | 2.5 |
Robbie Coles | 2 | 1 | 0 | 1 | 1 |
Ray Greenwood | 1 | 1 | 0 | 0 | 1 |
Default | 13 | 8 | 0 | 5 | 8 |
Match Cards
16/11/2015 |
Cardigan | Haverfordwest A |
Howard Williams | 1 | 0 | John Miller |
Iolo Jones | 1 | 0 | Colin Denham |
Tony Haigh | 0 | 1 | Martin C Jones |
Howard Leah | ½ | ½ | Scott Hammett |
| 2½ | 1½ | |
|
8/1/2016 |
Haverfordwest A | Haverfordwest B |
John Miller | 0 | 1 | Martin C Jones |
Colin Denham | 1 | 0 | Robbie Coles |
Scott Hammett | 1 | 0 | Ray Greenwood |
Gwyn Evans | 1 | 0 | Margaret Baron |
| 3 | 1 | |
|
11/1/2016 |
Haverfordwest A | Aberystwyth B |
Colin Denham | 0 | 1 | Matthew Francis |
John Miller | ½ | ½ | Anthony Geraghty |
Scott Hammett | 0 | 1 | Mike Weston |
Gwyn Evans | 1 | 0 | Ian Finlay |
| 1½ | 2½ | |
|
27/1/2016 |
Gwyddbwyll.com | Haverfordwest A |
Iwan Griffiths | ½ | ½ | Martin C Jones |
Owen Llywelyn | ½ | ½ | John Miller |
Tegwyn Jones | ½ | ½ | Scott Hammett |
Emyr Llywelyn | 0 | 1 | Robbie Coles |
| 1½ | 2½ | |
|
3/2/2016 |
Haverfordwest A | Aberystwyth A |
Martin C Jones | 1 | 0 | Rudy van Kemenade |
John Miller | 0 | 1 | Adam Watkin-Jones |
Scott Hammett | ½ | ½ | Julie van Kemenade |
Robbie Coles | 0 | 1 | Sam Holman |
| 1½ | 2½ | |
|
15/3/2016 |
Haverfordwest A | Cardigan |
Martin C Jones | 0 | 1 | Howard Williams |
Colin Denham | 0 | 1 | Iolo Jones |
John Miller | 0 | 1 | Tony Haigh |
Scott Hammett | 1 | 0 | Awne Osinga |
| 1 | 3 | |
|
22/3/2016 |
Haverfordwest A | Carmarthen |
Martin C Jones | 0 | 1 | Gerry Heap |
John Miller | ½ | ½ | Paul Orton |
Ray Greenwood | 1 | 0 | Rob Frame |
Default | 0 | 1 | A.N.Other |
| 1½ | 2½ | |
|
13/4/2016 |
Aberystwyth A | Haverfordwest A |
Rudy van Kemenade | 1 | 0 | Colin Denham |
Julie van Kemenade | ½ | ½ | John Miller |
Matthew Francis | 1 | 0 | Scott Hammett |
Jamie Friel | 0 | 1 | Gwyn Evans |
| 2½ | 1½ | |
|
19/4/2016 |
Haverfordwest B | Haverfordwest A |
Martin C Jones | 1 | 0 | John Miller |
Robbie Coles | 0 | 1 | Colin Denham |
Ray Greenwood | 0 | 1 | Scott Hammett |
Margaret Baron | 0 | 1 | Gwyn Evans |
| 1 | 3 | |
|
19/5/2016 |
Haverfordwest A | Gwyddbwyll.com |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|
20/5/2016 |
Aberystwyth B | Haverfordwest A |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|
23/5/2016 |
Carmarthen | Haverfordwest A |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|