Rudy van Kemenade K=16
Rating (D1) = 2039 Current Rating = 2048 Games = 38
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/7/2009 | Briton Ferry | WKO Open | 0.5 | Rob Saunders | 2082 | W1 | 0.5 | 0.44 | 0.44 | 2040 |
2 | 11/7/2009 | Pontypridd | SWI | 0.5 | Megan Owens | 1777 | G1 | 1 | 0.82 | 1.26 | 2035 |
3 | 12/7/2009 | Pontypridd | SWI | 0 | Mark Josse | 2170 | ECF | 1 | 0.32 | 1.58 | 2030 |
4 | 12/7/2009 | Pontypridd | SWI | 1 | Bill Hunt | 1855 | E1 | 2 | 0.74 | 2.32 | 2034 |
5 | 13/7/2009 | Pontypridd | SWI | 0 | Peter Richmond | 2226 | ECF | 2 | 0.25 | 2.57 | 2030 |
6 | 14/7/2009 | Pontypridd | SWI | 0 | Robert Thompson | 2018 | ECF | 2 | 0.53 | 3.1 | 2021 |
7 | 14/7/2009 | Pontypridd | SWI | 1 | Jeremy Jones | 1589 | E1 | 3 | 0.94 | 4.04 | 2022 |
8 | 15/7/2009 | Pontypridd | SWI | 0 | Radha Jain | 1986 | ECF | 3 | 0.57 | 4.61 | 2013 |
9 | 16/7/2009 | Pontypridd | SWI | 1 | Bob Hurn | 1802 | E1 | 4 | 0.8 | 5.41 | 2016 |
10 | 16/7/2009 | Pontypridd | SWI | 1 | Joseph Quinn | 1938 | ECF | 5 | 0.64 | 6.05 | 2022 |
11 | 29/8/2009 | Hereford | Open | 0 | Sven Zeidler | 2227 | G1 | 5 | 0.25 | 6.3 | 2018 |
12 | 30/8/2009 | Hereford | Open | 1 | Ernest White | 1906 | ECF | 6 | 0.68 | 6.98 | 2023 |
13 | 30/8/2009 | Hereford | Open | 1 | Aidan Rawlinson | 2106 | ECF | 7 | 0.41 | 7.39 | 2033 |
14 | 31/8/2009 | Hereford | Open | 0.5 | Andrew McCumisky | 2226 | ECF | 7.5 | 0.25 | 7.64 | 2037 |
15 | 31/8/2009 | Hereford | Open | 0.5 | Martin Burrows | 2218 | ECF | 8 | 0.26 | 7.9 | 2041 |
16 | 27/9/2009 | Pontardawe | WCPL | 0 | Alan Spice | 2132 | E1 | 8 | 0.37 | 8.27 | 2035 |
17 | 30/9/2009 | Aberystwyth | League | 0 | Iwan Griffiths | 1503 | D1 | 8 | 0.97 | 9.24 | 2019 |
18 | 16/10/2009 | Pontlliw | Open | 0.5 | Adam May | 1929 | W1 | 8.5 | 0.65 | 9.89 | 2017 |
19 | 17/10/2009 | Pontlliw | Open | 1 | Lorenzo Basso | 1878 | E1 | 9.5 | 0.72 | 10.61 | 2021 |
20 | 17/10/2009 | Pontlliw | Open | 1 | Alan Young | 2051 | W1 | 10.5 | 0.48 | 11.09 | 2030 |
21 | 18/10/2009 | Pontlliw | Open | 0 | Richard S Jones | 2340 | W1 | 10.5 | 0.14 | 11.23 | 2027 |
22 | 18/10/2009 | Pontlliw | Open | 0 | Tim Kett | 2228 | E1 | 10.5 | 0.25 | 11.48 | 2023 |
23 | 31/10/2009 | Tanygroes | Dyfed Closed | 1 | Iwan Griffiths | 1503 | D1 | 11.5 | 0.97 | 12.45 | 2024 |
24 | 31/10/2009 | Tanygroes | Dyfed Closed | 1 | Paul Orton | 1661 | D1 | 12.5 | 0.91 | 13.36 | 2025 |
25 | 31/10/2009 | Tanygroes | Dyfed Closed | 1 | Julie van Kemenade | 1691 | D1 | 13.5 | 0.89 | 14.25 | 2027 |
26 | 1/11/2009 | Tanygroes | Dyfed Closed | 1 | Matthew Francis | 1669 | D1 | 14.5 | 0.9 | 15.15 | 2029 |
27 | 1/11/2009 | Tanygroes | Dyfed Closed | 1 | Tony Haigh | 1903 | D1 | 15.5 | 0.68 | 15.83 | 2034 |
Rating (D2) = 2034
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 8/11/2009 | Machynlleth | WCPL | 0.5 | David Simpson | 1880 | N1 | 0.5 | 0.71 | 0.71 | 2031 |
29 | 18/11/2009 | Aberystwyth | League | 1 | Caerwyn Owen | 1718 | D1 | 1.5 | 0.87 | 1.58 | 2033 |
30 | 25/11/2009 | Carmarthen | League | 0.5 | Gerry Heap | 2053 | D1 | 2 | 0.47 | 2.05 | 2033 |
31 | 2/12/2009 | Tanygroes | League | 0.5 | Iolo Jones | 2214 | D1 | 2.5 | 0.26 | 2.31 | 2037 |
32 | 6/12/2009 | Pontardawe | WCPL | 1 | John Waterfield | 1985 | G2 | 3.5 | 0.57 | 2.88 | 2044 |
33 | 12/12/2009 | Aberystwyth | Aberystwyth CC | 1 | Ian Finlay | 1408 | D1 | 4.5 | 0.99 | 3.87 | 2044 |
34 | 12/12/2009 | Aberystwyth | Aberystwyth CC | 1 | Matthew Francis | 1669 | D1 | 5.5 | 0.9 | 4.77 | 2046 |
35 | 12/12/2009 | Aberystwyth | Aberystwyth CC | 1 | Julie van Kemenade | 1691 | D1 | 6.5 | 0.89 | 5.66 | 2047 |
36 | 13/12/2009 | Aberystwyth | Aberystwyth CC | 1 | Anthony Geraghty | 1243 | D1 | 7.5 | 1 | 6.66 | 2047 |
37 | 13/12/2009 | Aberystwyth | Aberystwyth CC | 1 | John Basterfield | 1356 | D1 | 8.5 | 0.99 | 7.65 | 2048 |
38 | 13/12/2009 | Aberystwyth | Aberystwyth CC | 1 | Georgina Gray | 1152 | D1 | 9.5 | 1 | 8.65 | 2048 |