Dave Turner K=24
Rating (G1) = 1994 Current Rating = 2057 Games = 26
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2009 | Chepstow | Open | 0 | Richard S. Jones | 2314 | W1 | 0 | 0.13 | 0.13 | 1991 |
2 | 3/1/2009 | Chepstow | Open | 1 | Guy Wagner | 1876 | E1 | 1 | 0.66 | 0.79 | 1999 |
3 | 4/1/2009 | Chepstow | Open | 0.5 | Richard Miles | 2067 | G1 | 1.5 | 0.4 | 1.19 | 2001 |
4 | 4/1/2009 | Chepstow | Open | 0 | Dominic Bennett | 2026 | ECF | 1.5 | 0.45 | 1.64 | 1991 |
5 | 14/1/2009 | Ebbw Vale | NDL1 | 1 | Gwynfor Rees | 2096 | E1 | 2.5 | 0.36 | 2 | 2006 |
6 | 20/1/2009 | Cwmbran | NDL1 | 0 | Dave Robinson | 2005 | E1 | 2.5 | 0.48 | 2.48 | 1994 |
7 | 1/2/2009 | Ebbw Vale | Jamb. Open | 0.5 | G.Brian Davies | 1833 | N1 | 3 | 0.72 | 3.2 | 1989 |
8 | 1/2/2009 | Ebbw Vale | Jamb. Open | 1 | Peter Bevan | 1907 | W1 | 4 | 0.62 | 3.82 | 1998 |
9 | 3/3/2009 | Malpas | NDL1 | 1 | Gary Thomas | 1881 | G1 | 5 | 0.66 | 4.48 | 2006 |
10 | 18/3/2009 | Ebbw Vale | NDL1 | 0 | Ian White | 1964 | G1 | 5 | 0.54 | 5.02 | 1994 |
11 | 24/3/2009 | Abergavenny | NDL1 | 1 | Frank May | 2121 | G1 | 6 | 0.33 | 5.35 | 2010 |
12 | 29/3/2009 | Morriston | U2000 Jam | 0 | David Guy | 1941 | W1 | 6 | 0.57 | 5.92 | 1996 |
13 | 29/3/2009 | Morriston | U2000 Jam | 1 | Peter Ehsardat | 1982 | E1 | 7 | 0.52 | 6.44 | 2007 |
14 | 1/4/2009 | Ebbw Vale | NDL1 | 0.5 | John Waterfield | 1989 | G3 | 7.5 | 0.51 | 6.95 | 2007 |
15 | 8/4/2009 | Pontypool | NDL1 | 1 | Ian White | 1964 | G1 | 8.5 | 0.54 | 7.49 | 2018 |
16 | 10/4/2009 | Cardiff | Welsh Ch. | 1 | Peter Ehsandar | 1982 | E1 | 9.5 | 0.52 | 8.01 | 2030 |
17 | 11/4/2009 | Cardiff | Welsh Ch. | 1 | Sven Zeidler | 2228 | G2 | 10.5 | 0.2 | 8.21 | 2049 |
18 | 11/4/2009 | Cardiff | Welsh Ch. | 0 | Ioan Rees | 2333 | E1 | 10.5 | 0.12 | 8.33 | 2046 |
19 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | David J James | 2130 | FIDE | 11.5 | 0.32 | 8.65 | 2062 |
20 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | Patrick Bennett | 2075 | FIDE | 12.5 | 0.39 | 9.04 | 2077 |
21 | 13/4/2009 | Cardiff | Welsh Ch. | 0 | Richard S. Jones | 2332 | W2 | 12.5 | 0.12 | 9.16 | 2074 |
22 | 13/4/2009 | Cardiff | Welsh Ch. | 0 | Alan Spice | 2159 | FIDE | 12.5 | 0.28 | 9.44 | 2067 |
23 | 22/4/2009 | Newport | NDL1 | 0 | Robert Taylor | 2008 | G2 | 12.5 | 0.48 | 9.92 | 2056 |
24 | 25/4/2009 | Hereford | Open | 0.5 | Nigel Beveridge | 1946 | ECF | 13 | 0.57 | 10.49 | 2054 |
25 | 25/4/2009 | Hereford | Open | 0.5 | John Waterfield | 1989 | G3 | 13.5 | 0.51 | 11 | 2054 |
Rating (G2) = 2054
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 11/5/2009 | Penarth | WKO Open Pl | 0.5 | David Sully | 2134 | E1 | 0.5 | 0.39 | 0.39 | 2057 |