John Waterfield K=24
Rating (G1) = 1993 Current Rating = 2011 Games = 99
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 28/12/2008 | Hastings | AM | 0.5 | Peter Ackley | 2106 | ECF | 0.5 | 0.34 | 0.34 | 1997 |
2 | 28/12/2008 | Hastings | PM | 0.5 | Sari Rautanen | 1981 | FIDE | 1 | 0.52 | 0.86 | 1996 |
3 | 29/12/2008 | Hastings | AM | 0 | Henrietta Juciute | 1910 | FIDE | 1 | 0.62 | 1.48 | 1981 |
4 | 29/12/2008 | Hastings | PM | 0 | Gary Senior | 2146 | ECF | 1 | 0.29 | 1.77 | 1975 |
5 | 30/12/2008 | Hastings | AM | 0.5 | Mel Young | 1994 | ECF | 1.5 | 0.5 | 2.27 | 1975 |
6 | 30/12/2008 | Hastings | PM | 0 | Henrietta Juciute | 1910 | FIDE | 1.5 | 0.62 | 2.89 | 1960 |
7 | 31/12/2008 | Hastings | AM | 0.5 | Carlo Neuman | 1909 | FIDE | 2 | 0.62 | 3.51 | 1957 |
8 | 31/12/2008 | Hastings | PM | 0 | Tom Stonehouse | 1994 | ECF | 2 | 0.5 | 4.01 | 1945 |
9 | 1/1/2009 | Hastings | AM | 0 | Chris Sherwood | 1898 | ECF | 2 | 0.63 | 4.64 | 1930 |
10 | 1/1/2009 | Hastings | PM | 1 | Sue Maroroa | 1938 | FIDE | 3 | 0.58 | 5.22 | 1940 |
11 | 2/1/2009 | Hastings | Weekend | 1 | Christina Puidokaita | 1790 | FIDE | 4 | 0.76 | 5.98 | 1945 |
12 | 3/1/2009 | Hastings | Weekend | 1 | Gillian Moore | 1970 | FIDE | 5 | 0.53 | 6.51 | 1957 |
13 | 3/1/2009 | Hastings | Weekend | 0.5 | Henrietta Juciute | 1910 | FIDE | 5.5 | 0.62 | 7.13 | 1954 |
14 | 4/1/2009 | Hastings | Weekend | 0 | Julius Garnelis | 2179 | FIDE | 5.5 | 0.26 | 7.39 | 1948 |
15 | 4/1/2009 | Hastings | Weekend | 1 | Richard Edwards | 1994 | ECF | 6.5 | 0.5 | 7.89 | 1960 |
16 | 5/1/2009 | Hereford | Lge | 1 | Brian Morris | 1546 | ECF | 7.5 | 0.94 | 8.83 | 1961 |
17 | 6/1/2009 | Bristol | BDL | 0 | James Cobb | 2429 | E1 | 7.5 | 0.06 | 8.89 | 1960 |
18 | 8/1/2009 | Monmouth | NDL1 | 0.5 | Nick Davies | 1757 | G1 | 8 | 0.8 | 9.69 | 1952 |
19 | 26/1/2009 | Hereford | Lge | 1 | Les Collard | 1930 | ECF | 9 | 0.59 | 10.28 | 1962 |
20 | 27/1/2009 | Bristol | BDL | 0.5 | Phil Nendick | 2034 | ECF | 9.5 | 0.44 | 10.72 | 1964 |
21 | 1/2/2009 | Ebbw Vale | Jamb. Open | 1 | Julie van Kemenade | 1696 | D1 | 10.5 | 0.85 | 11.57 | 1967 |
22 | 1/2/2009 | Ebbw Vale | Jamb. Open | 0.5 | Allan St Clair | 1941 | E1 | 11 | 0.57 | 12.14 | 1966 |
23 | 2/2/2009 | Hereford | Lge | 1 | Roger Aris | 1682 | ECF | 12 | 0.86 | 13 | 1969 |
24 | 7/2/2009 | Kidlington | Open | 0 | John Yates | 1890 | ECF | 12 | 0.64 | 13.64 | 1954 |
25 | 7/2/2009 | Kidlington | Open | 1 | Tim Puleston | 1794 | ECF | 13 | 0.76 | 14.4 | 1959 |
26 | 8/2/2009 | Kidlington | Open | 0.5 | Brendan O'Gorman | 1938 | ECF | 13.5 | 0.58 | 14.98 | 1957 |
27 | 8/2/2009 | Kidlington | Open | 1 | Karl Biswas | 1858 | ECF | 14.5 | 0.68 | 15.66 | 1965 |
Rating (G2) = 1965
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 14/2/2009 | Knowle | Open | 0.5 | Don Mason | 2274 | ECF | 0.5 | 0.14 | 0.14 | 1974 |
29 | 14/2/2009 | Knowle | Open | 0 | Keith Arkell | 2506 | ECF | 0.5 | 0.03 | 0.17 | 1973 |
30 | 15/2/2009 | Knowle | Open | 0 | Chino Atako | 2010 | ECF | 0.5 | 0.44 | 0.61 | 1962 |
31 | 15/2/2009 | Knowle | Open | 1 | Moin Uddin | 1634 | ECF | 1.5 | 0.88 | 1.49 | 1965 |
32 | 17/2/2009 | Bath | BDL | 0 | Jim Sherwin | 2194 | ECF | 1.5 | 0.21 | 1.7 | 1960 |
33 | 19/2/2009 | Monmouth | NDL1 | 0.5 | Dave Robinson | 2005 | E1 | 2 | 0.44 | 2.14 | 1962 |
34 | 23/2/2009 | Hereford | Lge | 1 | Stan Rawlings | 1186 | ECF | 3 | 1 | 3.14 | 1962 |
35 | 25/2/2009 | Pontypool | NDL1 | 0.5 | Richard Batey | 1856 | G1 | 3.5 | 0.65 | 3.79 | 1958 |
36 | 27/2/2009 | Fishguard | Open | 1 | Steve Jones | 1950 | Est | 4.5 | 0.52 | 4.31 | 1970 |
37 | 28/2/2009 | Fishguard | Open | 0 | Iolo Jones | 2186 | D1 | 4.5 | 0.22 | 4.53 | 1964 |
38 | 28/2/2009 | Fishguard | Open | 1 | David Llewellyn | 1981 | E1 | 5.5 | 0.48 | 5.01 | 1977 |
39 | 1/3/2009 | Fishguard | Open | 0.5 | Sven Zeidler | 2224 | G1 | 6 | 0.18 | 5.19 | 1984 |
40 | 1/3/2009 | Fishguard | Open | 1 | Tony Haigh | 1883 | D1 | 7 | 0.61 | 5.8 | 1994 |
41 | 2/3/2009 | Hereford | Lge | 0.5 | Steve Mellor | 2058 | ECF | 7.5 | 0.37 | 6.17 | 1997 |
42 | 3/3/2009 | Bristol | BDL | 0 | Thomas Weiss | 2066 | ECF | 7.5 | 0.36 | 6.53 | 1988 |
43 | 6/3/2009 | Exeter | Open | 0 | Dominic Mackle | 2186 | ECF | 7.5 | 0.22 | 6.75 | 1983 |
44 | 7/3/2009 | Exeter | Open | 0.5 | Stephen Pride | 1922 | ECF | 8 | 0.56 | 7.31 | 1982 |
45 | 7/3/2009 | Exeter | Open | 0.5 | Brian Gosling | 1882 | ECF | 8.5 | 0.62 | 7.93 | 1979 |
46 | 8/3/2009 | Exeter | Open | 1 | Daniel Staples | 1922 | ECF | 9.5 | 0.56 | 8.49 | 1989 |
47 | 8/3/2009 | Exeter | Open | 1 | Martin C Page | 1906 | ECF | 10.5 | 0.58 | 9.07 | 1999 |
48 | 9/3/2009 | Hereford | League | 1 | Paul Barker | 1842 | ECF | 11.5 | 0.67 | 9.74 | 2007 |
49 | 10/3/2009 | Bristol | BDL | 0 | Martin Davies | 2018 | ECF | 11.5 | 0.43 | 10.17 | 1997 |
50 | 17/3/2009 | Bristol | BDL | 1 | Steve Roberts | 1714 | ECF | 12.5 | 0.81 | 10.98 | 2001 |
51 | 21/3/2009 | Hinckley Is | 4NCL | 0.5 | Les Whittle | 1885 | 4NCL | 13 | 0.61 | 11.59 | 1999 |
52 | 22/3/2009 | Hinckley Is | 4NCL | 0 | Simon McCullough | 2034 | ECF | 13 | 0.4 | 11.99 | 1989 |
Rating (G3) = 1989
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
53 | 24/3/2009 | Bristol | BDL | 0 | Jerry Humphreys | 2058 | ECF | 0 | 0.4 | 0.4 | 1979 |
54 | 25/3/2009 | Cwmbran | NDL1 | 0.5 | Ioan Rees | 2333 | E1 | 0.5 | 0.11 | 0.51 | 1989 |
55 | 27/3/2009 | Bristol | Bristol Lge Con | 0.5 | ED Varley | 1858 | ECF | 1 | 0.68 | 1.19 | 1984 |
56 | 28/3/2009 | Bristol | Bristol Lge Con | 1 | Xiu Huan Yap | 1800 | Est | 2 | 0.75 | 1.94 | 1990 |
57 | 28/3/2009 | Bristol | Bristol Lge Con | 1 | Alan Papier | 1810 | ECF | 3 | 0.74 | 2.68 | 1997 |
58 | 29/3/2009 | Abergavenny | WCPL | 0.5 | Rob Saunders | 2066 | W1 | 3.5 | 0.39 | 3.07 | 1999 |
59 | 30/3/2009 | Hereford | League | 1 | Nigel Beveridge | 1946 | ECF | 4.5 | 0.56 | 3.63 | 2010 |
60 | 31/3/2009 | Bristol | BDL | 0.5 | Jonathan Latham | 1762 | ECF | 5 | 0.79 | 4.42 | 2003 |
61 | 1/4/2009 | Ebbw Vale | NDL1 | 0.5 | Dave Turner | 1994 | G1 | 5.5 | 0.49 | 4.91 | 2003 |
62 | 5/4/2009 | Llandrindod | WCPL | 0 | Charles Morris | 2178 | N1 | 5.5 | 0.25 | 5.16 | 1997 |
63 | 10/4/2009 | Cardiff | Major | 1 | John Bowers | 1698 | ECF | 6.5 | 0.85 | 6.01 | 2001 |
64 | 11/4/2009 | Cardiff | Major | 1 | Dave Buttell | 1775 | W2 | 7.5 | 0.78 | 6.79 | 2006 |
65 | 12/4/2009 | Cardiff | Major | 1 | Rafal Gozdz | 1811 | E1 | 8.5 | 0.74 | 7.53 | 2012 |
66 | 13/4/2009 | Cardiff | Major | 0 | Richard Hanscombe | 1999 | E1 | 8.5 | 0.49 | 8.02 | 2001 |
67 | 13/4/2009 | Cardiff | Major | 0 | Steve Curtis | 2022 | E1 | 8.5 | 0.45 | 8.47 | 1990 |
68 | 19/4/2009 | Cardiff | WCPL | 0 | Tom Brown | 2063 | E2 | 8.5 | 0.4 | 8.87 | 1980 |
69 | 21/4/2009 | Bristol | BDL | 0.5 | Geoffrey Taylor | 1954 | ECF | 9 | 0.55 | 9.42 | 1979 |
70 | 24/4/2009 | Hereford | Open | 0.5 | Maurice Lawson | 2058 | ECF | 9.5 | 0.4 | 9.82 | 1981 |
71 | 25/4/2009 | Hereford | Open | 0.5 | Dave Turner | 1994 | G1 | 10 | 0.49 | 10.31 | 1982 |
72 | 25/4/2009 | Hereford | Open | 0 | Nigel Beveridge | 1946 | ECF | 10 | 0.56 | 10.87 | 1968 |
73 | 26/4/2009 | Hereford | Open | 1 | Angelo Castruccio | 2000 | Est | 11 | 0.48 | 11.35 | 1981 |
74 | 26/4/2009 | Hereford | Open | 0.5 | Paul Evans | 2042 | ECF | 11.5 | 0.43 | 11.78 | 1982 |
75 | 27/4/2009 | Hereford | Lge | 1 | Gary Rawlings | 1834 | ECF | 12.5 | 0.71 | 12.49 | 1989 |
76 | 2/5/2009 | Daventry | 4NCL | 1 | Henryk Stepanyan | 2050 | ECF | 13.5 | 0.41 | 12.9 | 2003 |
77 | 3/5/2009 | Daventry | 4NCL | 0.5 | Richard Lee | 1985 | 4NCL | 14 | 0.51 | 13.41 | 2003 |
78 | 4/5/2009 | Daventry | 4NCL | 0.5 | Richard Donaghay | 2010 | ECF | 14.5 | 0.47 | 13.88 | 2004 |
Rating (G4) = 2004
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
79 | 8/5/2009 | Frome | Open | 0.5 | Paul Helbig | 2178 | ECF | 0.5 | 0.27 | 0.27 | 2010 |
80 | 9/5/2009 | Frome | Open | 0 | Philip Bonafont | 2186 | ECF | 0.5 | 0.26 | 0.53 | 2003 |
81 | 9/5/2009 | Frome | Open | 1 | Selwyn Hamilton | 1786 | ECF | 1.5 | 0.78 | 1.31 | 2009 |
82 | 10/5/2009 | Frome | Open | 1 | Jonathan Bourne | 2026 | ECF | 2.5 | 0.47 | 1.78 | 2021 |
83 | 10/5/2009 | Frome | Open | 0.5 | Michael Yeo | 2130 | ECF | 3 | 0.33 | 2.11 | 2025 |
84 | 17/5/2009 | Cwmbran | WCPL | 0 | Dave Perrett | 1960 | E1 | 3 | 0.56 | 2.67 | 2012 |
85 | 18/5/2009 | Hereford | Lge | 1 | Roger Aris | 1682 | ECF | 4 | 0.87 | 3.54 | 2015 |
86 | 23/5/2009 | Cheltenham | Open | 1 | Steve Vickery | 1687 | G2 | 5 | 0.87 | 4.41 | 2018 |
87 | 23/5/2009 | Cheltenham | Open | 0 | Steve Berry | 2298 | ECF | 5 | 0.15 | 4.56 | 2015 |
88 | 24/5/2009 | Cheltenham | Open | 0 | Peter Martin | 1962 | ECF | 5 | 0.56 | 5.12 | 2001 |
89 | 24/5/2009 | Cheltenham | Open | 0.5 | Andrew Gilmour | 2034 | ECF | 5.5 | 0.46 | 5.58 | 2002 |
90 | 25/5/2009 | Cheltenham | Open | 0 | Ian Thompson | 2218 | ECF | 5.5 | 0.22 | 5.8 | 1997 |
91 | 30/5/2009 | Potters Bar | Open | 0 | Chris Ross | 2202 | ECF | 5.5 | 0.24 | 6.04 | 1991 |
92 | 30/5/2009 | Potters Bar | Open | 0 | Jonathan Wells | 2082 | ECF | 5.5 | 0.39 | 6.43 | 1982 |
93 | 31/5/2009 | Potters Bar | Open | 1 | Phil Bonafont | 2186 | ECF | 6.5 | 0.26 | 6.69 | 1999 |
94 | 31/5/2009 | Potters Bar | Open | 0 | Maurice Lawson | 2058 | ECF | 6.5 | 0.42 | 7.11 | 1989 |
95 | 19/6/2009 | Yeovil | Open | 0.5 | James Sherwin | 2194 | ECF | 7 | 0.25 | 7.36 | 1995 |
96 | 20/6/2009 | Yeovil | Open | 0.5 | David Littlejohns | 2058 | ECF | 7.5 | 0.42 | 7.78 | 1997 |
97 | 20/6/2009 | Yeovil | Open | 1 | Gerry Jepps | 2034 | ECF | 8.5 | 0.46 | 8.24 | 2010 |
98 | 21/6/2009 | Yeovil | Open | 0.5 | Michael Richardt | 1994 | ECF | 9 | 0.51 | 8.75 | 2010 |
99 | 21/6/2009 | Yeovil | Open | 0.5 | Allan Pleasants | 2050 | ECF | 9.5 | 0.44 | 9.19 | 2011 |