Sven Zeidler K=16
Rating (G1) = 2224 Current Rating = 2227 Games = 43
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 21/9/2008 | n/a | WE Jamb | 1 | Dennis Cowley | 2106 | ECF | 1 | 0.66 | 0.66 | 2229 |
2 | 4/10/2008 | Sunningdale | 4NCL | 1 | Simon Knott | 2370 | ECF | 2 | 0.3 | 0.96 | 2241 |
3 | 5/10/2008 | Sunningdale | 4NCL | 1 | Sven Roy Quist | 2137 | FIDE | 3 | 0.62 | 1.58 | 2247 |
4 | 10/10/2008 | Llanishen | Open | 1 | David Jiles | 1955 | E1 | 4 | 0.83 | 2.41 | 2249 |
5 | 11/10/2008 | Llanishen | Open | 1 | Tom Brown | 1995 | E2 | 5 | 0.79 | 3.2 | 2253 |
6 | 11/10/2008 | Llanishen | Open | 0.5 | Tim Kett | 2220 | E3 | 5.5 | 0.51 | 3.71 | 2253 |
7 | 12/10/2008 | Llanishen | Open | 0.5 | Tyson Mordue | 2266 | ECF | 6 | 0.44 | 4.15 | 2254 |
8 | 12/10/2008 | Llanishen | Open | 1 | Nigel Ralphs | 2038 | E1 | 7 | 0.74 | 4.89 | 2258 |
9 | 13/11/2008 | Swindon | Lge | 1 | Mark Jones | 1938 | ECF | 8 | 0.84 | 5.73 | 2260 |
10 | 6/12/2008 | Hinckley Is | 4NCL | 0 | Donny Muter | 2202 | ECF | 8 | 0.53 | 6.26 | 2252 |
11 | 7/12/2008 | Hinckley Is | 4NCL | 0.5 | Samuel Williams | 2218 | ECF | 8.5 | 0.51 | 6.77 | 2252 |
12 | 2/1/2009 | Chepstow | Open | 1 | Paul Hatchett | 1999 | G1 | 9.5 | 0.79 | 7.56 | 2255 |
13 | 3/1/2009 | Chepstow | Open | 1 | Tom Brown | 2054 | E1 | 10.5 | 0.73 | 8.29 | 2259 |
14 | 3/1/2009 | Chepstow | Open | 1 | Henry Brockbank | 1970 | ECF | 11.5 | 0.82 | 9.11 | 2262 |
15 | 4/1/2009 | Chepstow | Open | 0 | Richard S. Jones | 2314 | W1 | 11.5 | 0.38 | 9.49 | 2256 |
16 | 4/1/2009 | Chepstow | Open | 0.5 | Jane Richmond | 2098 | ECF | 12 | 0.67 | 10.16 | 2253 |
17 | 17/1/2009 | Sunningdale | 4NCL | 0 | K Arakhamia-Grant | 2500 | FIDE | 12 | 0.16 | 10.32 | 2251 |
18 | 18/1/2009 | Sunningdale | 4NCL | 0 | Iain Gourlay | 2394 | ECF | 12 | 0.27 | 10.59 | 2247 |
19 | 22/1/2009 | Swindon | Lge | 0 | Peter Richmond | 2322 | ECF | 12 | 0.36 | 10.95 | 2241 |
20 | 29/1/2009 | Swindon | BDL | 1 | Mark Jones | 1938 | ECF | 13 | 0.84 | 11.79 | 2243 |
21 | 15/2/2009 | Pontardawe | WCPL | 0.5 | Howard Williams | 2303 | D1 | 13.5 | 0.39 | 12.18 | 2245 |
22 | 27/2/2009 | Fishguard | Open | 1 | Huw Morcom | 1904 | D1 | 14.5 | 0.87 | 13.05 | 2247 |
23 | 28/2/2009 | Fishguard | Open | 0.5 | David Llewellwyn | 1981 | E1 | 15 | 0.8 | 13.85 | 2242 |
24 | 28/2/2009 | Fishguard | Open | 0.5 | Andrew Gibbons | 1974 | W1 | 15.5 | 0.81 | 14.66 | 2237 |
25 | 1/3/2009 | Fishguard | Open | 0.5 | John Waterfield | 1965 | G2 | 16 | 0.82 | 15.48 | 2232 |
26 | 1/3/2009 | Fishguard | Open | 0.5 | David Jiles | 1999 | E1 | 16.5 | 0.79 | 16.27 | 2228 |
Rating (G2) = 2228
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 5/3/2009 | Swindon | Lge | 1 | Paul Hatvany | 1842 | ECF | 1 | 0.91 | 0.91 | 2229 |
28 | 21/3/2009 | Hinckley Is | 4NCL | 0.5 | Roland Berzinsh | 2420 | FIDE | 1.5 | 0.25 | 1.16 | 2233 |
29 | 22/3/2009 | Hinckley Is | 4NCL | 0 | John Redmond | 2207 | FIDE | 1.5 | 0.53 | 1.69 | 2225 |
30 | 23/3/2009 | Swindon | Lge | 0 | Peter Richmond | 2322 | ECF | 1.5 | 0.37 | 2.06 | 2219 |
31 | 29/3/2009 | Abergavenny | WCPL | 0.5 | Leighton Williams | 2439 | W1 | 2 | 0.23 | 2.29 | 2223 |
32 | 10/4/2009 | Cardiff | Welsh Ch. | 1 | James Thomas | 1998 | E2 | 3 | 0.79 | 3.08 | 2227 |
33 | 11/4/2009 | Cardiff | Welsh Ch. | 0 | Dave Turner | 1994 | G1 | 3 | 0.8 | 3.88 | 2214 |
34 | 11/4/2009 | Cardiff | Welsh Ch. | 0.5 | Lee Davis | 1957 | E1 | 3.5 | 0.83 | 4.71 | 2209 |
35 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | Guy Wagner | 1876 | E1 | 4.5 | 0.89 | 5.6 | 2210 |
36 | 12/4/2009 | Cardiff | Welsh Ch. | 1 | Allan St. Clair | 1941 | E1 | 5.5 | 0.84 | 6.44 | 2213 |
37 | 13/4/2009 | Cardiff | Welsh Ch. | 1 | Jason Garcia | 1999 | W1 | 6.5 | 0.79 | 7.23 | 2216 |
38 | 13/4/2009 | Cardiff | Welsh Ch. | 0.5 | Ioan Rees | 2333 | E1 | 7 | 0.36 | 7.59 | 2219 |
39 | 19/4/2009 | Cardiff | WCPL | 0 | Tim Kett | 2226 | E1 | 7 | 0.5 | 8.09 | 2211 |
40 | 30/4/2009 | Swindon | Lge | 1 | Tim Woodward | 1842 | ECF | 8 | 0.91 | 9 | 2212 |
41 | 2/5/2009 | Staverton Park | 4NCL | 0 | Chris Beaumont | 2304 | FIDE | 8 | 0.39 | 9.39 | 2206 |
42 | 3/5/2009 | Staverton Park | 4NCL | 1 | Martin Taylor | 2330 | FIDE | 9 | 0.36 | 9.75 | 2216 |
43 | 4/5/2009 | Staverton Park | 4NCL | 1 | Laurence Webb | 2346 | FIDE | 10 | 0.34 | 10.09 | 2227 |