Steve Vickery K=24
Rating (G1) = 1653 Current Rating = 1693 Games = 35
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2009 | Chepstow | Open | 0 | Jane Richmond | 2106 | ECF | 0 | 0.05 | 0.05 | 1652 |
2 | 3/1/2009 | Chepstow | Open | 0.5 | Paul Hatchett | 1999 | G1 | 0.5 | 0.11 | 0.16 | 1661 |
3 | 4/1/2009 | Chepstow | Open | 0.5 | Chris Dixon | 1895 | G1 | 1 | 0.2 | 0.36 | 1668 |
4 | 4/1/2009 | Chepstow | Open | 0 | Carl Davies | 1904 | W1 | 1 | 0.19 | 0.55 | 1664 |
5 | 13/1/2009 | Abergavenny | NDL2 | 0 | Andrew Owen | 1711 | G1 | 1 | 0.42 | 0.97 | 1654 |
6 | 25/1/2009 | Morriston | Jamb U1700 | 0.5 | Martin Jones | 1588 | E1 | 1.5 | 0.59 | 1.56 | 1652 |
7 | 25/1/2009 | Morriston | Jamb U1700 | 0.5 | Andrew Smith | 1622 | W1 | 2 | 0.54 | 2.1 | 1651 |
8 | 27/1/2009 | Malpas | WKO U1800 | 1 | John Arthur | 1586 | G1 | 3 | 0.59 | 2.69 | 1660 |
9 | 28/1/2009 | Ebbw Vale | NDL2 | 1 | William Newrick | 1406 | G1 | 4 | 0.81 | 3.5 | 1665 |
10 | 25/2/2009 | Malpas | NDL2 | 0.5 | Tony Brown | 1632 | G1 | 4.5 | 0.53 | 4.03 | 1664 |
11 | 27/2/2009 | Fishguard | Open | 0 | Rudy van Kemenade | 2048 | D1 | 4.5 | 0.08 | 4.11 | 1662 |
12 | 28/2/2009 | Fishguard | Open | 0 | Nicholas Barnaby | 2026 | ECF | 4.5 | 0.09 | 4.2 | 1660 |
13 | 28/2/2009 | Fishguard | Open | 0 | Huw Morcom | 1904 | D1 | 4.5 | 0.19 | 4.39 | 1656 |
14 | 1/3/2009 | Fishguard | Open | 1 | Julie van Kemenade | 1696 | D1 | 5.5 | 0.44 | 4.83 | 1669 |
15 | 1/3/2009 | Fishguard | Open | 0.5 | Fred Clough | 1800 | W1 | 6 | 0.3 | 5.13 | 1674 |
16 | 4/3/2009 | Ebbw Vale | NDL2 | 0.5 | Zane allford | 1749 | G1 | 6.5 | 0.37 | 5.5 | 1677 |
17 | 17/3/2009 | Malpas | WKO U1800 | 1 | Jeff Thomas | 1314 | E1 | 7.5 | 0.88 | 6.38 | 1680 |
18 | 18/3/2009 | Malpas | NDL2 | 0 | Andrew Owen | 1711 | G1 | 7.5 | 0.42 | 6.8 | 1670 |
19 | 25/3/2009 | Malpas | NDL2 | 0 | David Cleverly | 1710 | G1 | 7.5 | 0.42 | 7.22 | 1660 |
20 | 29/3/2009 | Morriston | U2000 Jam | 0 | Rafal Gozdz | 1811 | E1 | 7.5 | 0.29 | 7.51 | 1653 |
21 | 29/3/2009 | Morriston | U2000 Jam | 0 | Malcolm Probert | 1604 | W1 | 7.5 | 0.57 | 8.08 | 1639 |
22 | 1/4/2009 | Malpas | NDL2 | 1 | John Oliver | 1300 | G1 | 8.5 | 0.89 | 8.97 | 1642 |
23 | 7/4/2009 | Malpas | NDL2 | 1 | Ron Williams | 1687 | G1 | 9.5 | 0.45 | 9.42 | 1655 |
24 | 10/4/2009 | Cardiff | Major | 0.5 | Steve Curtis | 2022 | E1 | 10 | 0.1 | 9.52 | 1665 |
25 | 11/4/2009 | Cardiff | Major | 0.5 | Nigel Beveridge | 1946 | ECF | 10.5 | 0.15 | 9.67 | 1673 |
26 | 12/4/2009 | Cardiff | Major | 0 | Alex Wills | 1710 | E2 | 10.5 | 0.42 | 10.09 | 1663 |
27 | 12/4/2009 | Cardiff | Major | 1 | Deio Parri | 1800 | Est | 11.5 | 0.3 | 10.39 | 1680 |
28 | 13/4/2009 | Cardiff | Major | 0.5 | Matthew Francis | 1602 | D1 | 12 | 0.57 | 10.96 | 1678 |
29 | 13/4/2009 | Cardiff | Major | 1 | Sean Day | 1575 | E1 | 13 | 0.61 | 11.57 | 1687 |
Rating (G2) = 1687
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
30 | 5/5/2009 | Malpas | WKO U1800 | 1 | Nessie Gorgion | 1527 | E1 | 1 | 0.71 | 0.71 | 1694 |
31 | 23/5/2009 | Cheltenham | Open | 0 | Mark Ozanne | 2090 | ECF | 1 | 0.08 | 0.79 | 1692 |
32 | 23/5/2009 | Cheltenham | Open | 0 | John Waterfield | 2004 | G4 | 1 | 0.13 | 0.92 | 1689 |
33 | 24/5/2009 | Cheltenham | Open | 0 | Robert Thompson | 1882 | ECF | 1 | 0.25 | 1.17 | 1683 |
34 | 25/5/2009 | Cheltenham | Open | 0.5 | Ernest White | 1930 | ECF | 1.5 | 0.2 | 1.37 | 1690 |
35 | 25/5/2009 | Cheltenham | Open | 0.5 | Alan Bentley | 1762 | ECF | 2 | 0.4 | 1.77 | 1693 |