Richard Miles K=16
Rating (G1) = 2067 Current Rating = 2019 Games = 28
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2009 | Chepstow | Open | 0.5 | Guy Wagner | 1876 | E1 | 0.5 | 0.75 | 0.75 | 2063 |
2 | 3/1/2009 | Chepstow | Open | 0.5 | Chris Dixon | 1895 | G1 | 1 | 0.73 | 1.48 | 2059 |
3 | 3/1/2009 | Chepstow | Open | 0.5 | Ernest White | 1938 | ECF | 1.5 | 0.68 | 2.16 | 2056 |
4 | 4/1/2009 | Chepstow | Open | 0.5 | Dave Turner | 1994 | G1 | 2 | 0.6 | 2.76 | 2055 |
5 | 12/1/2009 | Nelson | EGL | 0.5 | Gareth Harley-Yeo | 2006 | E1 | 2.5 | 0.59 | 3.35 | 2053 |
6 | 17/1/2009 | Sunningdale | 4NCL | 0.5 | Regina Berglitz | 2083 | FIDE | 3 | 0.48 | 3.83 | 2054 |
7 | 18/1/2009 | Sunningdale | 4NCL | 0.5 | Angus French | 2115 | FIDE | 3.5 | 0.43 | 4.26 | 2055 |
8 | 20/1/2009 | Malpas | NDL1 | 0.5 | Nick Davies | 1757 | G1 | 4 | 0.86 | 5.12 | 2049 |
9 | 28/1/2009 | Pontypridd | EGL | 1 | Kevin Evans | 1988 | E1 | 5 | 0.61 | 5.73 | 2055 |
10 | 1/2/2009 | Ebbw Vale | Jamb. Open | 0 | Mark Thomas | 2015 | W1 | 5 | 0.57 | 6.3 | 2046 |
11 | 1/2/2009 | Ebbw Vale | Jamb. Open | 0.5 | Rudy van Kemenade | 2048 | D1 | 5.5 | 0.53 | 6.83 | 2046 |
12 | 15/2/2009 | Pontardawe | WCPL | 0.5 | Gerry Heap | 2093 | D1 | 6 | 0.46 | 7.29 | 2046 |
13 | 24/2/2009 | Abergavenny | NDL1 | 0 | Ioan Rees | 2333 | E1 | 6 | 0.17 | 7.46 | 2044 |
14 | 27/2/2009 | Fishguard | Open | 0.5 | Paul Bridges | 1798 | E1 | 6.5 | 0.83 | 8.29 | 2038 |
15 | 28/2/2009 | Fishguard | Open | 0.5 | Tony Haigh | 1883 | D1 | 7 | 0.74 | 9.03 | 2035 |
16 | 28/2/2009 | Fishguard | Open | 0.5 | David Jiles | 1999 | E1 | 7.5 | 0.6 | 9.63 | 2033 |
17 | 1/3/2009 | Fishguard | Open | 0 | Alan St Clair | 1941 | E1 | 7.5 | 0.67 | 10.3 | 2022 |
18 | 1/3/2009 | Fishguard | Open | 1 | Alan Young | 2069 | W1 | 8.5 | 0.5 | 10.8 | 2030 |
19 | 4/3/2009 | Newport | NDL1 | 1 | Beryl Hughes | 1520 | E1 | 9.5 | 0.97 | 11.77 | 2031 |
20 | 18/3/2009 | Aberdare | EGL | 1 | Joe Fatallah | 1929 | E1 | 10.5 | 0.69 | 12.46 | 2036 |
21 | 24/3/2009 | Abergavenny | NDL1 | 1 | Zane Allford | 1749 | G1 | 11.5 | 0.87 | 13.33 | 2038 |
22 | 29/3/2009 | Abergavenny | WCPL | 0 | Mark Thomas | 2015 | W1 | 11.5 | 0.57 | 13.9 | 2029 |
23 | 1/4/2009 | Pontypool | NDL1 | 0.5 | Ian White | 1964 | G1 | 12 | 0.64 | 14.54 | 2026 |
24 | 15/4/2009 | Aberdare | EGL | 0.5 | Peter Bollada | 1770 | E1 | 12.5 | 0.85 | 15.39 | 2021 |
25 | 19/4/2009 | Cardiff | WCPL | 0.5 | John Trevelyan | 2133 | E1 | 13 | 0.41 | 15.8 | 2022 |
Rating (G2) = 2022
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 3/5/2009 | Staverton Park | 4NCL | 0.5 | Malcolm Bucknell | 2175 | 4NCL | 0.5 | 0.29 | 0.29 | 2025 |
27 | 4/5/2009 | Staverton Park | 4NCL | 0 | Felix Buchkremer | 2076 | FIDE | 0.5 | 0.42 | 0.71 | 2019 |
28 | 17/5/2009 | Cwmbran | WCPL | 0.5 | John Thornton | 2058 | E1 | 1 | 0.45 | 1.16 | 2019 |