Robert Taylor K=16
Rating (G1) = 2050 Current Rating = 2027 Games = 37
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2009 | Chepstow | Open | 0 | James Cobb | 2429 | E1 | 0 | 0.09 | 0.09 | 2049 |
2 | 3/1/2009 | Chepstow | Open | 1 | Ron Williams | 1687 | G1 | 1 | 0.9 | 0.99 | 2050 |
3 | 3/1/2009 | Chepstow | Open | 1 | Nigel Ralphs | 2037 | E1 | 2 | 0.52 | 1.51 | 2058 |
4 | 4/1/2009 | Chepstow | Open | 0 | Ernest White | 1938 | ECF | 2 | 0.65 | 2.16 | 2047 |
5 | 4/1/2009 | Chepstow | Open | 0 | Steve Cunliffe | 2012 | E1 | 2 | 0.55 | 2.71 | 2039 |
6 | 8/1/2009 | Nelson | EGL | 0.5 | Steve Christmas | 1986 | E1 | 2.5 | 0.59 | 3.3 | 2037 |
7 | 19/1/2009 | Penarth | EGL | 0.5 | Jimmy Stewart | 1796 | E1 | 3 | 0.82 | 4.12 | 2032 |
8 | 21/1/2009 | Newport | NDL1 | 1 | Ian White | 1964 | G1 | 4 | 0.62 | 4.74 | 2038 |
9 | 26/1/2009 | Penarth | WKO Open | 1 | Steve Curtis | 2022 | E1 | 5 | 0.54 | 5.28 | 2046 |
10 | 1/2/2009 | Ebbw Vale | Jamb. Open | 0.5 | John Thornton | 2058 | E1 | 5.5 | 0.49 | 5.77 | 2046 |
11 | 1/2/2009 | Ebbw Vale | Jamb. Open | 1 | Ray J Holland | 1885 | N1 | 6.5 | 0.72 | 6.49 | 2050 |
12 | 2/2/2009 | Caerphilly | EGL | 0 | Ioan Rees | 2333 | E1 | 6.5 | 0.16 | 6.65 | 2048 |
13 | 9/2/2009 | Penarth | EGL | 0.5 | Steve Cunliffe | 2012 | E1 | 7 | 0.55 | 7.2 | 2047 |
14 | 18/2/2009 | Cwmbran | NDL1 | 0 | Ioan Rees | 2333 | E1 | 7 | 0.16 | 7.36 | 2044 |
15 | 22/2/2009 | Llandrindod | WKO Open | 0 | David Jameson | 2030 | N1 | 7 | 0.53 | 7.89 | 2036 |
16 | 25/2/2009 | Cardiff | EGL | 0 | Alan Spice | 2144 | E1 | 7 | 0.37 | 8.26 | 2030 |
17 | 27/2/2009 | Fishguard | Open | 1 | Julie van Kemenade | 1696 | D1 | 8 | 0.89 | 9.15 | 2032 |
18 | 28/2/2009 | Fishguard | Open | 0 | Richard S. Jones | 2314 | W1 | 8 | 0.18 | 9.33 | 2029 |
19 | 28/2/2009 | Fishguard | Open | 1 | Paul Tew | 1917 | E1 | 9 | 0.68 | 10.01 | 2034 |
20 | 1/3/2009 | Fishguard | Open | 0 | Howard Williams | 2303 | D1 | 9 | 0.19 | 10.2 | 2031 |
21 | 1/3/2009 | Fishguard | Open | 0 | Chris Dixon | 1895 | G1 | 9 | 0.71 | 10.91 | 2019 |
22 | 4/3/2009 | Newport | NDL1 | 0 | Paul O'Neil | 2205 | G1 | 9 | 0.29 | 11.2 | 2015 |
23 | 10/3/2009 | Malpas | NDL1 | 1 | Gary Thomas | 1881 | G1 | 10 | 0.72 | 11.92 | 2019 |
24 | 18/3/2009 | Cardiff | EGL | 0 | Steve Curtis | 2022 | E1 | 10 | 0.54 | 12.46 | 2011 |
25 | 1/4/2009 | Newport | NDL1 | 0.5 | Paul Tew | 1917 | E1 | 10.5 | 0.68 | 13.14 | 2008 |
Rating (G2) = 2008
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 8/4/2009 | Cardiff | EGL | 0.5 | David Roberts | 2160 | E1 | 0.5 | 0.3 | 0.3 | 2011 |
27 | 20/4/2009 | Penarth | EGL | 1 | Steve Curtis | 2022 | E1 | 1.5 | 0.48 | 0.78 | 2020 |
28 | 22/4/2009 | Newport | NDL1 | 1 | Dave Turner | 1994 | G1 | 2.5 | 0.52 | 1.3 | 2027 |
29 | 27/4/2009 | Penarth | EGL | 0 | Odion Aikhoje | 2442 | E1 | 2.5 | 0.06 | 1.36 | 2026 |
30 | 1/6/2009 | Penarth | WKO Op Plate | 1 | Tom Brown | 2051 | E3 | 3.5 | 0.44 | 1.8 | 2035 |
31 | 4/6/2009 | Barry | EGSL | 0.5 | Nigel Ralphs | 2037 | E1 | 4 | 0.46 | 2.26 | 2036 |
32 | 8/6/2009 | Penarth | EGSL | 0.5 | Steve Curtis | 2022 | E1 | 4.5 | 0.48 | 2.74 | 2036 |
33 | 19/6/2009 | Yeovil | Open | 0 | Rhys Cumming | 1978 | ECF | 4.5 | 0.54 | 3.28 | 2028 |
34 | 20/6/2009 | Yeovil | Open | 1 | Colin Stanton | 1626 | ECF | 5.5 | 0.91 | 4.19 | 2029 |
35 | 20/6/2009 | Yeovil | Open | 0 | James Sherwin | 2194 | ECF | 5.5 | 0.26 | 4.45 | 2025 |
36 | 21/6/2009 | Yeovil | Open | 0.5 | Brendan O'Gorman | 1938 | ECF | 6 | 0.6 | 5.05 | 2023 |
37 | 22/6/2009 | Penarth | EGSL | 1 | Rod Gough | 1826 | E1 | 7 | 0.74 | 5.79 | 2027 |