Estimated Rating
Lynda Roberts K=24
Rating (G1) = 1950 Current Rating = 1897 Games = 26
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 16/3/2010 | Thornbury | Thornbury CC | 0.5 | Michael Boyce | 2058 | ECF | 0.5 | 0.35 | 0.35 | 1954 |
2 | 23/3/2010 | Thornbury | Thornbury CC | 1 | John Wilson | 1642 | ECF | 1.5 | 0.86 | 1.21 | 1957 |
3 | 1/4/2010 | Bristol | BDL2 | 1 | David R Jones | 1586 | ECF | 2.5 | 0.9 | 2.11 | 1959 |
4 | 2/4/2010 | Cardiff | Major | 1 | Hugh Price | 1704 | E1 | 3.5 | 0.81 | 2.92 | 1964 |
5 | 3/4/2010 | Cardiff | Major | 0.5 | Roshan Daniel | 1831 | W2 | 4 | 0.66 | 3.58 | 1960 |
6 | 4/4/2010 | Cardiff | Major | 0.5 | Ashley Davis | 1844 | E2 | 4.5 | 0.65 | 4.23 | 1956 |
7 | 4/4/2010 | Cardiff | Major | 1 | Vince Williams | 1572 | E1 | 5.5 | 0.91 | 5.14 | 1959 |
8 | 5/4/2010 | Cardiff | Major | 0 | Steve Jones | 1837 | E1 | 5.5 | 0.66 | 5.8 | 1943 |
9 | 5/4/2010 | Cardiff | Major | 1 | Micheal Arribas-Ayllon | 1715 | E1 | 6.5 | 0.8 | 6.6 | 1948 |
10 | 13/4/2010 | Thornbury | BDL2 | 0.5 | Doug May | 1458 | ECF | 7 | 0.96 | 7.56 | 1937 |
11 | 17/4/2010 | Cwmbran | Gwent CH | 0.5 | Dave Williams | 1579 | G1 | 7.5 | 0.91 | 8.47 | 1927 |
12 | 17/4/2010 | Cwmbran | Gwent CH | 1 | Mark Emblem | 1487 | G1 | 8.5 | 0.95 | 9.42 | 1928 |
13 | 18/4/2010 | Cwmbran | Gwent CH | 0 | Dave Turner | 2010 | G1 | 8.5 | 0.42 | 9.84 | 1918 |
14 | 18/4/2010 | Cwmbran | Gwent CH | 1 | Howard James | 1329 | G1 | 9.5 | 0.99 | 10.83 | 1918 |
15 | 20/4/2010 | Bristol | BDL2 | 1 | Philip Lawson | 1642 | ECF | 10.5 | 0.86 | 11.69 | 1921 |
16 | 3/5/2010 | Wokefield Park | 4NCL | 0 | Robert Maguire | 1986 | ECF | 10.5 | 0.45 | 12.14 | 1911 |
17 | 15/5/2010 | Rhyl | Open | 0.5 | Steve Braid | 1706 | ECF | 11 | 0.81 | 12.95 | 1903 |
18 | 15/5/2010 | Rhyl | Open | 0.5 | Jon Wright | 1858 | ECF | 11.5 | 0.63 | 13.58 | 1900 |
19 | 16/5/2010 | Rhyl | Open | 1 | Roger Greatorex | 1954 | ECF | 12.5 | 0.49 | 14.07 | 1912 |
20 | 16/5/2010 | Rhyl | Open | 1 | Paul Carlucci | 1970 | ECF | 13.5 | 0.47 | 14.54 | 1925 |
21 | 18/5/2010 | Thornbury | Thornbury CC | 0.5 | Martin Davies | 2042 | ECF | 14 | 0.37 | 14.91 | 1928 |
22 | 29/5/2010 | Cheltenham | Cotswold Open | 0 | Jerry Humphreys | 2050 | ECF | 14 | 0.36 | 15.27 | 1920 |
23 | 29/5/2010 | Cheltenham | Cotswold Open | 0 | John Jenkins | 2010 | ECF | 14 | 0.42 | 15.69 | 1909 |
24 | 30/5/2010 | Cheltenham | Cotswold Open | 0.5 | Maurice Lawson | 2066 | ECF | 14.5 | 0.34 | 16.03 | 1913 |
25 | 31/5/2010 | Cheltenham | Cotswold Open | 0.5 | Michael Mkpadi | 1786 | ECF | 15 | 0.72 | 16.75 | 1908 |
26 | 31/5/2010 | Cheltenham | Cotswold Open | 0 | John Waterfield | 1975 | G2 | 15 | 0.46 | 17.21 | 1897 |
Rating (G2) = 1897
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |