John Waterfield K=24
Rating (G1) = 1982 Current Rating = 1986 Games = 41
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/12/2009 | Glos | Glos vs Hants | 0 | Chris Jenks | 2130 | ECF | 0 | 0.3 | 0.3 | 1975 |
2 | 16/12/2009 | Clifton | BDL1 | 0 | Paul Stepan | 1842 | ECF | 0 | 0.69 | 0.99 | 1958 |
3 | 13/1/2010 | Clifton | BDL1 | 0 | Martin S Davies | 2042 | ECF | 0 | 0.42 | 1.41 | 1948 |
4 | 16/1/2010 | Hinckley Island | 4NCL | 0.5 | Tim Kett | 2247 | E1 | 0.5 | 0.17 | 1.58 | 1956 |
5 | 17/1/2010 | Hinckley Island | 4NCL | 0.5 | A Tyson Mordue | 2290 | ECF | 1 | 0.14 | 1.72 | 1965 |
6 | 23/1/2010 | Somerset | Somerset vs Glos | 1 | Gerry Jepps | 1978 | ECF | 2 | 0.51 | 2.23 | 1976 |
7 | 31/1/2010 | Abergavenny | WCPL | 0 | John Trevelyan | 2131 | E1 | 2 | 0.3 | 2.53 | 1969 |
8 | 6/2/2010 | Kidlington | U1800 | 1 | Wiatt Ropp | 1874 | ECF | 3 | 0.65 | 3.18 | 1978 |
9 | 6/2/2010 | Kidlington | U1800 | 0.5 | David Cutmore | 2082 | ECF | 3.5 | 0.36 | 3.54 | 1981 |
10 | 7/2/2010 | Kidlington | U1800 | 1 | Gary Jackson | 2034 | ECF | 4.5 | 0.43 | 3.97 | 1995 |
11 | 7/2/2010 | Kidlington | U1800 | 0 | Mark Ruston | 2066 | ECF | 4.5 | 0.38 | 4.35 | 1986 |
12 | 14/2/2010 | Llandrindod | WCPL | 0.5 | David J James | 2177 | N1 | 5 | 0.25 | 4.6 | 1992 |
13 | 26/2/2010 | Fishguard | Open | 1 | Julie van Kemenade | 1687 | D1 | 6 | 0.85 | 5.45 | 1995 |
14 | 27/2/2010 | Fishguard | Open | 0 | Tim Kett | 2247 | E1 | 6 | 0.17 | 5.62 | 1991 |
15 | 27/2/2010 | Fishguard | Open | 0.5 | Alan Young | 2081 | W1 | 6.5 | 0.36 | 5.98 | 1994 |
16 | 28/2/2010 | Fishguard | Open | 1 | Bob Moore | 1862 | W1 | 7.5 | 0.66 | 6.64 | 2003 |
17 | 28/2/2010 | Fishguard | Open | 0 | Iolo Jones | 2213 | D1 | 7.5 | 0.21 | 6.85 | 1998 |
18 | 3/3/2010 | Clifton | BDL2 | 1 | John Kilmister | 1866 | ECF | 8.5 | 0.66 | 7.51 | 2006 |
19 | 8/3/2010 | Clevedon | BDL1 | 1 | David Peters | 1826 | ECF | 9.5 | 0.71 | 8.22 | 2013 |
20 | 14/3/2010 | Penarth | Open Jamboree | 1 | Gareth Harley-Yeo | 2045 | E1 | 10.5 | 0.41 | 8.63 | 2027 |
21 | 14/3/2010 | Penarth | Open Jamboree | 0 | David Guy | 1841 | W1 | 10.5 | 0.69 | 9.32 | 2010 |
22 | 24/3/2010 | Bath | BDL1 | 0 | Andrew M Gregory | 1914 | ECF | 10.5 | 0.6 | 9.92 | 1996 |
23 | 26/3/2010 | Daventry | 4NCL | 0.5 | James J Foster | 2066 | ECF | 11 | 0.38 | 10.3 | 1999 |
24 | 27/3/2010 | Daventry | 4NCL | 0.5 | John Ryan | 1920 | IRL | 11.5 | 0.59 | 10.89 | 1997 |
25 | 2/4/2010 | Cardiff | Major | 1 | Alex Wills | 1779 | E2 | 12.5 | 0.76 | 11.65 | 2002 |
26 | 3/4/2010 | Cardiff | Major | 1 | Bill Hunt | 1798 | E1 | 13.5 | 0.74 | 12.39 | 2009 |
27 | 3/4/2010 | Cardiff | Major | 0.5 | Steve Jones | 1837 | E1 | 14 | 0.7 | 13.09 | 2004 |
28 | 4/4/2010 | Cardiff | Major | 0.5 | Bill Harle | 1804 | E1 | 14.5 | 0.74 | 13.83 | 1998 |
29 | 4/4/2010 | Cardiff | Major | 0.5 | John Bowers | 1745 | W1 | 15 | 0.8 | 14.63 | 1991 |
30 | 5/4/2010 | Cardiff | Major | 0 | Alex Bullen | 1795 | E2 | 15 | 0.75 | 15.38 | 1973 |
31 | 5/4/2010 | Cardiff | Major | 0.5 | Steve Curtis | 2033 | E1 | 15.5 | 0.43 | 15.81 | 1975 |
Rating (G2) = 1975
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
32 | 1/5/2010 | Wokefield Park | 4NCL | 1 | Stephen Ruthen | 2058 | ECF | 1 | 0.38 | 0.38 | 1990 |
33 | 2/5/2010 | Wokefield Park | 4NCL | 0.5 | Mark Adams | 2051 | G1 | 1.5 | 0.39 | 0.77 | 1993 |
34 | 3/5/2010 | Wokefield Park | 4NCL | 0 | Stephen Burke | 2058 | ECF | 1.5 | 0.38 | 1.15 | 1983 |
35 | 23/5/2010 | Abergavenny | WCPL | 0 | Mark Thomas | 2102 | W2 | 1.5 | 0.33 | 1.48 | 1975 |
36 | 29/5/2010 | Cheltenham | Cotswold Open | 1 | Dominic Bennett | 2098 | ECF | 2.5 | 0.33 | 1.81 | 1992 |
37 | 29/5/2010 | Cheltenham | Cotswold Open | 0 | Chris Beaumont | 2282 | ECF | 2.5 | 0.14 | 1.95 | 1988 |
38 | 30/5/2010 | Cheltenham | Cotswold Open | 0.5 | Jerry Humphreys | 2050 | ECF | 3 | 0.4 | 2.35 | 1991 |
39 | 30/5/2010 | Cheltenham | Cotswold Open | 0.5 | Alan R Bentley | 1778 | ECF | 3.5 | 0.76 | 3.11 | 1984 |
40 | 31/5/2010 | Cheltenham | Cotswold Open | 0 | Mark Abbott | 2042 | ECF | 3.5 | 0.41 | 3.52 | 1975 |
41 | 31/5/2010 | Cheltenham | Cotswold Open | 1 | Lynda Roberts | 1950 | G1 | 4.5 | 0.54 | 4.06 | 1986 |