Robert Taylor K=24
Rating (G1) = 1934 Current Rating = 1945 Games = 42
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 4/1/2012 | Newport | NDL1 | 1 | Chris Reading | 1624 | G1 | 1 | 0.86 | 0.86 | 1937 |
2 | 6/1/2012 | Bridgend | Open Rd1 | 0 | Ashkan Sarmadi | 2122 | E1 | 1 | 0.25 | 1.11 | 1931 |
3 | 7/1/2012 | Bridgend | Open Rd2 | 1 | Edward Chweiseni | 1808 | E1 | 2 | 0.67 | 1.78 | 1939 |
4 | 7/1/2012 | Bridgend | Open Rd3 | 0.5 | Allan Pleasants | 2149 | W1 | 2.5 | 0.22 | 2 | 1946 |
5 | 8/1/2012 | Bridgend | Open Rd4 | 1 | David R Lewis | 1875 | E1 | 3.5 | 0.58 | 2.58 | 1956 |
6 | 8/1/2012 | Bridgend | Open Rd5 | 0 | Gerry Heap | 2107 | D1 | 3.5 | 0.27 | 2.85 | 1950 |
7 | 10/1/2012 | Cwmbran | NDL1 | 0.5 | David Perrett | 2009 | E1 | 4 | 0.4 | 3.25 | 1952 |
8 | 17/1/2012 | Grendel | BDL1 | 0.5 | Michael Jennings | 1410 | ECF | 4.5 | 0.9 | 4.15 | 1942 |
9 | 29/1/2012 | Abergavenny | WCPL | 0 | Charles F Morris | 2168 | N1 | 4.5 | 0.2 | 4.35 | 1938 |
10 | 1/2/2012 | Newport | NDL1 | 0 | Tony Brown | 1689 | G1 | 4.5 | 0.81 | 5.16 | 1918 |
11 | 19/2/2012 | Newport | WCPL | 1 | David Robinson | 2002 | E1 | 5.5 | 0.4 | 5.56 | 1933 |
12 | 22/2/2012 | Newport | NDL1 | 0 | John D Thornton | 2077 | E1 | 5.5 | 0.31 | 5.87 | 1925 |
13 | 24/2/2012 | Fishguard | Open Rd 1 | 1 | FM Sven Zeidler | 2302 | G1 | 6.5 | 0.1 | 5.97 | 1947 |
14 | 25/2/2012 | Fishguard | Open Rd 2 | 0 | Oliver Gill | 2170 | ECF | 6.5 | 0.2 | 6.17 | 1942 |
15 | 25/2/2012 | Fishguard | Open Rd 3 | 0.5 | Johnathan D Bourne | 2066 | ECF | 7 | 0.32 | 6.49 | 1946 |
16 | 26/2/2012 | Fishguard | Open Rd 4 | 0.5 | Adam May | 1970 | W1 | 7.5 | 0.45 | 6.94 | 1947 |
17 | 26/2/2012 | Fishguard | Open Rd 5 | 0 | Rudy Van Kemenade | 2025 | D1 | 7.5 | 0.37 | 7.31 | 1939 |
18 | 6/3/2012 | Thornbury | BDL1 | 1 | Michael E Brigden | 2034 | ECF | 8.5 | 0.36 | 7.67 | 1954 |
19 | 7/3/2012 | Newport | NDL1 | 1 | Dave Roberts | 1717 | G1 | 9.5 | 0.78 | 8.45 | 1959 |
20 | 11/3/2012 | Newport | WCPL | 0.5 | William Hewitt | 2038 | W1 | 10 | 0.36 | 8.81 | 1963 |
21 | 21/3/2012 | Newport | NDL1 | 0.5 | David Llewellyn | 1934 | E1 | 10.5 | 0.5 | 9.31 | 1963 |
22 | 25/3/2012 | Penarth | Under 2000 Jamboree | 0.5 | David Guy | 1914 | W1 | 11 | 0.53 | 9.84 | 1962 |
23 | 25/3/2012 | Penarth | Under 2000 Jamboree | 0.5 | Philip French | 1838 | E1 | 11.5 | 0.63 | 10.47 | 1959 |
24 | 3/4/2012 | Thornbury | BDL1 | 0.5 | Mike Levene | 1986 | ECF | 12 | 0.43 | 10.9 | 1960 |
25 | 4/4/2012 | Malpas | NDL1 | 0.5 | Gary Thomas | 1908 | G2 | 12.5 | 0.54 | 11.44 | 1959 |
Rating (G2) = 1959
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 18/4/2012 | Newport | NDL1 | 0.5 | Farhan Shataly | 1666 | G1 | 0.5 | 0.85 | 0.85 | 1951 |
27 | 22/4/2012 | Barry | WCPL | 0 | Craig Woolcock | 1902 | E1 | 0.5 | 0.58 | 1.43 | 1937 |
28 | 25/4/2012 | Abergavenny | NDL1 | 0 | Andrew Owen | 1833 | G1 | 0.5 | 0.67 | 2.1 | 1921 |
29 | 2/6/2012 | Gatwick | Premier Rd1 | 1 | Arul Gupta | 1874 | ECF | 1.5 | 0.62 | 2.72 | 1930 |
30 | 3/6/2012 | Gatwick | Premier Rd2 | 0 | John Anderson | 2194 | ECF | 1.5 | 0.2 | 2.92 | 1925 |
31 | 3/6/2012 | Gatwick | Premier Rd3 | 0 | Martyn Goodger | 2226 | ECF | 1.5 | 0.17 | 3.09 | 1921 |
32 | 4/6/2012 | Gatwick | Premier Rd4 | 1 | Tharshan Kuhendiran | 1810 | ECF | 2.5 | 0.7 | 3.79 | 1928 |
33 | 4/6/2012 | Gatwick | Premier Rd5 | 0 | WFM Kanwal Bhatia | 2082 | ECF | 2.5 | 0.33 | 4.12 | 1920 |
34 | 5/6/2012 | Gatwick | Premier Rd6 | 0.5 | Anthony Fox | 2168 | IRL-adj | 3 | 0.23 | 4.35 | 1927 |
35 | 5/6/2012 | Gatwick | Premier Rd7 | 0 | CM Colin Pace | 2128 | FIDE | 3 | 0.28 | 4.63 | 1920 |
36 | 6/6/2012 | Gatwick | Premier Rd8 | 0.5 | WFM Meri Grigoryan | 2058 | ECF | 3.5 | 0.36 | 4.99 | 1923 |
37 | 6/6/2012 | Gatwick | Premier Rd9 | 0 | Peter Cafolla | 2038 | IRL-adj | 3.5 | 0.39 | 5.38 | 1914 |
38 | 22/6/2012 | Newport | Open Rd1 | 0 | IM Richard S Jones | 2417 | W3 | 3.5 | 0.1 | 5.48 | 1911 |
39 | 23/6/2012 | Newport | Open Rd2 | 1 | Keith Downey | 1856 | D2 | 4.5 | 0.64 | 6.12 | 1920 |
40 | 23/6/2012 | Newport | Open Rd3 | 0.5 | Chris Dixon | 1866 | G1 | 5 | 0.63 | 6.75 | 1917 |
41 | 24/6/2012 | Newport | Open Rd4 | 1 | Lee Davis | 1891 | E2 | 6 | 0.6 | 7.35 | 1927 |
42 | 24/6/2012 | Newport | Open Rd5 | 1 | Alan Young | 2149 | W2 | 7 | 0.25 | 7.6 | 1945 |