John Waterfield K=16
Rating (G1) = 2083 Current Rating = 2047 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 14/1/2012 | Hinckley Island | 4NCL Div 3s | 0.5 | Michael J Yeo | 2242 | ECF | 0.5 | 0.29 | 0.29 | 2086 |
2 | 15/1/2012 | Hinckley Island | 4NCL Div 3s | 1 | Szymon Pozimski | 1930 | ECF | 1.5 | 0.71 | 1 | 2091 |
3 | 21/1/2012 | Clevedon | Gloucester vs Somerset | 1 | Patryk Krzyzanowski | 2122 | ECF | 2.5 | 0.45 | 1.45 | 2100 |
4 | 29/1/2012 | Abergavenny | WCPL | 0.5 | Tony Brown | 1689 | G1 | 3 | 0.9 | 2.35 | 2093 |
5 | 1/2/2012 | Clifton | BDL1 | 0.5 | David O Collier | 2210 | ECF | 3.5 | 0.33 | 2.68 | 2096 |
6 | 11/2/2012 | Chesham | 4NCL Div 3s | 1 | Neil A Bridge | 2178 | ECF | 4.5 | 0.37 | 3.05 | 2106 |
7 | 12/2/2012 | Chesham | 4NCL Div 3s | 0.5 | Amy B Hoare | 1986 | ECF | 5 | 0.63 | 3.68 | 2104 |
8 | 14/2/2012 | Downend | Bristol League Cup | 1 | Ian P Ponter | 1938 | ECF | 6 | 0.7 | 4.38 | 2109 |
9 | 15/2/2012 | Brighton | e2e4 Challengers B | 1 | Julie Kourtseva | 1810 | ECF | 7 | 0.83 | 5.21 | 2112 |
10 | 16/2/2012 | Brighton | e2e4 Challengers B | 0.5 | Dominic V Gibbs | 1962 | ECF | 7.5 | 0.67 | 5.88 | 2109 |
11 | 16/2/2012 | Brighton | e2e4 Challengers B | 1 | Dale C Taylor | 2066 | ECF | 8.5 | 0.52 | 6.4 | 2117 |
12 | 17/2/2012 | Brighton | e2e4 Challengers B | 0 | Ali Reza Jaunooby | 2258 | ECF | 8.5 | 0.27 | 6.67 | 2112 |
13 | 17/2/2012 | Brighton | e2e4 Challengers B | 0.5 | Tarun Malhotra | 2066 | ECF | 9 | 0.52 | 7.19 | 2112 |
14 | 18/2/2012 | Brighton | e2e4 Challengers B | 0 | Rob Bodicker | 2028 | FIDE | 9 | 0.58 | 7.77 | 2103 |
15 | 18/2/2012 | Brighton | e2e4 Challengers B | 0.5 | Ian C Clark | 2154 | ECF | 9.5 | 0.4 | 8.17 | 2104 |
16 | 19/2/2012 | Brighton | e2e4 Challengers B | 0 | Isaac Craft | 2170 | ECF | 9.5 | 0.38 | 8.55 | 2098 |
17 | 19/2/2012 | Brighton | e2e4 Challengers B | 1 | Brian Tarhun | 1890 | ECF | 10.5 | 0.75 | 9.3 | 2102 |
18 | 24/2/2012 | Fishguard | Open Rd 1 | 1 | WFM Vaness Reid | 1890 | W1 | 11.5 | 0.75 | 10.05 | 2106 |
19 | 25/2/2012 | Fishguard | Open Rd 2 | 0.5 | Tony Haigh | 1892 | D1 | 12 | 0.75 | 10.8 | 2102 |
20 | 25/2/2012 | Fishguard | Open Rd 3 | 0 | CM Iolo Jones | 2205 | D1 | 12 | 0.33 | 11.13 | 2097 |
21 | 26/2/2012 | Fishguard | Open Rd 4 | 1 | Gary Thomas | 1938 | G1 | 13 | 0.7 | 11.83 | 2102 |
22 | 26/2/2012 | Fishguard | Open Rd 5 | 0.5 | Oliver Gill | 2170 | ECF | 13.5 | 0.38 | 12.21 | 2104 |
23 | 11/3/2012 | Cardiff | WCPL | 0.5 | Keith Thompson | 2009 | E1 | 14 | 0.6 | 12.81 | 2102 |
24 | 17/3/2012 | West Buckland | Glos vs Devon | 0.5 | Kevin J Hurst | 2138 | ECF | 14.5 | 0.42 | 13.23 | 2103 |
25 | 31/3/2012 | Hinckley Island | 4NCL Div 3 | 0 | Mitchell R Burke | 2026 | ECF | 14.5 | 0.58 | 13.81 | 2094 |
26 | 1/4/2012 | Hinckley Island | 4NCL Div 3 | 0 | Richard Lamont | 2074 | ECF | 14.5 | 0.51 | 14.32 | 2086 |
Rating (G2) = 2086
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 22/4/2012 | Nidum | WCPL | 0 | Bob Moore | 1963 | W1 | 0 | 0.67 | 0.67 | 2075 |
28 | 27/4/2012 | Filton | Open | 0.5 | Robert Thompson | 2130 | ECF | 0.5 | 0.44 | 1.11 | 2076 |
29 | 28/4/2012 | Filton | Open | 0 | John Curtis | 2130 | ECF | 0.5 | 0.44 | 1.55 | 2069 |
30 | 28/4/2012 | Filton | Open | 1 | Humphrey Andolo | 2074 | ECF | 1.5 | 0.52 | 2.07 | 2077 |
31 | 29/4/2012 | Filton | Open | 0.5 | Gareth Morris | 2106 | ECF | 2 | 0.47 | 2.54 | 2077 |
32 | 29/4/2012 | Filton | Open | 0 | Jan Havenaar | 2128 | FIDE | 2 | 0.44 | 2.98 | 2070 |
33 | 5/5/2012 | Hinckley Island | 4NCL Div3 | 0.5 | Jonathan Kay | 1922 | ECF | 2.5 | 0.72 | 3.7 | 2067 |
34 | 6/5/2012 | Hinckley Island | 4NCL Div3 | 0 | Gordon Meyer | 2290 | ECF | 2.5 | 0.24 | 3.94 | 2063 |
35 | 7/5/2012 | Hinckley Island | 4NCL Div3 | 0.5 | John Hall | 2178 | ECF | 3 | 0.37 | 4.31 | 2065 |
36 | 2/6/2012 | Gatwick | Premier Rd1 | 1 | Matthew H Shaw | 1970 | ECF | 4 | 0.66 | 4.97 | 2070 |
37 | 3/6/2012 | Gatwick | Premier Rd2 | 0 | IM Gedimas Sarakauskas | 2403 | FIDE | 4 | 0.13 | 5.1 | 2068 |
38 | 3/6/2012 | Gatwick | Premier Rd3 | 0 | Martin Brown | 2314 | ECF | 4 | 0.21 | 5.31 | 2065 |
39 | 4/6/2012 | Gatwick | Premier Rd4 | 0 | Kumar Dixit | 1874 | ECF | 4 | 0.77 | 6.08 | 2053 |
40 | 4/6/2012 | Gatwick | Premier Rd5 | 0 | Ian McDonald | 2090 | Sco-adj | 4 | 0.49 | 6.57 | 2045 |
41 | 5/6/2012 | Gatwick | Premier Rd6 | 0.5 | Arul Gupta | 1874 | ECF | 4.5 | 0.77 | 7.34 | 2041 |
42 | 5/6/2012 | Gatwick | Premier Rd7 | 1 | Katherine M Shepherd | 1922 | ECF | 5.5 | 0.72 | 8.06 | 2045 |
43 | 6/6/2012 | Gatwick | Premier Rd8 | 0.5 | Ananthanarayanan Balaji | 2002 | ECF | 6 | 0.62 | 8.68 | 2043 |
44 | 6/6/2012 | Gatwick | Premier Rd9 | 1 | Brian Tarhon | 1890 | ECF | 7 | 0.76 | 9.44 | 2047 |