Paul Hatchett K=16
Rating (G1) = 2050 Current Rating = 2038 Games = 29
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/1/2014 | Thornbury | BDL2 | 1 | Thomas Thorpe | 2027 | G1 | | 1 | 0.53 | 0.53 | 2058 |
2 | 11/1/2014 | Hinckley | 4NCL Div2a | 0 | Donald J Mason | 2314 | ECF | | 1 | 0.18 | 0.71 | 2055 |
3 | 12/1/2014 | Hinckley | 4NCL Div2a | 0.5 | Charles Pickard | 2122 | ECF | | 1.5 | 0.4 | 1.11 | 2056 |
4 | 29/1/2014 | Malpas | Gwent Div1 | 0.5 | Douglas Spencer | 1949 | G1 | | 2 | 0.64 | 1.75 | 2054 |
5 | 4/2/2014 | Thornbury | BDL2 | 0.5 | Alistair A Gilbert | 2122 | ECF | | 2.5 | 0.4 | 2.15 | 2056 |
6 | 15/2/2014 | Hinckley | 4NCL Div2a | 1 | Silas Peck | 2018 | ECF | | 3.5 | 0.55 | 2.7 | 2063 |
7 | 16/2/2014 | Hinckley | 4NCL Div2a | 1 | Yasmin Gilles | 2002 | ECF | | 4.5 | 0.57 | 3.27 | 2070 |
8 | 21/2/2014 | Fishguard | Dyfed Open Rd1 | 1 | Julie van Kemenade | 1774 | D1 | | 5.5 | 0.84 | 4.11 | 2072 |
9 | 22/2/2014 | Fishguard | Dyfed Open Rd2 | 1 | Matthew Francis | 1664 | D1 | | 6.5 | 0.9 | 5.01 | 2074 |
10 | 22/2/2014 | Fishguard | Dyfed Open Rd3 | 0 | Gerry Heap | 2171 | D1 | | 6.5 | 0.33 | 5.34 | 2069 |
11 | 23/2/2014 | Fishguard | Dyfed Open Rd4 | 0 | Rudy van Kemenade | 2035 | D1 | | 6.5 | 0.52 | 5.86 | 2060 |
12 | 23/2/2014 | Fishguard | Dyfed Open Rd5 | 0.5 | Tony Haigh | 1852 | D1 | | 7 | 0.76 | 6.62 | 2056 |
13 | 18/3/2014 | Horfield | BDL2 | 0.5 | Mike Levene | 1930 | ECF | | 7.5 | 0.66 | 7.28 | 2054 |
14 | 19/3/2014 | Newport | Gwent Div1 | 0.5 | Richard Miles | 2035 | G1 | | 8 | 0.52 | 7.8 | 2053 |
15 | 22/3/2014 | Hinckley | 4NCL Div 2A | 0 | Yang-Jian Zhou | 1866 | ECF | | 8 | 0.74 | 8.54 | 2041 |
16 | 23/3/2014 | Hinckley | 4NCL Div 2d | 0 | Kieran O'Driscoll | 2218 | ECF | | 8 | 0.28 | 8.82 | 2037 |
17 | 26/3/2014 | Newport | Gwent Div1 | 0.5 | Peter Varley | 2233 | G1 | FM | 8.5 | 0.26 | 9.08 | 2041 |
18 | 2/4/2014 | Newport | Gwent Div1 | 1 | Rhys Bennett | 1903 | G2 | | 9.5 | 0.7 | 9.78 | 2046 |
19 | 15/4/2014 | Malpas | Gwent Div1 | 0.5 | James Lavender | 1902 | G1 | | 10 | 0.7 | 10.48 | 2042 |
20 | 29/4/2014 | Thornbury | BDL2 | 0 | Tim Chinnick | 1658 | ECF | | 10 | 0.9 | 11.38 | 2028 |
21 | 3/5/2014 | Hinckley | 4NCL Div 2d | 0.5 | Andrew Bak | 2034 | ECF | | 10.5 | 0.52 | 11.9 | 2028 |
22 | 4/5/2014 | Hinckley | 4NCL Div 2d | 1 | Aditya Verma | 1882 | ECF | | 11.5 | 0.72 | 12.62 | 2032 |
23 | 5/5/2014 | Hinckley | 4NCL Div 2d | 0.5 | Stephen AJ Whatley (jun) | 2106 | ECF | | 12 | 0.42 | 13.04 | 2033 |
24 | 13/5/2014 | Cwmbran | Gwent Div1 | 0.5 | Jonathan Gilbert | 2135 | G1 | | 12.5 | 0.38 | 13.42 | 2035 |
25 | 28/5/2014 | Newport | Welsh KO Cup Open | 0 | Peter Varley | 2233 | G1 | FM | 12.5 | 0.26 | 13.68 | 2031 |
Rating (G2) = 2031
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 28/6/2014 | Newport | Open Rd2 | 0.5 | Matthew Parry | 1786 | E2 | | 0.5 | 0.81 | 0.81 | 2026 |
27 | 28/6/2014 | Newport | Open Rd3 | 1 | David Buttell | 1894 | W2 | | 1.5 | 0.69 | 1.5 | 2031 |
28 | 29/6/2014 | Newport | Open Rd4 | 0.5 | David Robinson | 1990 | E1 | | 2 | 0.56 | 2.06 | 2030 |
29 | 29/6/2014 | Newport | Open Rd5 | 1 | Dave Turner | 2034 | G2 | | 3 | 0.5 | 2.56 | 2038 |