Thomas Thorpe K=16
Rating (G1) = 2027 Current Rating = 2064 Games = 45
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 18/12/2013 | Al Ain,UAE | World Youth U18 Open | 0 | Darsen Sanzhaev | 2366 | Fide | FM | 0 | 0.12 | 0.12 | 2025 |
2 | 19/12/2013 | Al Ain,UAE | World Youth U18 Open | 0 | Rokas Klabis | 2239 | Fide | | 0 | 0.23 | 0.35 | 2021 |
3 | 20/12/2013 | Al Ain,UAE | World Youth U18 Open | 0 | Arjun Sengupta | 2000 | Est | | 0 | 0.54 | 0.89 | 2013 |
4 | 21/12/2013 | Al Ain,UAE | World Youth U18 Open | 0 | Manyanya Kudzaishe | 2050 | Est | | 0 | 0.47 | 1.36 | 2005 |
5 | 21/12/2013 | Al Ain,UAE | World Youth U18 Open | 1 | Chih-Wei Chu | 1950 | Est | | 1 | 0.61 | 1.97 | 2011 |
6 | 22/12/2013 | Al Ain,UAE | World Youth U18 Open | 0 | Hussain Bukhalaf | 2000 | Est | | 1 | 0.54 | 2.51 | 2003 |
7 | 23/12/2013 | Al Ain,UAE | World Youth U18 Open | 1 | Hangsuk Choi | 1900 | Est | | 2 | 0.67 | 3.18 | 2008 |
8 | 24/12/2013 | Al Ain,UAE | World Youth U18 Open | 1 | Tanaka Marwizi | 2000 | Est | | 3 | 0.54 | 3.72 | 2015 |
9 | 26/12/2013 | Al Ain,UAE | World Youth U18 Open | 1 | Ting-Rey Hu | 2050 | Est | | 4 | 0.47 | 4.19 | 2024 |
10 | 27/12/2013 | Al Ain,UAE | World Youth U18 Open | 1 | John L Hughes | 2155 | Fide | | 5 | 0.33 | 4.52 | 2035 |
11 | 28/12/2013 | Al Ain,UAE | World Youth U18 Open | 0 | Joar Olund | 2236 | Fide | | 5 | 0.23 | 4.75 | 2031 |
12 | 7/1/2014 | Thornbury | BDL2 | 0 | Paul Hatchett | 2050 | G1 | | 5 | 0.47 | 5.22 | 2023 |
13 | 23/1/2014 | Patchway | BDL2 | 1 | Steven J Gardner | 1898 | ECF | | 6 | 0.68 | 5.9 | 2029 |
14 | 26/1/2014 | Newport | Welsh Under-18 Rd2 | 0.5 | Elliott McNeil | 1463 | E1 | | 6.5 | 0.9 | 6.8 | 2022 |
15 | 26/1/2014 | Newport | Welsh Under-18 Rd3 | 1 | Guto Neave | 1283 | W1 | | 7.5 | 0.9 | 7.7 | 2024 |
16 | 27/1/2014 | Newport | Welsh Under-18 Rd4 | 1 | Alyssa Wang | 1791 | E1 | | 8.5 | 0.8 | 8.5 | 2027 |
17 | 27/1/2014 | Newport | Welsh Under-18 Rd5 | 0.5 | Nicholas Evans | 1922 | W1 | | 9 | 0.64 | 9.14 | 2025 |
18 | 28/1/2014 | Grendel | BDL2 | 0.5 | Alistair A Gilbert | 2122 | ECF | | 9.5 | 0.37 | 9.51 | 2027 |
19 | 6/2/2014 | Patchway | BDL2 | 1 | Andrejs Olehnovics | 2170 | ECF | | 10.5 | 0.31 | 9.82 | 2038 |
20 | 11/2/2014 | Hanham | BDL2 | 1 | Glen Beaver | 1722 | ECF | | 11.5 | 0.86 | 10.68 | 2040 |
21 | 19/2/2014 | Bath | BDL2 | 1 | A Clive Walley | 1858 | ECF | | 12.5 | 0.72 | 11.4 | 2045 |
22 | 22/2/2014 | Swindon | Wilts & West of England | 0.5 | Jamie MacDonald | 1746 | ECF | | 13 | 0.84 | 12.24 | 2039 |
23 | 22/2/2014 | Swindon | Wilts & West of England | 1 | Leo Z Tsoi | 1946 | ECF | | 14 | 0.61 | 12.85 | 2045 |
24 | 23/2/2014 | Swindon | Wilts & West of England | 0.5 | Akito Oyama | 2154 | ECF | | 14.5 | 0.33 | 13.18 | 2048 |
25 | 23/2/2014 | Swindon | Wilts & West of England | 0.5 | Roman C Mitra | 2050 | ECF | | 15 | 0.47 | 13.65 | 2049 |
Rating (G2) = 2049
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 27/2/2014 | Patchway | BDL2 | 0.5 | Mark Furneval | 1914 | ECF | | 0.5 | 0.68 | 0.68 | 2046 |
27 | 5/3/2014 | Keynsham | BDL2 | 0 | Jerry S Hendy | 1954 | ECF | | 0.5 | 0.63 | 1.31 | 2036 |
28 | 27/3/2014 | Patchway | BDL2 | 0.5 | Ian R Pickup | 1834 | ECF | | 1 | 0.78 | 2.09 | 2032 |
29 | 12/4/2014 | Bristol | Spring Congress Open Rd1 | 1 | Michael Roberts | 1810 | ECF | | 2 | 0.8 | 2.89 | 2035 |
30 | 12/4/2014 | Bristol | Spring Congress Open Rd2 | 0.5 | Chris Beaumont | 2322 | ECF | IM | 2.5 | 0.17 | 3.06 | 2040 |
31 | 13/4/2014 | Bristol | Spring Congress Open Rd4 | 0 | Dave Turner | 1990 | G1 | | 2.5 | 0.58 | 3.64 | 2031 |
32 | 13/4/2014 | Bristol | Spring Congress Open Rd5 | 1 | John Waterfield | 2068 | G1 | | 3.5 | 0.47 | 4.11 | 2039 |
33 | 18/4/2014 | Cardiff | Welsh Championship Rd1 | 0.5 | Peter Heaven | 2090 | E1 | | 4 | 0.44 | 4.55 | 2040 |
34 | 18/4/2014 | Cardiff | Welsh Championship Rd2 | 0.5 | David L Roberts | 2133 | E1 | | 4.5 | 0.38 | 4.93 | 2042 |
35 | 19/4/2014 | Cardiff | Welsh Championship Rd3 | 0 | Allan Pleasants | 2092 | W1 | | 4.5 | 0.44 | 5.37 | 2035 |
36 | 19/4/2014 | Cardiff | Welsh Championship Rd4 | 0.5 | Graham Chesters | 2226 | W1 | | 5 | 0.27 | 5.64 | 2039 |
37 | 20/4/2014 | Cardiff | Welsh Championship Rd5 | 0 | Rhys Bennett | 1903 | G2 | | 5 | 0.7 | 6.34 | 2028 |
38 | 21/4/2014 | Cardiff | Welsh Championship Rd6 | 1 | David Guy | 1958 | W1 | | 6 | 0.63 | 6.97 | 2033 |
39 | 21/4/2014 | Cardiff | Welsh Championship Rd7 | 1 | Dave Turner | 2034 | G2 | | 7 | 0.52 | 7.49 | 2041 |
40 | 24/4/2014 | Patchway | BDL2 | 1 | Mike Levene | 1930 | ECF | | 8 | 0.66 | 8.15 | 2047 |
41 | 29/4/2014 | Yate | BDL2 | 1 | Steven J Gardner | 1922 | ECF | | 9 | 0.67 | 8.82 | 2052 |
42 | 28/6/2014 | Newport | Open Rd2 | 1 | Stephanie du Toit | 1678 | G2 | | 10 | 0.9 | 9.72 | 2053 |
43 | 28/6/2014 | Newport | Open Rd3 | 1 | Peter Bevan | 2066 | W2 | | 11 | 0.48 | 10.2 | 2062 |
44 | 29/6/2014 | Newport | Open Rd4 | 0.5 | Paul Bridges | 1925 | E2 | | 11.5 | 0.67 | 10.87 | 2059 |
45 | 29/6/2014 | Newport | Open Rd5 | 1 | Nigel Saunders | 1920 | G1 | | 12.5 | 0.68 | 11.55 | 2064 |