Robert Taylor K=24
Rating (G1) = 1999 Current Rating = 1934 Games = 72
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 3/1/2014 | Bridgend | New Year Open Rd1 | 1 | Matthew Parry | 1836 | E1 | | 1 | 0.72 | 0.72 | 2006 |
2 | 4/1/2014 | Bridgend | New Year Open Rd2 | 0.5 | Alan Young | 2131 | W1 | | 1.5 | 0.32 | 1.04 | 2010 |
3 | 4/1/2014 | Bridgend | New Year Open Rd3 | 0.5 | Peter Bevan | 2038 | W1 | | 2 | 0.45 | 1.49 | 2011 |
4 | 5/1/2014 | Bridgend | New Year Open Rd4 | 0 | Sven Zeidler | 2277 | G1 | FM | 2 | 0.16 | 1.65 | 2007 |
5 | 5/1/2014 | Bridgend | New Year Open Rd5 | 1 | Syringa L Camp | 1649 | N1 | | 3 | 0.89 | 2.54 | 2010 |
6 | 10/1/2014 | Tallinn | Open Rd1 | 0 | Ramil Hasangatin | 2501 | Fide | GM | 3 | 0.1 | 2.64 | 2008 |
7 | 11/1/2014 | Tallinn | Open Rd2 | 1 | Kristina Liiv | 1950 | Est | | 4 | 0.57 | 3.21 | 2018 |
8 | 11/1/2014 | Tallinn | Open Rd3 | 0 | Daniil Lintchevski | 2541 | Fide | GM | 4 | 0.1 | 3.31 | 2016 |
9 | 12/1/2014 | Tallinn | Open Rd4 | 0 | Grete Olde | 1950 | Est | | 4 | 0.57 | 3.88 | 2002 |
10 | 13/1/2014 | Tallinn | Open Rd5 | 0 | Mati Poom | 1950 | Est | | 4 | 0.57 | 4.45 | 1988 |
11 | 13/1/2014 | Tallinn | Open Rd6 | 0 | Georg Nero | 1950 | Est | | 4 | 0.57 | 5.02 | 1975 |
12 | 14/1/2014 | Tallinn | Open Rd7 | 1 | Nikita Vaino | 1950 | Est | | 5 | 0.57 | 5.59 | 1985 |
13 | 15/1/2014 | Tallinn | Open Rd8 | 1 | Liina Tonso | 1950 | Est | | 6 | 0.57 | 6.16 | 1995 |
14 | 16/1/2014 | Tallinn | Open Rd9 | 1 | Taniel Tokar | 1950 | Est | | 7 | 0.57 | 6.73 | 2005 |
15 | 22/1/2014 | Newport | Gwent Div1 | 0 | Peter Varley | 2233 | G1 | FM | 7 | 0.2 | 6.93 | 2001 |
16 | 25/1/2014 | Newport | Winter Open Rd1 | 1 | Dave Williams | 1695 | G1 | | 8 | 0.86 | 7.79 | 2004 |
17 | 26/1/2014 | Newport | Winter Open Rd2 | 0 | Peter Varley | 2233 | G1 | FM | 8 | 0.2 | 7.99 | 1999 |
18 | 26/1/2014 | Newport | Winter Open Rd3 | 0 | Ben Thomas | 1883 | E1 | | 8 | 0.66 | 8.65 | 1983 |
19 | 27/1/2014 | Newport | Winter Open Rd4 | 1 | Bob Hurn | 1652 | E1 | | 9 | 0.89 | 9.54 | 1986 |
20 | 27/1/2014 | Newport | Winter Open Rd5 | 0 | Roy Thomas | 1741 | E1 | | 9 | 0.82 | 10.36 | 1966 |
21 | 3/2/2014 | Old St Mellons | EGL1 | 0.5 | Lee Davis | 2045 | E1 | | 9.5 | 0.44 | 10.8 | 1968 |
22 | 4/2/2014 | Malpas | Gwent Div1 | 0.5 | Richard Miles | 2035 | G1 | | 10 | 0.45 | 11.25 | 1969 |
23 | 12/2/2014 | Pontypool | Gwent Div2 | 0.5 | Nigel Saunders | 1920 | G1 | | 10.5 | 0.61 | 11.86 | 1966 |
24 | 17/2/2014 | Old St Mellons | EGL1 | 0.5 | Joe Fathallah | 2022 | E1 | | 11 | 0.47 | 12.33 | 1967 |
25 | 19/2/2014 | Malpas | Gwent Div1 | 0.5 | Luke Kostanjsek | 2091 | G1 | | 11.5 | 0.37 | 12.7 | 1970 |
Rating (G2) = 1970
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 22/2/2014 | Fishguard | Dyfed Open Rd2 | 0 | Gerry Heap | 2171 | D1 | | 0 | 0.24 | 0.24 | 1964 |
27 | 22/2/2014 | Fishguard | Dyfed Open Rd3 | 1 | Roger Greatorex | 1858 | ECF | | 1 | 0.65 | 0.89 | 1973 |
28 | 23/2/2014 | Fishguard | Dyfed Open Rd4 | 0.5 | William Hewitt | 2068 | W1 | | 1.5 | 0.36 | 1.25 | 1976 |
29 | 23/2/2014 | Fishguard | Dyfed Open Rd5 | 0 | Paul V Byway | 2130 | ECF | | 1.5 | 0.29 | 1.54 | 1969 |
30 | 24/2/2014 | Old St Mellons | EGL1 | 1 | Steve Curtis | 2030 | E1 | | 2.5 | 0.42 | 1.96 | 1983 |
31 | 26/2/2014 | Abergavenny | Gwent Div1 | 0.5 | Frank May | 2096 | G1 | | 3 | 0.33 | 2.29 | 1987 |
32 | 3/3/2013 | Old St Mellons | EGL1 | 0.5 | Rod Gough | 1795 | E1 | | 3.5 | 0.73 | 3.02 | 1982 |
33 | 11/3/2014 | Cwmbran | Gwent Div1 | 1 | John D Thornton | 2003 | E1 | | 4.5 | 0.45 | 3.47 | 1995 |
34 | 19/3/2014 | Cardiff | EGL1 | 0 | Walter Braun | 2257 | E1 | | 4.5 | 0.16 | 3.63 | 1991 |
35 | 27/3/2014 | Nelson | EGL1 | 0.5 | Jonathan James | 2040 | E1 | | 5 | 0.4 | 4.03 | 1993 |
36 | 29/3/2014 | Skopje | Karposh Open Rd1 | 0 | Bosko Abramovich | 2437 | Fide | GM | 5 | 0.1 | 4.13 | 1991 |
37 | 30/3/2014 | Skopje | Karposh Open Rd2 | 1 | Toni Stojmanovsky | 2046 | Fide-Rapid | | 6 | 0.39 | 4.52 | 2006 |
38 | 30/3/2014 | Skopje | Karposh Open Rd3 | 0.5 | Pavle Dimic | 2293 | Fide | FM | 6.5 | 0.13 | 4.65 | 2014 |
39 | 31/3/2014 | Skopje | Karposh Open Rd4 | 0 | Cankut Emiroglu | 2328 | Fide | FM | 6.5 | 0.1 | 4.75 | 2012 |
40 | 1/4/2014 | Skopje | Karposh Open Rd5 | 0 | Tuomo Halmeenmaki | 2177 | Fide | | 6.5 | 0.23 | 4.98 | 2006 |
41 | 2/4/2014 | Skopje | Karposh Open Rd6 | 1 | Andrej Veljanoski | 1950 | Est | | 7.5 | 0.53 | 5.51 | 2018 |
42 | 3/4/2014 | Skopje | Karposh Open Rd7 | 0 | Adam Brzezinski | 2165 | Fide | | 7.5 | 0.25 | 5.76 | 2012 |
43 | 4/4/2014 | Skopje | Karposh Open Rd8 | 0.5 | Isik Can | 1950 | Est | | 8 | 0.53 | 6.29 | 2011 |
44 | 4/4/2014 | Skopje | Karposh Open Rd9 | 0.5 | Okuyaz Duru | 1950 | Est | WCM | 8.5 | 0.53 | 6.82 | 2010 |
45 | 8/4/2014 | Malpas | Gwent Div1 | 0.5 | Steve Christmas | 1979 | E1 | | 9 | 0.49 | 7.31 | 2011 |
46 | 14/4/2014 | Barry | EGL1 | 0 | Lee Davis | 2081 | E2 | | 9 | 0.35 | 7.66 | 2002 |
47 | 15/4/2014 | Malpas | Gwent Div1 | 0 | Dave Turner | 2034 | G2 | | 9 | 0.41 | 8.07 | 1992 |
48 | 18/4/2014 | Cardiff | Welsh Championship Rd1 | 0.5 | Graham Chesters | 2226 | W1 | | 9.5 | 0.18 | 8.25 | 2000 |
49 | 18/4/2014 | Cardiff | Welsh Championship Rd2 | 0 | David J James | 2174 | N1 | FM | 9.5 | 0.24 | 8.49 | 1994 |
50 | 19/4/2014 | Cardiff | Welsh Championship Rd3 | 0.5 | Matt Staniforth | 1877 | E1 | | 10 | 0.63 | 9.12 | 1991 |
51 | 19/4/2014 | Cardiff | Welsh Championship Rd4 | 1 | Rhys Bennett | 1903 | G2 | | 11 | 0.59 | 9.71 | 2001 |
52 | 20/4/2014 | Cardiff | Welsh Championship Rd5 | 0.5 | Richard Miles | 2035 | G1 | | 11.5 | 0.41 | 10.12 | 2003 |
53 | 21/4/2014 | Cardiff | Welsh Championship Rd6 | 0.5 | Peter Heaven | 2090 | E1 | | 12 | 0.34 | 10.46 | 2007 |
54 | 21/4/2014 | Cardiff | Welsh Championship Rd7 | 0.5 | Walter Braun | 2257 | E1 | FM | 12.5 | 0.16 | 10.62 | 2015 |
Rating (G3) = 2015
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
55 | 23/4/2014 | Caerfili | EGL1 | 0.5 | John D Thornton | 2003 | E1 | | 0.5 | 0.52 | 0.52 | 2015 |
56 | 30/4/2014 | Newport | Gwent Div1 | 0 | Rhys Bennett | 1951 | G3 | | 0.5 | 0.59 | 1.11 | 2000 |
57 | 16/5/2014 | Rhyl | Open Rd1 | 0 | Szilvia Lochte | 1935 | N1 | | 0.5 | 0.61 | 1.72 | 1986 |
58 | 17/5/2014 | Rhyl | Open Rd2 | 1 | David G Levens | 1954 | ECF | | 1.5 | 0.59 | 2.31 | 1996 |
59 | 17/5/2014 | Rhyl | Open Rd3 | 0 | Mike J Surtees | 2226 | ECF | | 1.5 | 0.23 | 2.54 | 1990 |
60 | 18/5/2014 | Rhyl | Open Rd4 | 1 | Raymond J Gamble | 1954 | ECF | | 2.5 | 0.59 | 3.13 | 2000 |
61 | 18/5/2014 | Rhyl | Open Rd5 | 0 | Martin J Burns | 1978 | ECF | | 2.5 | 0.55 | 3.68 | 1987 |
62 | 21/5/2014 | Pontypool | Gwent Div1 | 1 | Steve Christmas | 1979 | E1 | | 3.5 | 0.55 | 4.23 | 1997 |
63 | 28/5/2014 | Newport | Welsh KO Cup Open | 0.5 | David Vaughan | 1968 | G1 | | 4 | 0.57 | 4.8 | 1996 |
64 | 14/6/2014 | Teplice | Open Rd1 | 0 | Cyril Ponizil | 2418 | Fide | IM | 4 | 0.1 | 4.9 | 1993 |
65 | 15/6/2014 | Teplice | Open Rd2 | 1 | Jan Hellinger | 1653 | Fide | | 5 | 0.9 | 5.8 | 1996 |
66 | 16/6/2014 | Teplice | Open Rd3 | 0 | Miroslav Wimmer | 2096 | Fide | | 5 | 0.39 | 6.19 | 1986 |
67 | 17/6/2014 | Teplice | Open Rd4 | 0 | David Hanzlik | 1748 | Fide | | 5 | 0.83 | 7.02 | 1967 |
68 | 18/6/2014 | Teplice | Open Rd5 | 1 | Jiri Straslipka | 1759 | Fide | | 6 | 0.82 | 7.84 | 1971 |
69 | 19/6/2014 | Teplice | Open Rd6 | 1 | Daniel Bobek | 1724 | Fide | | 7 | 0.85 | 8.69 | 1974 |
70 | 20/6/2014 | Teplice | Open Rd7 | 0 | Ivan Zahour | 2075 | Fide | | 7 | 0.42 | 9.11 | 1964 |
71 | 21/6/2014 | Teplice | Open Rd8 | 0 | Tomasz Kotlowski | 2045 | Fide | | 7 | 0.46 | 9.57 | 1953 |
72 | 22/6/2014 | Teplice | Open Rd9 | 0 | Erkki Tikka | 1787 | Fide | | 7 | 0.79 | 10.36 | 1934 |