Dave Turner K=24
Rating (G1) = 1990 Current Rating = 2033 Games = 52
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 4/1/2014 | Bridgend | New Year Open Rd2 | 1 | Deio Parri | 1752 | N1 | | 1 | 0.8 | 0.8 | 1995 |
2 | 4/1/2014 | Bridgend | New Year Open Rd3 | 1 | Joe Fathallah | 2022 | E1 | | 2 | 0.45 | 1.25 | 2008 |
3 | 5/1/2014 | Bridgend | New Year Open Rd4 | 1 | Sam Jukes | 1639 | E1 | | 3 | 0.89 | 2.14 | 2011 |
4 | 5/1/2014 | Bridgend | New Year Open Rd5 | 0.5 | Allan Pleasants | 2092 | W1 | | 3.5 | 0.36 | 2.5 | 2014 |
5 | 15/1/2014 | Cardiff | EGL2 | 0 | David O'Donnell | 1870 | E1 | | 3.5 | 0.66 | 3.16 | 1998 |
6 | 18/1/2014 | Bristol | Winter Open Rd2 | 1 | Roger Hardy | 1954 | ECF | | 4.5 | 0.55 | 3.71 | 2009 |
7 | 18/1/2014 | Bristol | Winter Open Rd3 | 0 | Stephen J Homer | 2162 | ECF | | 4.5 | 0.27 | 3.98 | 2002 |
8 | 19/1/2014 | Bristol | Winter Open Rd4 | 0 | Peter Jaszkiwskj | 2050 | ECF | | 4.5 | 0.42 | 4.4 | 1992 |
9 | 19/1/2014 | Bristol | Winter Open Rd5 | 1 | Milos Kascak | 2066 | Fide | | 5.5 | 0.39 | 4.79 | 2007 |
10 | 25/1/2014 | Newport | Winter Open Rd1 | 1 | Bob Hurn | 1652 | E1 | | 6.5 | 0.88 | 5.67 | 2010 |
11 | 26/1/2014 | Newport | Winter Open Rd2 | 1 | Alan R Papier | 1818 | ECF | | 7.5 | 0.73 | 6.4 | 2016 |
12 | 26/1/2014 | Newport | Winter Open Rd3 | 0 | Francis Rayner | 2250 | G1 | | 7.5 | 0.18 | 6.58 | 2012 |
13 | 27/1/2014 | Newport | Winter Open Rd4 | 1 | Craig Woolcock | 2007 | E1 | | 8.5 | 0.48 | 7.06 | 2025 |
14 | 27/1/2014 | Newport | Winter Open Rd5 | 0 | Jim Burnett | 2186 | ECF | | 8.5 | 0.24 | 7.3 | 2019 |
15 | 29/1/2014 | Malpas | Gwent Div1 | 1 | Andrew Owen | 1830 | G1 | | 9.5 | 0.71 | 8.01 | 2026 |
16 | 19/2/2014 | Malpas | Gwent Div1 | 0 | Peter Varley | 2233 | G1 | FM | 9.5 | 0.2 | 8.21 | 2021 |
17 | 26/2/2014 | Abergavenny | Gwent Div1 | 0 | Richard Miles | 2035 | G1 | | 9.5 | 0.44 | 8.65 | 2010 |
18 | 9/3/2014 | Barry | WCPL Rd5 | 0 | Charles F Morris | 2216 | N1 | | 9.5 | 0.21 | 8.86 | 2005 |
19 | 11/3/2014 | Cwmbran | Gwent Div1 | 1 | Jonathan Gilbert | 2135 | G1 | | 10.5 | 0.3 | 9.16 | 2022 |
20 | 19/3/2014 | Newport | Gwent Div1 | 0 | Mark Adams | 1968 | G1 | | 10.5 | 0.53 | 9.69 | 2009 |
21 | 26/3/2014 | Newport | Gwent Div1 | 1 | Gordon Cadden | 1840 | G1 | | 11.5 | 0.7 | 10.39 | 2017 |
22 | 1/4/2014 | Malpas | Gwent Div1 | 1 | John Waterfield | 2068 | G1 | | 12.5 | 0.39 | 10.78 | 2031 |
23 | 2/4/2014 | Newport | Gwent Div1 | 0 | Owen Bennett | 1869 | G2 | | 12.5 | 0.67 | 11.45 | 2015 |
24 | 12/4/2014 | Bristol | Spring Congress Open Rd2 | 0 | Jody Johnson | 1938 | ECF | | 12.5 | 0.57 | 12.02 | 2002 |
25 | 12/4/2014 | Bristol | Spring Congress Open Rd3 | 1 | Lynda Roberts | 1900 | G1 | WCM | 13.5 | 0.62 | 12.64 | 2011 |
26 | 13/4/2014 | Bristol | Spring Congress Open Rd4 | 1 | Thomas Thorpe | 2049 | G2 | | 14.5 | 0.42 | 13.06 | 2025 |
27 | 13/4/2014 | Bristol | Spring Congress Open Rd5 | 1 | Richard M George | 1922 | ECF | | 15.5 | 0.6 | 13.66 | 2034 |
Rating (G2) = 2034
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
28 | 15/4/2014 | Malpas | Gwent Div1 | 1 | Robert Taylor | 1970 | G2 | | 1 | 0.59 | 0.59 | 2044 |
29 | 18/4/2014 | Cardiff | Welsh Championship Rd2 | 1 | Jonathan Gilbert | 2135 | G1 | | 2 | 0.36 | 0.95 | 2059 |
30 | 19/4/2014 | Cardiff | Welsh Championship Rd3 | 0 | Tim Kett | 2330 | E2 | | 2 | 0.15 | 1.1 | 2056 |
31 | 19/4/2014 | Cardiff | Welsh Championship Rd4 | 0.5 | David A Sands | 2290 | ECF | | 2.5 | 0.18 | 1.28 | 2063 |
32 | 20/4/2014 | Cardiff | Welsh Championship Rd5 | 0 | Howard Williams | 2344 | D1 | FM | 2.5 | 0.14 | 1.42 | 2060 |
33 | 21/4/2014 | Cardiff | Welsh Championship Rd6 | 0 | Nigel Ralphs | 1982 | E1 | | 2.5 | 0.57 | 1.99 | 2046 |
34 | 21/4/2014 | Cardiff | Welsh Championship Rd7 | 0 | Thomas Thorpe | 2049 | G2 | | 2.5 | 0.48 | 2.47 | 2035 |
35 | 30/4/2014 | Malpas | Gwent Div1 | 1 | Steve Christmas | 1979 | E1 | | 3.5 | 0.58 | 3.05 | 2045 |
36 | 11/5/2014 | Pencoed | WCPL Rd7 | 0.5 | Alan Bennett | 2058 | W1 | | 4 | 0.47 | 3.52 | 2046 |
37 | 13/5/2014 | Cwmbran | Gwent Div1 | 0 | John D Thornton | 2003 | E1 | | 4 | 0.54 | 4.06 | 2033 |
38 | 24/5/2014 | Cheltenham | Cotswold Open Rd1 | 0.5 | Gerald Moore | 2122 | ECF | | 4.5 | 0.38 | 4.44 | 2035 |
39 | 24/5/2014 | Cheltenham | Cotswold Open Rd2 | 1 | Harry Lamb | 2098 | ECF | | 5.5 | 0.41 | 4.85 | 2050 |
40 | 25/5/2014 | Cheltenham | Cotswold Open Rd3 | 1 | Michael J Ashworth | 2058 | ECF | | 6.5 | 0.47 | 5.32 | 2062 |
41 | 25/5/2014 | Cheltenham | Cotswold Open Rd4 | 0.5 | Theo Slade | 2034 | ECF | | 7 | 0.5 | 5.82 | 2062 |
42 | 26/5/2014 | Cheltenham | Cotswold Open Rd5 | 0 | Stephen H Berry | 2394 | ECF | FM | 7 | 0.1 | 5.92 | 2060 |
43 | 26/5/2014 | Cheltenham | Cotswold Open Rd6 | 0 | Richard BE Bryant | 2010 | ECF | | 7 | 0.53 | 6.45 | 2047 |
44 | 28/5/2014 | Newport | Welsh KO Cup Open | 1 | Leslie Blohm | 1971 | G1 | | 8 | 0.59 | 7.04 | 2057 |
45 | 7/6/2014 | Bristol | Open Rd2 | 1 | Lewis Martin | 2202 | ECF | | 9 | 0.28 | 7.32 | 2074 |
46 | 7/6/2014 | Bristol | Open Rd3 | 0 | Tim Paulden | 2122 | ECF | | 9 | 0.38 | 7.7 | 2065 |
47 | 8/6/2014 | Bristol | Open Rd4 | 0 | John Waterfield | 2005 | G2 | | 9 | 0.54 | 8.24 | 2052 |
48 | 8/6/2014 | Bristol | Open Rd5 | 1 | David O Collier | 2106 | ECF | | 10 | 0.4 | 8.64 | 2067 |
49 | 27/6/2014 | Newport | Open Rd1 | 0.5 | Matthew Parry | 1786 | E2 | | 10.5 | 0.81 | 9.45 | 2059 |
50 | 28/6/2014 | Newport | Open Rd3 | 0 | J Andrew Borkowski | 1890 | ECF | | 10.5 | 0.69 | 10.14 | 2043 |
51 | 29/6/2014 | Newport | Open Rd4 | 1 | Karanvir Lutchman Singh | 1588 | E2 | | 11.5 | 0.9 | 11.04 | 2045 |
52 | 29/6/2014 | Newport | Open Rd5 | 0 | Paul Hatchett | 2031 | G2 | | 11.5 | 0.5 | 11.54 | 2033 |
Rating (G3) = 2033
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |