Peter Varley K=16
Rating (G1) = 2233 Current Rating = 2213 Games = 30
FIDE Title: FIDE Master
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 8/1/2014 | Newport | Gwent Div1 | 1 | John Waterfield | 2068 | G1 | | 1 | 0.72 | 0.72 | 2237 |
2 | 15/1/2014 | Newport | Gwent Div1 | 1 | Rhys Bennett | 1855 | G1 | | 2 | 0.9 | 1.62 | 2239 |
3 | 22/1/2014 | Newport | Gwent Div1 | 1 | Robert Taylor | 1999 | G1 | | 3 | 0.8 | 2.42 | 2242 |
4 | 25/1/2014 | Newport | Winter Open Rd1 | 1 | Joshua Higgs | 2002 | ECF | | 4 | 0.79 | 3.21 | 2246 |
5 | 26/1/2014 | Newport | Winter Open Rd2 | 1 | Robert Taylor | 1999 | G1 | | 5 | 0.8 | 4.01 | 2249 |
6 | 26/1/2014 | Newport | Winter Open Rd3 | 0.5 | Jim Burnett | 2186 | ECF | | 5.5 | 0.57 | 4.58 | 2248 |
7 | 27/1/2014 | Newport | Winter Open Rd4 | 0 | Francis Rayner | 2250 | G1 | | 5.5 | 0.48 | 5.06 | 2240 |
8 | 27/1/2014 | Newport | Winter Open Rd5 | 1 | David Buttell | 1917 | W1 | | 6.5 | 0.87 | 5.93 | 2242 |
9 | 19/2/2014 | Malpas | Gwent Div1 | 1 | Dave Turner | 1990 | G1 | | 7.5 | 0.8 | 6.73 | 2245 |
10 | 26/2/2014 | Abergavenny | Gwent Div1 | 0 | John Waterfield | 2068 | G1 | | 7.5 | 0.72 | 7.45 | 2234 |
11 | 5/3/2014 | Newport | Gwent Div1 | 1 | John Waterfield | 2068 | G1 | | 8.5 | 0.72 | 8.17 | 2238 |
12 | 12/3/2014 | Abergavenny | Gwent Div1 | 0.5 | Frank May | 2096 | G1 | | 9 | 0.69 | 8.86 | 2235 |
13 | 19/3/2014 | Newport | Gwent Div1 | 0 | Ioan Rees | 2297 | E1 | FM | 9 | 0.41 | 9.27 | 2229 |
14 | 26/3/2014 | Newport | Gwent Div1 | 0.5 | Paul Hatchett | 2050 | G1 | | 9.5 | 0.74 | 10.01 | 2225 |
15 | 2/4/2014 | Pontypool | Gwent Div1 | 0.5 | Steve Christmas | 1979 | E1 | | 10 | 0.82 | 10.83 | 2220 |
16 | 18/4/2014 | Cardiff | Welsh Championship Rd1 | 1 | Peter Ehsandar | 2021 | E1 | | 11 | 0.77 | 11.6 | 2223 |
17 | 18/4/2014 | Cardiff | Welsh Championship Rd2 | 1 | Alan Young | 2147 | W2 | | 12 | 0.62 | 12.22 | 2229 |
18 | 19/4/2014 | Cardiff | Welsh Championship Rd3 | 1 | Gerry Heap | 2171 | D1 | | 13 | 0.59 | 12.81 | 2236 |
19 | 19/4/2014 | Cardiff | Welsh Championship Rd4 | 0 | Tim Kett | 2330 | E2 | | 13 | 0.37 | 13.18 | 2230 |
20 | 20/4/2014 | Cardiff | Welsh Championship Rd5 | 1 | Alex Bullen | 2154 | E1 | | 14 | 0.61 | 13.79 | 2236 |
21 | 21/4/2014 | Cardiff | Welsh Championship Rd6 | 0.5 | Howard Williams | 2344 | D1 | FM | 14.5 | 0.35 | 14.14 | 2239 |
22 | 21/4/2014 | Cardiff | Welsh Championship Rd7 | 0.5 | David Jameson | 2144 | N2 | | 15 | 0.62 | 14.76 | 2237 |
23 | 23/4/2014 | Newport | Gwent Div1 | 0.5 | Frank May | 2096 | G1 | | 15.5 | 0.69 | 15.45 | 2234 |
24 | 28/5/2014 | Newport | Welsh KO Cup Open | 1 | Paul Hatchett | 2050 | G1 | | 16.5 | 0.74 | 16.19 | 2238 |
25 | 15/6/2014 | Pencoed | Welsh KO Cup Open Final | 0.5 | Gerry Heap | 2154 | D2 | | 17 | 0.61 | 16.8 | 2236 |
Rating (G2) = 2236
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 27/6/2014 | Newport | Open Rd1 | 0.5 | Ron Williams | 1704 | G1 | | 0.5 | 0.9 | 0.9 | 2230 |
27 | 28/6/2014 | Newport | Open Rd2 | 0 | Paul Bridges | 1925 | E2 | | 0.5 | 0.86 | 1.76 | 2216 |
28 | 28/6/2014 | Newport | Open Rd3 | 1 | Sam Jukes | 1639 | E1 | | 1.5 | 0.9 | 2.66 | 2217 |
29 | 29/6/2014 | Newport | Open Rd4 | 0.5 | Craig Woolcock | 1928 | E3 | | 2 | 0.86 | 3.52 | 2212 |
30 | 29/6/2014 | Newport | Open Rd5 | 1 | Alan R Papier | 1818 | ECF | | 3 | 0.9 | 4.42 | 2213 |