Rhys Bennett K=24
Rating (G1) = 1855 Current Rating = 1930 Games = 68
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 18/12/2013 | Al Ain,UAE | World Youth U14Open | 0 | Saparmyrat Atabayev | 2203 | Fide | | 0 | 0.11 | 0.11 | 1852 |
2 | 19/12/2013 | Al Ain,UAE | World Youth U14Open | 1 | Seng Tou Ip | 1860 | Est | | 1 | 0.49 | 0.6 | 1865 |
3 | 20/12/2013 | Al Ain,UAE | World Youth U14Open | 0 | Fahim Mohammad | 2059 | Fide | | 1 | 0.24 | 0.84 | 1859 |
4 | 21/12/2013 | Al Ain,UAE | World Youth U14Open | 0 | Hassan Abdullatif | 1860 | Est | | 1 | 0.49 | 1.33 | 1847 |
5 | 21/12/2013 | Al Ain,UAE | World Youth U14Open | 1 | Anutidaishe Kufa | 1800 | Est | | 2 | 0.58 | 1.91 | 1857 |
6 | 22/12/2013 | Al Ain,UAE | World Youth U14Open | 1 | Gideon Jakobus Hoon | 1860 | Est | CM | 3 | 0.49 | 2.4 | 1869 |
7 | 23/12/2013 | Al Ain,UAE | World Youth U14Open | 0 | Daniel Abbas | 2194 | ECF | | 3 | 0.12 | 2.52 | 1867 |
8 | 24/12/2013 | Al Ain,UAE | World Youth U14Open | 0 | Marshool Mohamed | 2040 | Est | | 3 | 0.26 | 2.78 | 1860 |
9 | 26/12/2013 | Al Ain,UAE | World Youth U14Open | 1 | Erwin Liebert | 1980 | Est | | 4 | 0.33 | 3.11 | 1876 |
10 | 27/12/2013 | Al Ain,UAE | World Youth U14Open | 1 | Daniel Roos | 1920 | Est | | 5 | 0.41 | 3.52 | 1891 |
11 | 28/12/2013 | Al Ain,UAE | World Youth U14Open | 0 | Adi Sagita Catur | 2100 | Est | CM | 5 | 0.19 | 3.71 | 1886 |
12 | 8/1/2014 | Newport | Gwent Div1 | 0.5 | Matthew Parry | 1836 | E1 | | 5.5 | 0.53 | 4.24 | 1885 |
13 | 15/1/2014 | Newport | Gwent Div1 | 0 | Peter Varley | 2233 | G1 | FM | 5.5 | 0.1 | 4.34 | 1883 |
14 | 25/1/2014 | Newport | Winter Open Rd1 | 0.5 | Lee Davis | 2045 | E1 | | 6 | 0.25 | 4.59 | 1889 |
15 | 26/1/2014 | Newport | Winter Open Rd2 | 1 | Dai James | 1815 | E1 | | 7 | 0.56 | 5.15 | 1899 |
16 | 26/1/2014 | Newport | Winter Open Rd3 | 0 | David R Lewis | 1923 | E1 | | 7 | 0.4 | 5.55 | 1890 |
17 | 27/1/2014 | Newport | Winter Open Rd4 | 0 | Ernest M White | 2018 | RP | | 7 | 0.28 | 5.83 | 1883 |
18 | 27/1/2014 | Newport | Winter Open Rd5 | 1 | Venetia Sivarajasingham | 1572 | E1 | | 8 | 0.84 | 6.67 | 1887 |
19 | 28/1/2014 | Cwmbran | Gwent Div1 | 0 | Jonathan Gilbert | 2135 | G1 | | 8 | 0.16 | 6.83 | 1883 |
20 | 1/2/2014 | Kidlington | Under-180 Rd1 | 0 | William Burt | 2002 | ECF | | 8 | 0.3 | 7.13 | 1876 |
21 | 1/2/2014 | Kidlington | Under-180 Rd2 | 1 | Arthur M Hibbitt | 1938 | ECF | | 9 | 0.38 | 7.51 | 1891 |
22 | 1/2/2014 | Kidlington | Under-180 Rd3 | 0 | Kevin Henbest | 1682 | ECF | | 9 | 0.73 | 8.24 | 1873 |
23 | 2/2/2014 | Kidlington | Under-180 Rd4 | 1 | Roly Piggott | 1866 | ECF | | 10 | 0.48 | 8.72 | 1886 |
24 | 2/2/2014 | Kidlington | Under-180 Rd5 | 1 | Sean Lim | 1818 | ECF | | 11 | 0.55 | 9.27 | 1897 |
25 | 10/2/2014 | Barry | EGL1 | 0.5 | Lee Davis | 2045 | E1 | | 11.5 | 0.25 | 9.52 | 1903 |
Rating (G2) = 1903
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 22/2/2014 | West Bromwich | e2e4 Open Rd2 | 1 | Ian S Kingston | 2034 | ECF | | 1 | 0.32 | 0.32 | 1919 |
27 | 22/2/2014 | West Bromwich | e2e4 Open Rd3 | 0.5 | David W Gostelow | 2066 | ECF | | 1.5 | 0.28 | 0.6 | 1925 |
28 | 23/2/2014 | West Bromwich | e2e4 Open Rd4 | 0 | Peter J Sowray | 2458 | ECF | FM | 1.5 | 0.1 | 0.7 | 1922 |
29 | 23/2/2014 | West Bromwich | e2e4 Open Rd5 | 0 | Oleg Cukovs | 1986 | ECF | | 1.5 | 0.38 | 1.08 | 1913 |
30 | 1/3/2014 | Exeter | Open Rd2 | 0 | Paul D Helbig | 2146 | ECF | | 1.5 | 0.2 | 1.28 | 1908 |
31 | 1/3/2014 | Exeter | Open Rd3 | 1 | Jamie Morgan | 1826 | ECF | | 2.5 | 0.61 | 1.89 | 1918 |
32 | 2/3/2014 | Exeter | Open Rd4 | 0 | Stephen J Piper | 2210 | ECF | | 2.5 | 0.14 | 2.03 | 1914 |
33 | 2/3/2014 | Exeter | Open Rd5 | 0.5 | Simon Bartlett | 2050 | ECF | | 3 | 0.3 | 2.33 | 1919 |
34 | 5/3/2014 | Newport | Gwent Div1 | 0.5 | Douglas Spencer | 1949 | G1 | | 3.5 | 0.44 | 2.77 | 1921 |
35 | 12/3/2014 | Abergavenny | Gwent Div1 | 0 | Mark Adams | 1968 | G1 | | 3.5 | 0.41 | 3.18 | 1911 |
36 | 22/3/2014 | Monmouth | Welsh Under-16 Rd1 | 1 | Venetia Sivarajasingham | 1671 | E2 | | 4.5 | 0.79 | 3.97 | 1916 |
37 | 22/3/2014 | Monmouth | Welsh Under-16 Rd2 | 0 | Nicholas Evans | 1916 | W2 | | 4.5 | 0.48 | 4.45 | 1904 |
38 | 22/3/2014 | Monmouth | Welsh Under-16 Rd3 | 1 | Greg Clark | 984 | G1 | | 5.5 | 0.9 | 5.35 | 1907 |
39 | 23/3/2014 | Monmouth | Welsh Under-16 Rd4 | 1 | Owen Bennett | 1869 | G2 | | 6.5 | 0.55 | 5.9 | 1917 |
40 | 23/3/2014 | Monmouth | Welsh Under-16 Rd5 | 1 | Mateusz Sieduszewski | 1489 | W1 | | 7.5 | 0.9 | 6.8 | 1920 |
41 | 31/3/2014 | Caerfili | EGL1 | 1 | Jonathan James | 2040 | E1 | | 8.5 | 0.31 | 7.11 | 1936 |
42 | 2/4/2014 | Newport | Gwent Div1 | 0 | Paul Hatchett | 2050 | G1 | | 8.5 | 0.3 | 7.41 | 1929 |
43 | 9/4/2014 | Abergavenny | Gwent Div1 | 0.5 | John Waterfield | 2068 | G1 | | 9 | 0.28 | 7.69 | 1934 |
44 | 12/4/2014 | Bloxwich | Premier Rd1 | 0.5 | Andrew I Paterson | 2170 | ECF | | 9.5 | 0.17 | 7.86 | 1942 |
45 | 12/4/2014 | Bloxwich | Premier Rd2 | 0.5 | Ad Reijneveld | 2146 | ECF | | 10 | 0.2 | 8.06 | 1950 |
46 | 12/4/2014 | Bloxwich | Premier Rd3 | 0 | Trevor Brotherton | 2146 | ECF | | 10 | 0.2 | 8.26 | 1945 |
47 | 13/4/2014 | Bloxwich | Premier Rd4 | 0 | Jan Havenaar | 2170 | ECF | | 10 | 0.17 | 8.43 | 1941 |
48 | 13/4/2014 | Bloxwich | Premier Rd5 | 0 | Faraz Malik | 1898 | ECF | | 10 | 0.51 | 8.94 | 1928 |
49 | 18/4/2014 | Cardiff | Welsh Championship Rd1 | 0 | Allan Pleasants | 2092 | W1 | | 10 | 0.25 | 9.19 | 1922 |
50 | 18/4/2014 | Cardiff | Welsh Championship Rd2 | 1 | Rudy van Kemenade | 2011 | D2 | | 11 | 0.35 | 9.54 | 1938 |
51 | 19/4/2014 | Cardiff | Welsh Championship Rd3 | 0 | Alan Young | 2147 | W2 | | 11 | 0.19 | 9.73 | 1933 |
52 | 19/4/2014 | Cardiff | Welsh Championship Rd4 | 0 | Robert Taylor | 1970 | G2 | | 11 | 0.41 | 10.14 | 1924 |
53 | 20/4/2014 | Cardiff | Welsh Championship Rd5 | 1 | Thomas Thorpe | 2049 | G2 | | 12 | 0.3 | 10.44 | 1940 |
54 | 21/4/2014 | Cardiff | Welsh Championship Rd6 | 0.5 | David L Roberts | 2133 | E1 | | 12.5 | 0.21 | 10.65 | 1947 |
55 | 21/4/2014 | Cardiff | Welsh Championship Rd7 | 0.5 | Olivia Smith | 2016 | E1 | | 13 | 0.34 | 10.99 | 1951 |
Rating (G3) = 1951
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
56 | 23/4/2014 | Newport | Gwent Div1 | 0.5 | David Llewellyn | 1933 | E1 | | 0.5 | 0.53 | 0.53 | 1950 |
57 | 30/4/2014 | Newport | Gwent Div1 | 1 | Robert Taylor | 2015 | G3 | | 1.5 | 0.41 | 0.94 | 1964 |
58 | 9/5/2014 | Frome | Open Rd1 | 0 | Jonathan D Bourne | 2042 | ECF | | 1.5 | 0.37 | 1.31 | 1956 |
59 | 10/5/2014 | Frome | Open Rd2 | 0.5 | Peter W Cusick | 2002 | ECF | | 2 | 0.43 | 1.74 | 1957 |
60 | 10/5/2014 | Frome | Open Rd3 | 0 | Frank Palm | 2098 | Fide | | 2 | 0.3 | 2.04 | 1950 |
61 | 11/5/2014 | Frome | Open Rd4 | 1 | Brian Macreamoinn | 1946 | ECF | | 3 | 0.51 | 2.55 | 1962 |
62 | 11/5/2014 | Frome | Open Rd5 | 0.5 | Mark A Whitehead | 2010 | ECF | | 3.5 | 0.42 | 2.97 | 1964 |
63 | 24/5/2014 | Sunningdale | Under 2050 Rd 2 | 0 | Henry H Hunt-Grubbe | 2010 | ECF | | 3.5 | 0.42 | 3.39 | 1954 |
64 | 24/5/2014 | Sunningdale | Under 2050 Rd 3 | 0 | Owen Bennett | 1873 | G3 | | 3.5 | 0.61 | 4 | 1939 |
65 | 25/5/2014 | Sunningdale | Under 2050 Rd 4 | 1 | Matthew Parry | 1836 | E1 | | 4.5 | 0.66 | 4.66 | 1947 |
66 | 25/5/2014 | Sunningdale | Under 2050 Rd 5 | 0.5 | Faraz Malik | 1898 | ECF | | 5 | 0.57 | 5.23 | 1945 |
67 | 26/5/2014 | Sunningdale | Under 2050 Rd 6 | 0 | Sidney J Jacob | 2018 | ECF | | 5 | 0.41 | 5.64 | 1936 |
68 | 26/5/2014 | Sunningdale | Under 2050 Rd 7 | 0.5 | Piotr Niedbal | 1761 | Fide | | 5.5 | 0.75 | 6.39 | 1930 |