Steve Williams (Cwm) K=24
Rating (G1) = 1800 Current Rating = 1694 Games = 88
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/1/2015 | Bridgend | Open Rd1 | 0 | David A Sands | 2290 | ECF | 0 | 0.1 | 0.1 | 1798 |
2 | 3/1/2015 | Bridgend | Open Rd2 | 0.5 | Shayanna Sivarajasingham | 1723 | E1 | 0.5 | 0.61 | 0.71 | 1795 |
3 | 3/1/2015 | Bridgend | Open Rd3 | 0.5 | Benjamin Choo Yin | 1797 | E1 | 1 | 0.5 | 1.21 | 1795 |
4 | 4/1/2015 | Bridgend | Open Rd4 | 0 | Chirag Guha | 1731 | E1 | 1 | 0.6 | 1.81 | 1781 |
5 | 4/1/2015 | Bridgend | Open Rd5 | 0 | Julie van Kemenade | 1786 | D1 | 1 | 0.52 | 2.33 | 1768 |
6 | 20/1/2015 | Cwmbran | Gwent Div2 | 1 | Ron Williams | 1691 | G1 | 2 | 0.65 | 2.98 | 1776 |
7 | 31/1/2015 | Penarth | Winter Open Rd2 | 0 | Hywel Griffiths | 1829 | W1` | 2 | 0.46 | 3.44 | 1765 |
8 | 31/1/2015 | Penarth | Winter Open Rd3 | 1 | Bob Hurn | 1661 | E1 | 3 | 0.69 | 4.13 | 1773 |
9 | 1/2/2015 | Penarth | Winter Open Rd4 | 1 | Bedanta Baruah | 1615 | E1 | 4 | 0.74 | 4.87 | 1779 |
10 | 1/2/2015 | Penarth | Winter Open Rd5 | 0.5 | Dave R Lewis | 1937 | E1 | 4.5 | 0.31 | 5.18 | 1784 |
11 | 4/2/2015 | Malpas | Gwent Div1 | 1 | Ron Williams | 1691 | G1 | 5.5 | 0.65 | 5.83 | 1792 |
12 | 7/2/2015 | Kidlington | Under 145 Rd1 | 0 | Peter Rawcliffe | 1818 | ECF | 5.5 | 0.47 | 6.3 | 1781 |
13 | 7/2/2015 | Kidlington | Under 145 Rd2 | 1 | Guy Waller | 1450 | PR | 6.5 | 0.89 | 7.19 | 1783 |
14 | 7/2/2015 | Kidlington | Under 145 Rd3 | 1 | Patrick P Sartain | 1626 | ECF | 7.5 | 0.73 | 7.92 | 1790 |
15 | 8/2/2015 | Kidlington | Under 145 Rd4 | 0 | AW (Tony) Burcham | 1642 | ECF | 7.5 | 0.71 | 8.63 | 1773 |
16 | 17/2/2015 | Cwmbran | Gwent Div1 | 0 | Andrew Owen | 1844 | G1 | 7.5 | 0.44 | 9.07 | 1762 |
17 | 21/2/2015 | Bristol | Winter Major Rd2 | 1 | Vincenzo Bisogno | 1626 | ECF | 8.5 | 0.73 | 9.8 | 1769 |
18 | 21/2/2015 | Bristol | Winter Major Rd3 | 1 | Michael J Dean | 1546 | ECF | 9.5 | 0.82 | 10.62 | 1773 |
19 | 22/2/2015 | Bristol | Winter Major Rd4 | 1 | David C Neagle | 1802 | ECF | 10.5 | 0.5 | 11.12 | 1785 |
20 | 22/2/2015 | Bristol | Winter Major Rd5 | 1 | Andrew H Heard | 1834 | ECF | 11.5 | 0.45 | 11.57 | 1798 |
21 | 25/2/2015 | Cwmbran | Gwent Div1 | 0.5 | Chris Dixon | 1837 | G1 | 12 | 0.45 | 12.02 | 1800 |
22 | 28/2/2015 | Warwick | Warwickshire U145 | 1 | Colin G Mace | 1610 | ECF | 13 | 0.75 | 12.77 | 1806 |
23 | 28/2/2015 | Warwick | Warwickshire U145 | 1 | Stephen M Chadaway | 1786 | ECF | 14 | 0.52 | 13.29 | 1817 |
24 | 28/2/2015 | Warwick | Warwickshire U145 | 0 | Richard Weston | 1804 | ECF | 14 | 0.49 | 13.78 | 1805 |
25 | 1/3/2015 | Warwick | Warwickshire U145 | 0 | George Georgiou | 1778 | ECF | 14 | 0.53 | 14.31 | 1793 |
26 | 1/3/2015 | Warwick | Warwickshire U145 | 0.5 | Christopher J Evans | 1786 | ECF | 14.5 | 0.52 | 14.83 | 1792 |
Rating (G2) = 1792
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 4/3/2015 | Abergavenny | Gwent Div2 | 1 | Steve Horrell | 1677 | G1 | 1 | 0.66 | 0.66 | 1800 |
28 | 6/3/2015 | Blackpool | Blackpool Median | 0 | Mark A Keady | 1882 | ECF | 1 | 0.38 | 1.04 | 1791 |
29 | 7/3/2015 | Blackpool | Blackpool Median | 0.5 | Paul H MacDonald | 1874 | ECF | 1.5 | 0.39 | 1.43 | 1794 |
30 | 7/3/2015 | Blackpool | Blackpool Median | 0.5 | Peter Harker | 1714 | ECF | 2 | 0.61 | 2.04 | 1791 |
31 | 8/3/2015 | Blackpool | Blackpool Median | 1 | Michael Barooah | 1690 | ECF | 3 | 0.64 | 2.68 | 1800 |
32 | 8/3/2015 | Blackpool | Blackpool Median | 0 | Keith A Wilcox | 1706 | ECF | 3 | 0.62 | 3.3 | 1785 |
33 | 11/3/2015 | Abergavenny | Gwent Div1 | 0 | David Llewellyn | 1918 | E1 | 3 | 0.33 | 3.63 | 1777 |
34 | 14/3/2015 | Ryecroft | MCCU U160 | 0.5 | Adam Bennett | 1730 | ECF | 3.5 | 0.59 | 4.22 | 1775 |
35 | 14/3/2015 | Ryecroft | MCCU U160 | 0.5 | Lukasz Marcin Walijewski | 1778 | ECF | 4 | 0.52 | 4.74 | 1774 |
36 | 14/3/2015 | Ryecroft | MCCU U160 | 0 | Richard Wiltshir | 1754 | ECF | 4 | 0.55 | 5.29 | 1761 |
37 | 15/3/2015 | Ryecroft | MCCU U160 | 1 | Qais Karimi | 1706 | ECF | 5 | 0.62 | 5.91 | 1770 |
38 | 15/3/2015 | Ryecroft | MCCU U160 | 1 | Windsor WA Peck | 1650 | ECF | 6 | 0.69 | 6.6 | 1778 |
39 | 17/3/2015 | Cwmbran | Gwent Div1 | 1 | Mark Emblem | 1424 | G1 | 7 | 0.9 | 7.5 | 1780 |
40 | 25/3/2015 | Pontypool | Gwent Div2 | 0 | Nigel Saunders | 1936 | G1 | 7 | 0.31 | 7.81 | 1773 |
41 | 27/3/2015 | St Albans | Under-141 | 1 | Ray K Hunt | 1682 | ECF | 8 | 0.65 | 8.46 | 1781 |
42 | 28/3/2015 | St Albans | Under-141 | 0 | Robert Parsons | 1714 | ECF | 8 | 0.61 | 9.07 | 1766 |
43 | 28/3/2015 | St Albans | Under-141 | 0.5 | Pierambroglio Cillo | 1600 | Est | 8.5 | 0.75 | 9.82 | 1760 |
44 | 29/3/2015 | St Albans | Under-141 | 0 | David J Gilbert | 1714 | ECF | 8.5 | 0.61 | 10.43 | 1746 |
45 | 29/3/2015 | St Albans | Under-141 | 1 | Alan Brewis | 1378 | ECF | 9.5 | 0.9 | 11.33 | 1748 |
46 | 3/4/2015 | Cardiff | Welsh Open/Major Rd1 | 1 | Sam White | 1570 | W1 | 10.5 | 0.78 | 12.11 | 1753 |
47 | 3/4/2015 | Cardiff | Welsh Open/Major Rd2 | 0 | John Fletcher | 2068 | E1 | 10.5 | 0.16 | 12.27 | 1750 |
48 | 4/4/2015 | Cardiff | Welsh Open/Major Rd3 | 0.5 | Bob Hurn | 1675 | E2 | 11 | 0.66 | 12.93 | 1746 |
49 | 4/4/2015 | Cardiff | Welsh Open/Major Rd4 | 0 | Julie van Kemenade | 1786 | D1 | 11 | 0.51 | 13.44 | 1733 |
50 | 5/4/2015 | Cardiff | Welsh Open/Major Rd5 | 1 | Andrew Di-Vetta | 1641 | E2 | 12 | 0.7 | 14.14 | 1741 |
51 | 6/4/2015 | Cardiff | Welsh Open/Major Rd6 | 1 | Robbie Kildea | 1716 | TPR | 13 | 0.61 | 14.75 | 1750 |
52 | 6/4/2015 | Cardiff | Welsh Open/Major Rd7 | 0 | Simon Blackmore | 1760 | E1 | 13 | 0.55 | 15.3 | 1737 |
Rating (G3) = 1737
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
53 | 11/4/2015 | Leek | Staffordshire U160 Rd1 | 0.5 | Robert Clegg | 1922 | ECF | 0.5 | 0.26 | 0.26 | 1743 |
54 | 11/4/2015 | Leek | Staffordshire U160 Rd2 | 0 | Richard E Desmedt | 1906 | ECF | 0.5 | 0.28 | 0.54 | 1736 |
55 | 11/4/2015 | Leek | Staffordshire U160 Rd3 | 1 | Richard Wiltshir | 1690 | ECF | 1.5 | 0.57 | 1.11 | 1746 |
56 | 12/4/2015 | Leek | Staffordshire U160 Rd4 | 0 | Sam Bradley | 1626 | ECF | 1.5 | 0.65 | 1.76 | 1731 |
57 | 12/4/2015 | Leek | Staffordshire U160 Rd5 | 0 | Jacob Connor Boswell | 1818 | ECF | 1.5 | 0.39 | 2.15 | 1721 |
58 | 18/4/2015 | Bristol | Major Rd2 | 0 | James H Galloway | 1658 | ECF | 1.5 | 0.61 | 2.76 | 1707 |
59 | 18/4/2015 | Bristol | Major Rd3 | 0 | Adrian N Walker | 1714 | ECF | 1.5 | 0.53 | 3.29 | 1694 |
60 | 19/4/2015 | Bristol | Major Rd4 | 0 | Tony Shaw | 1706 | ECF | 1.5 | 0.54 | 3.83 | 1681 |
61 | 19/4/2015 | Bristol | Major Rd5 | 0 | Roy Thomas | 1790 | E1 | 1.5 | 0.43 | 4.26 | 1671 |
62 | 25/4/2015 | Great Yarmouth | Intermediate Rd1 | 1 | Keith C Osborne | 1706 | ECF | 2.5 | 0.54 | 4.8 | 1682 |
63 | 25/4/2015 | Great Yarmouth | Intermediate Rd3 | 0 | Marc A Bryant | 1746 | ECF | 2.5 | 0.49 | 5.29 | 1670 |
64 | 26/4/2015 | Great Yarmouth | Intermediate Rd4 | 1 | Colin R Payne | 1754 | ECF | 3.5 | 0.48 | 5.77 | 1683 |
65 | 26/4/2015 | Great Yarmouth | Intermediate Rd5 | 0.5 | Andrew D Hartland | 1482 | ECF | 4 | 0.82 | 6.59 | 1675 |
66 | 16/5/2015 | Frome | U165 ECF Rd2 | 0.5 | Paul A Carlucci | 1898 | ECF | 4.5 | 0.28 | 6.87 | 1680 |
67 | 16/5/2015 | Frome | U165 ECF Rd3 | 0 | Kevin Winter | 1834 | ECF | 4.5 | 0.37 | 7.24 | 1671 |
68 | 17/5/2015 | Frome | U165 ECF Rd4 | 1 | Neil Adams | 1794 | ECF | 5.5 | 0.42 | 7.66 | 1685 |
69 | 17/5/2015 | Frome | U165 ECF Rd5 | 1 | John K Footner | 1834 | ECF | 6.5 | 0.37 | 8.03 | 1700 |
70 | 23/5/2015 | Gloucester | Major Rd1 | 0 | Tim Chinnick | 1618 | ECF | 6.5 | 0.66 | 8.69 | 1684 |
71 | 23/5/2015 | Gloucester | Major Rd2 | 1 | Nilomi Desai | 1562 | ECF | 7.5 | 0.73 | 9.42 | 1691 |
72 | 24/5/2015 | Gloucester | Major Rd3 | 1 | Adrian N Walker | 1714 | ECF | 8.5 | 0.53 | 9.95 | 1702 |
73 | 24/5/2015 | Gloucester | Major Rd4 | 0 | Eddie Fierek | 1706 | ECF | 8.5 | 0.54 | 10.49 | 1689 |
74 | 25/5/2015 | Gloucester | Major Rd5 | 0.5 | John Lightowler | 1754 | ECF | 9 | 0.48 | 10.97 | 1690 |
75 | 25/5/2015 | Gloucester | Major Rd6 | 1 | Patrick Baker | 1698 | ECF | 10 | 0.55 | 11.52 | 1701 |
76 | 30/5/2015 | Huddersfield | Major Rd2 | 0 | Graham W Blackmore | 1890 | ECF | 10 | 0.29 | 11.81 | 1694 |
77 | 30/5/2015 | Huddersfield | Major Rd3 | 1 | Karim Khan | 1842 | ECF | 11 | 0.36 | 12.17 | 1709 |
78 | 31/5/2015 | Huddersfield | Major Rd4 | 1 | David A Patrick | 1930 | ECF | 12 | 0.25 | 12.42 | 1727 |
79 | 31/5/2015 | Huddersfield | Major Rd5 | 0 | Raymond J Gamble | 1930 | ECF | 12 | 0.25 | 12.67 | 1721 |
Rating (G4) = 1721
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
80 | 20/6/2015 | Heywood | Minor U141 Rd1 | 1 | Neil Jerzynek | 1666 | ECF | 1 | 0.58 | 0.58 | 1731 |
81 | 20/6/2015 | Heywood | Minor U141 Rd2 | 0.5 | David Malcolm Innes | 1698 | ECF | 1.5 | 0.53 | 1.11 | 1730 |
82 | 20/6/2015 | Heywood | Minor U141 Rd3 | 0 | Georgia Georgiou | 1674 | ECF | 1.5 | 0.57 | 1.68 | 1717 |
83 | 21/6/2015 | Heywood | Minor U141 Rd4 | 0.5 | Con Carey | 1586 | ECF | 2 | 0.68 | 2.36 | 1712 |
84 | 21/6/2015 | Heywood | Minor U141 Rd5 | 1 | Neil C Dainty | 1514 | ECF | 3 | 0.77 | 3.13 | 1718 |
85 | 27/6/2015 | Sheffield | Intermediate U146 Rd1 | 0 | Stephen Lee | 1682 | ECF | 3 | 0.55 | 3.68 | 1705 |
86 | 27/6/2015 | Sheffield | Intermediate U146 Rd2 | 0 | David Gilbert | 1714 | ECF | 3 | 0.51 | 4.19 | 1692 |
87 | 28/6/2015 | Sheffield | Intermediate U146 Rd3 | 1 | Guido Ngandu | 1426 | ECF | 4 | 0.85 | 5.04 | 1696 |
88 | 28/6/2015 | Sheffield | Intermediate U146 Rd4 | 0.5 | David Tate | 1674 | ECF | 4.5 | 0.57 | 5.61 | 1694 |