Steve Williams (Cwm) K=24
Rating (G1) = 1794 Current Rating = 1731 Games = 66
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 8/1/2016 | Penarth | Open Rd1 | 0 | Gareth L Morris | 2122 | ECF | 0 | 0.12 | 0.12 | 1791 |
2 | 9/1/2016 | Penarth | Open Rd2 | 0 | Andrew D-Vetta | 1665 | E1 | 0 | 0.68 | 0.8 | 1775 |
3 | 9/1/2016 | Penarth | Open Rd3 | 1 | Lyn Holland | 1411 | G1 | 1 | 0.9 | 1.7 | 1777 |
4 | 10/1/2016 | Penarth | Open Rd4 | 1 | Shayanna Sivarajasingam | 1729 | E1 | 2 | 0.59 | 2.29 | 1787 |
5 | 10/1/2016 | Penarth | Open Rd5 | 0 | Paul Hatchett | 2066 | G1 | 2 | 0.17 | 2.46 | 1783 |
6 | 19/1/2016 | Cwmbran | Gwent Div1 | 0.5 | Richard Livermore | 1624 | G1 | 2.5 | 0.73 | 3.19 | 1777 |
7 | 27/1/2016 | Malpas | Gwent Div1 | 1 | Mark Emblem | 1505 | G1 | 3.5 | 0.85 | 4.04 | 1781 |
8 | 30/1/2015 | Birmingham | 4NCL Major Rd2 | 0.5 | Nicholas A Walker | 2090 | ECF | 4 | 0.15 | 4.19 | 1789 |
9 | 30/1/2015 | Birmingham | 4NCL Major Rd3 | 0.5 | Faraz Malik | 1962 | ECF | 4.5 | 0.28 | 4.47 | 1795 |
10 | 31/1/2016 | Birmingham | 4NCL Major Rd3 | 0 | John E Hickman | 2026 | ECF | 4.5 | 0.21 | 4.68 | 1790 |
11 | 31/1/2016 | Birmingham | 4NCL Major Rd4 | 0 | Brendan O'Gorman | 1930 | ECF | 4.5 | 0.32 | 5 | 1782 |
12 | 6/2/2016 | Kidlington | U145 Rd1 | 0 | Ian R Brooke | 1642 | ECF | 4.5 | 0.7 | 5.7 | 1765 |
13 | 6/2/2016 | Kidlington | U145 Rd2 | 0 | Adrian K Riley | 1626 | ECF | 4.5 | 0.72 | 6.42 | 1748 |
14 | 6/2/2016 | Kidlington | U145 Rd3 | 0 | Malcolm Brindley | 1658 | ECF | 4.5 | 0.68 | 7.1 | 1732 |
15 | 7/2/2016 | Kidlington | U145 Rd4 | 1 | Roy G Watson | 1618 | ECF | 5.5 | 0.73 | 7.83 | 1738 |
16 | 7/2/2016 | Kidlington | U145 Rd5 | 0 | James A Barnet | 1586 | ECF | 5.5 | 0.77 | 8.6 | 1720 |
17 | 16/2/2016 | Cwmbran | Gwent Div 1 | 0.5 | Richard Miles | 1919 | G1 | 6 | 0.33 | 8.93 | 1724 |
18 | 27/2/2016 | Bristol | Major Rd2 | 1 | Anthony WR Carver | 1682 | ECF | 7 | 0.65 | 9.58 | 1732 |
19 | 27/2/2016 | Bristol | Major Rd3 | 0 | Chris Snook-Lumb | 1866 | ECF | 7 | 0.4 | 9.98 | 1722 |
20 | 28/2/2016 | Bristol | Major Rd4 | 1 | David McClennon | 1562 | ECF | 8 | 0.79 | 10.77 | 1728 |
21 | 28/2/2016 | Bristol | Major Rd5 | 0.5 | Dave Williams | 1624 | G1 | 8.5 | 0.73 | 11.5 | 1722 |
22 | 5/3/2016 | Warwick | U145 Rd1 | 1 | Alan T Woollaston | 1666 | ECF | 9.5 | 0.67 | 12.17 | 1730 |
23 | 5/3/2016 | Warwick | U145 Rd2 | 1 | Rich Wiltshir | 1786 | ECF | 10.5 | 0.51 | 12.68 | 1742 |
24 | 6/3/2016 | Warwick | U145 Rd4 | 0 | Athar Mehmood | 1762 | ECF | 10.5 | 0.55 | 13.23 | 1728 |
25 | 6/3/2016 | Warwick | U145 Rd5 | 0 | Tomas Fabik | 1698 | ECF | 10.5 | 0.63 | 13.86 | 1713 |
Rating (G2) = 1713
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 11/3/2016 | Blackpool | Under 155 ECF | 1 | Denis Horton | 1842 | ECF | 1 | 0.32 | 0.32 | 1729 |
27 | 12/3/2016 | Blackpool | Under 155 ECF | 0 | Noel M Stewart | 1722 | ECF | 1 | 0.49 | 0.81 | 1718 |
28 | 12/3/2016 | Blackpool | Under 155 ECF | 1 | Kevin Winter | 1866 | ECF | 2 | 0.29 | 1.1 | 1735 |
29 | 13/3/2016 | Blackpool | Under 155 ECF | 1 | Richard E Desmedt | 1866 | ECF | 3 | 0.29 | 1.39 | 1752 |
30 | 13/3/2016 | Blackpool | Under 155 ECF | 0 | Carl Heald | 1874 | ECF | 3 | 0.28 | 1.67 | 1745 |
31 | 15/3/2016 | Cwmbran | Gwent Div1 | 0.5 | Andrew Owen | 1849 | G1 | 3.5 | 0.32 | 1.99 | 1749 |
32 | 25/3/2016 | Cardiff | Welsh Major Rd1 | 1 | Kevin O'Rourke | 1174 | E1 | 4.5 | 0.9 | 2.89 | 1752 |
33 | 25/3/2016 | Cardiff | Welsh Major Rd2 | 0 | John McGregor | 1897 | E1 | 4.5 | 0.26 | 3.15 | 1745 |
34 | 26/3/2016 | Cardiff | Welsh Major Rd3 | 1 | Hugo Fowler | 1700 | G1 | 5.5 | 0.52 | 3.67 | 1757 |
35 | 26/3/2016 | Cardiff | Welsh Major Rd4 | 0.5 | Bill Harle | 1748 | E1 | 6 | 0.45 | 4.12 | 1758 |
36 | 27/3/2016 | Cardiff | Welsh Major Rd5 | 0.5 | Dominic Gibbs | 2042 | ECF | 6.5 | 0.12 | 4.24 | 1767 |
37 | 28/3/2016 | Cardiff | Welsh Major Rd6 | 0 | Roy Thomas | 1760 | E1 | 6.5 | 0.43 | 4.67 | 1757 |
38 | 28/3/2016 | Cardiff | Welsh Major Rd7 | 0 | Shayanna Sivarajasingam | 1729 | E1 | 6.5 | 0.48 | 5.15 | 1745 |
39 | 2/4/2016 | Wakefield | 8th 4NCL U2000 | 0.5 | Martin J Burns | 2018 | ECF | 7 | 0.14 | 5.29 | 1754 |
40 | 2/4/2016 | Wakefield | 8th 4NCL U2000 | 0 | Aram Ter-Gevorkian | 1921 | Fide | 7 | 0.23 | 5.52 | 1749 |
41 | 3/4/2016 | Wakefield | 8th 4NCL U2000 | 1 | Robert Clegg | 1914 | ECF | 8 | 0.24 | 5.76 | 1767 |
42 | 3/4/2016 | Wakefield | 8th 4NCL U2000 | 1 | M John Cawston | 1874 | ECF | 9 | 0.28 | 6.04 | 1784 |
43 | 9/4/2016 | St Albans | Under 141 | 0 | Kamlesh Karia | 1650 | ECF | 9 | 0.59 | 6.63 | 1770 |
44 | 9/4/2016 | St Albans | Under 141 | 0 | John B Illingworth | 1602 | ECF | 9 | 0.65 | 7.28 | 1754 |
45 | 9/4/2016 | St Albans | Under 141 | 1 | Susan E Chadwick | 1506 | ECF | 10 | 0.77 | 8.05 | 1760 |
46 | 10/4/2016 | St Albans | Under 141 | 1 | Adam John | 1578 | ECF | 11 | 0.68 | 8.73 | 1767 |
47 | 10/4/2016 | St Albans | Under 141 | 1 | Jeremy Hudson | 1698 | ECF | 12 | 0.52 | 9.25 | 1779 |
48 | 14/5/2016 | Frome | U140 Rd2 | 1 | Timothy S Allen | 1658 | ECF | 13 | 0.58 | 9.83 | 1789 |
49 | 14/5/2016 | Frome | U140 Rd3 | 0.5 | AA Stonebridge | 1642 | ECF | 13.5 | 0.6 | 10.43 | 1787 |
50 | 15/5/2016 | Frome | U140 Rd4 | 1 | Nigel Mills | 1682 | ECF | 14.5 | 0.54 | 10.97 | 1798 |
51 | 15/5/2016 | Frome | U140 Rd5 | 0.5 | Thomas E Cooper | 1706 | ECF | 15 | 0.51 | 11.48 | 1797 |
Rating (G3) = 1797
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
52 | 28/5/2016 | Gloucester | Cotswold U155 Rd1 | 0 | Richard Weston | 1882 | ECF | 0 | 0.38 | 0.38 | 1788 |
53 | 28/5/2016 | Gloucester | Cotswold U155 Rd2 | 0 | Tim Chinnick | 1770 | ECF | 0 | 0.54 | 0.92 | 1775 |
54 | 29/5/2016 | Gloucester | Cotswold U155 Rd3 | 0 | Lynne J Fursman | 1698 | ECF | 0 | 0.64 | 1.56 | 1760 |
55 | 29/5/2016 | Gloucester | Cotswold U155 Rd4 | 1 | Alun Richards | 1618 | ECF | 1 | 0.74 | 2.3 | 1766 |
56 | 30/5/2016 | Gloucester | Cotswold U155 Rd5 | 0.5 | Kevin N Bendall | 1690 | ECF | 1.5 | 0.65 | 2.95 | 1762 |
57 | 30/5/2016 | Gloucester | Cotswold U155 Rd6 | 0 | John Constable | 1602 | ECF | 1.5 | 0.75 | 3.7 | 1744 |
58 | 11/6/2016 | Bristol | Major U155 Rd2 | 0 | Athar Ansari | 1762 | ECF | 1.5 | 0.55 | 4.25 | 1731 |
59 | 11/6/2016 | Bristol | Major U155 Rd3 | 1 | Dorota Pacion | 1682 | ECF | 2.5 | 0.66 | 4.91 | 1739 |
60 | 12/6/2016 | Bristol | Major U155 Rd4 | 0 | Phil T Foley | 1826 | ECF | 2.5 | 0.46 | 5.37 | 1728 |
61 | 12/6/2016 | Bristol | Major U155 Rd5 | 0 | Alastair JD Marston | 1698 | ECF | 2.5 | 0.64 | 6.01 | 1713 |
62 | 24/6/2016 | Sheffield | Intermediate U146 | 1 | Richard Dennis | 1666 | ECF | 3.5 | 0.68 | 6.69 | 1720 |
63 | 25/6/2016 | Sheffield | Intermediate U146 | 1 | Andrew Allen | 1682 | ECF | 4.5 | 0.66 | 7.35 | 1729 |
64 | 25/6/2016 | Sheffield | Intermediate U146 | 1 | Chris A Fraser | 1666 | ECF | 5.5 | 0.68 | 8.03 | 1736 |
65 | 26/6/2016 | Sheffield | Intermediate U146 | 0 | Alec Grice | 1770 | ECF | 5.5 | 0.54 | 8.57 | 1723 |
66 | 26/6/2016 | Sheffield | Intermediate U146 | 1 | Alan K Sutton | 1682 | ECF | 6.5 | 0.66 | 9.23 | 1731 |