Robert Taylor K=24
Rating (G1) = 1944 Current Rating = 1956 Games = 68
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 13/12/2016 | Downend | BDL2 Draw rejected 17/1 | 0 | Roy Harron | 1826 | ECF | | 0 | 0.66 | 0.66 | 1928 |
2 | 6/1/2017 | Bridgend | Open Rd1 | 1 | Richard Hibbs | 1527 | N1 | | 1 | 0.9 | 1.56 | 1931 |
3 | 7/1/2017 | Bridgend | Open Rd2 | 0 | Alan Young | 2105 | W1 | | 1 | 0.28 | 1.84 | 1924 |
4 | 7/1/2017 | Bridgend | Open Rd3 | 1 | Roy Thomas | 1769 | E1 | | 2 | 0.73 | 2.57 | 1930 |
5 | 8/1/2017 | Bridgend | Open Rd4 | 0 | Alex Bullen | 2140 | E1 | | 2 | 0.24 | 2.81 | 1925 |
6 | 8/1/2017 | Bridgend | Open Rd5 | 1 | Hiya Ray | 1551 | E1 | | 3 | 0.9 | 3.71 | 1927 |
7 | 11/1/2017 | Pontypool | Gwent Div1 | 0 | Dennis O. Jones | 1699 | G1 | | 3 | 0.81 | 4.52 | 1908 |
8 | 12/1/2017 | North Bristol | BDL2 | 0.5 | Graham R Iwi | 1946 | ECF | | 3.5 | 0.5 | 5.02 | 1908 |
9 | 14/1/2017 | Clevedon | Somerset Open Rd1 | 0 | Rich Wiltshir | 1850 | ECF | | 3.5 | 0.63 | 5.65 | 1892 |
10 | 14/1/2017 | Clevedon | Somerset Open Rd2 | 0.5 | Brendan O'Gorman | 1850 | ECF | | 4 | 0.63 | 6.28 | 1889 |
11 | 14/1/2017 | Clevedon | Somerset Open Rd3 | 1 | Tim F Woodward | 1882 | ECF | | 5 | 0.59 | 6.87 | 1899 |
12 | 15/1/2017 | Clevedon | Somerset Open Rd4 | 0.5 | George Georgiou | 1850 | ECF | | 5.5 | 0.63 | 7.5 | 1896 |
13 | 15/1/2017 | Clevedon | Somerset Open Rd5 | 0.5 | Jon Fisher | 1818 | ECF | | 6 | 0.67 | 8.17 | 1892 |
14 | 19/1/2017 | South Bristol | BDL Minor KO Cup | 1 | Ernest M White | 1885 | G1 | | 7 | 0.58 | 8.75 | 1902 |
15 | 22/1/2017 | Cardiff | WCPL Cardiff vs The Vale | 0 | Shayanna Sivarajasingam | 1841 | E1 | | 7 | 0.64 | 9.39 | 1887 |
16 | 24/1/2017 | Grendel | BDL2 | 0 | Roger Hardy | 1874 | ECF | | 7 | 0.6 | 9.99 | 1872 |
17 | 26/1/2017 | Malpas | Gwent Div1 | 0.5 | John D Thornton | 2019 | E1 | | 7.5 | 0.4 | 10.39 | 1875 |
18 | 14/2/2017 | Downend | BDL2 | 1 | Christian K Brown | 1722 | ECF | | 8.5 | 0.78 | 11.17 | 1880 |
19 | 21/2/2017 | Cwmbran | Gwent Div1 | 0.5 | John D Thornton | 2019 | E1 | | 9 | 0.4 | 11.57 | 1882 |
20 | 24/2/2017 | Fishguard | Dyfed Open Rd1 | 1 | Paul Orton | 1597 | D1 | | 10 | 0.89 | 12.46 | 1885 |
21 | 25/2/2017 | Fishguard | Dyfed Open Rd2 | 0 | Paul Byway | 2122 | ECF | FM | 10 | 0.26 | 12.72 | 1879 |
22 | 25/2/2017 | Fishguard | Dyfed Open Rd3 | 1 | Neil Stuart | 1718 | W1 | | 11 | 0.79 | 13.51 | 1884 |
23 | 26/2/2017 | Fishguard | Dyfed Open Rd4 | 0 | Frank May | 2087 | G1 | | 11 | 0.31 | 13.82 | 1876 |
24 | 26/2/2017 | Fishguard | Dyfed Open Rd5 | 1 | David Buttell | 1811 | W1 | | 12 | 0.68 | 14.5 | 1884 |
25 | 28/2/2017 | Downend | BDL2 | 1 | Chris M Strong | 1786 | ECF | | 13 | 0.71 | 15.21 | 1891 |
Rating (G2) = 1891
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 8/3/2017 | Pontypool | Gwent Div2 | 0 | Steve Christmas | 1958 | E1 | | 0 | 0.41 | 0.41 | 1881 |
27 | 9/3/2017 | Malpas | Gwent Div1 | 0 | Adam Rakos | 2145 | G1 | | 0 | 0.18 | 0.59 | 1877 |
28 | 10/3/2017 | Exeter | East Devon Open Rd1 | 0.5 | Dominic Mackle | 2314 | ECF | | 0.5 | 0.1 | 0.69 | 1886 |
29 | 11/3/2017 | Exeter | East Devon Open Rd2 | 1 | Stephen Appleby | 1890 | ECF | | 1.5 | 0.5 | 1.19 | 1898 |
30 | 11/3/2017 | Exeter | East Devon Open Rd3 | 1 | William M McDougall | 2186 | ECF | | 2.5 | 0.15 | 1.34 | 1919 |
31 | 12/3/2017 | Exeter | East Devon Open Rd4 | 0.5 | Mark Littleton | 2034 | ECF | | 3 | 0.31 | 1.65 | 1923 |
32 | 12/3/2017 | Exeter | East Devon Open Rd5 | 0 | Mike P Waddington | 2138 | ECF | FM | 3 | 0.19 | 1.84 | 1919 |
33 | 16/3/2017 | Bristol University | BDL2 | 0.5 | Ilias P Pergantis | 1826 | ECF | | 3.5 | 0.59 | 2.43 | 1917 |
34 | 21/3/2017 | Downend | BDL2 | 1 | Prakash Chatterjee | 1762 | ECF | | 4.5 | 0.68 | 3.11 | 1924 |
35 | 28/3/2017 | Downend | BDL2 | 0.5 | Robert P Radford | 1850 | ECF | | 5 | 0.56 | 3.67 | 1923 |
36 | 1/4/2017 | Skopje | Open Rd1 | 0 | Mhamel Anuraj | 2454 | Fide | IM | 5 | 0.1 | 3.77 | 1921 |
37 | 2/4/2017 | Skopje | Open Rd2 | 0 | Kristijan Velkovski | 1917 | PR | | 5 | 0.46 | 4.23 | 1909 |
38 | 2/4/2017 | Skopje | Open Rd3 | 0.5 | Velimir Vlahovic | 1495 | Fide | | 5.5 | 0.9 | 5.13 | 1900 |
39 | 3/4/2017 | Skopje | Open Rd4 | 1 | Nikola Nikolov | 1490 | Fide | | 6.5 | 0.9 | 6.03 | 1902 |
40 | 4/4/2017 | Skopje | Open Rd5 | 1 | Suleyman Arda Kabadayi | 1790 | PR | | 7.5 | 0.64 | 6.67 | 1911 |
41 | 5/4/2017 | Skopje | Open Rd6 | 0.5 | Tavs Bjerre | 2085 | Fide | | 8 | 0.25 | 6.92 | 1917 |
42 | 6/4/2017 | Skopje | Open Rd7 | 0 | Apostolos Koutourinis | 2062 | Fide | | 8 | 0.27 | 7.19 | 1910 |
43 | 7/4/2017 | Skopje | Open Rd8 | 1 | Mile Kosteski | 1608 | Fide | | 9 | 0.84 | 8.03 | 1914 |
44 | 8/4/2017 | Skopje | Open Rd9 | 0 | Jasmin Sadikovic | 2112 | Fide | | 9 | 0.22 | 8.25 | 1909 |
45 | 13/4/2017 | Malpas | Gwent 6B-League | 0 | Ian White | 1902 | G1 | | 9 | 0.48 | 8.73 | 1897 |
46 | 14/4/2017 | Cardiff | Welsh Championship Rd1 | 0.5 | Nigel Saunders | 2000 | G1 | | 9.5 | 0.35 | 9.08 | 1901 |
47 | 14/4/2017 | Cardiff | Welsh Championship Rd2 | 0.5 | David A Sands | 2234 | ECF | | 10 | 0.11 | 9.19 | 1910 |
48 | 15/4/2017 | Cardiff | Welsh Championship Rd3 | 0.5 | Nigel Ralphs | 2130 | E1 | | 10.5 | 0.2 | 9.39 | 1918 |
49 | 15/4/2017 | Cardiff | Welsh Championship Rd4 | 0.5 | Tom Brown | 2137 | E1 | | 11 | 0.19 | 9.58 | 1925 |
50 | 16/4/2017 | Cardiff | Welsh Championship Rd5 | 1 | Juan Rodriguez | 2071 | E1 | | 12 | 0.26 | 9.84 | 1943 |
51 | 17/4/2017 | Cardiff | Welsh Championship Rd6 | 0.5 | Lee Davis | 2110 | E3 | | 12.5 | 0.22 | 10.06 | 1950 |
52 | 17/4/2017 | Cardiff | Welsh Championship Rd7 | 1 | David Jameson | 2138 | N1 | | 13.5 | 0.19 | 10.25 | 1969 |
Rating (G3) = 1969
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
53 | 19/4/2017 | Newport | Gwent Div 1 | 0.5 | Adam Rakos | 2145 | G1 | | 0.5 | 0.27 | 0.27 | 1975 |
54 | 20/4/2017 | South Bristol | BDL2 | 0.5 | Neville N Senior | 1858 | ECF | | 1 | 0.65 | 0.92 | 1971 |
55 | 26/4/2017 | Abergavenny | Gwent 6B-League | 1 | David Llewellyn | 1923 | E1 | | 2 | 0.56 | 1.48 | 1981 |
56 | 3/5/2017 | Pontypool | Gwent 6B-League | 0 | Steve Christmas | 1958 | E1 | | 2 | 0.52 | 2 | 1969 |
57 | 11/5/2017 | Newport | Gwent 6B-League | 0 | Gordon Cadden | 1756 | G1 | | 2 | 0.77 | 2.77 | 1951 |
58 | 13/5/2017 | Rhyl | Open Rd2 | 0 | David Jameson | 2136 | N2 | | 2 | 0.28 | 3.05 | 1944 |
59 | 13/5/2017 | Rhyl | Open Rd3 | 0 | Michael Mcdonagh | 2090 | ECF | | 2 | 0.33 | 3.38 | 1936 |
60 | 14/5/2017 | Rhyl | Open Rd4 | 1 | Rich Wiltshir | 1850 | ECF | | 3 | 0.66 | 4.04 | 1944 |
61 | 14/5/2017 | Rhyl | Open Rd5 | 0 | Chris Doran | 2090 | ECF | | 3 | 0.33 | 4.37 | 1936 |
62 | 18/5/2017 | Malpas | Gwent 6B-League | 0.5 | Lee Davis | 2110 | E3 | | 3.5 | 0.31 | 4.68 | 1941 |
63 | 27/5/2017 | Gloucester | Cotswold Open Rd1 | 0 | Martin J Simons | 2202 | ECF | | 3.5 | 0.2 | 4.88 | 1936 |
64 | 27/5/2017 | Gloucester | Cotswold Open Rd2 | 1 | Alun Richards | 1682 | ECF | | 4.5 | 0.84 | 5.72 | 1940 |
65 | 28/5/2017 | Gloucester | Cotswold Open Rd3 | 0 | Donald J Mason | 2194 | ECF | | 4.5 | 0.21 | 5.93 | 1935 |
66 | 28/5/2017 | Gloucester | Cotswold Open Rd4 | 1 | Lynda Smith | 1967 | G1 | WCM | 5.5 | 0.5 | 6.43 | 1947 |
67 | 29/5/2017 | Gloucester | Cotswold Open Rd5 | 0.5 | Charlie McLaren | 2066 | ECF | | 6 | 0.37 | 6.8 | 1950 |
68 | 29/5/2017 | Gloucester | Cotswold Open Rd6 | 0.5 | Allan Pleasants | 2182 | W3 | | 6.5 | 0.23 | 7.03 | 1956 |