Dave Turner K=24
Rating (G1) = 1980 Current Rating = 1931 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 4/1/2019 | Bridgend | New Year Open Rd1 | 0 | David A Sands | 2254 | ECF | | 0 | 0.17 | 0.17 | 1976 |
2 | 5/1/2019 | Bridgend | New Year Open Rd2 | 1 | Julie van Kemenade | 1761 | D1 | | 1 | 0.78 | 0.95 | 1981 |
3 | 5/1/2019 | Bridgend | New Year Open Rd3 | 0 | Joe Fathallah | 2046 | E1 | | 1 | 0.41 | 1.36 | 1971 |
4 | 6/1/2019 | Bridgend | New Year Open Rd4 | 1 | Edwin Allen | 1335 | E1 | | 2 | 0.9 | 2.26 | 1974 |
5 | 6/1/2019 | Bridgend | New Year Open Rd5 | 0 | Chris Dixon | 1773 | G1 | | 2 | 0.77 | 3.03 | 1955 |
6 | 7/1/2019 | Bridgend | EGL2 | 0 | Jonathan Kell | 1866 | E1 | | 2 | 0.66 | 3.69 | 1939 |
7 | 9/1/2019 | Pontypool | Gwent Div1 | 0.5 | David Vaughan | 1923 | G1 | | 2.5 | 0.58 | 4.27 | 1938 |
8 | 12/1/2019 | Clevedon | Somerset U175 Rd1 | 1 | Brendan O'Gorman | 1862 | ECF | | 3.5 | 0.66 | 4.93 | 1946 |
9 | 12/1/2019 | Clevedon | Somerset U175 Rd2 | 0.5 | George Georgiou | 1838 | ECF | | 4 | 0.69 | 5.62 | 1941 |
10 | 12/1/2019 | Clevedon | Somerset U175 Rd3 | 0 | Chris P Timmins | 2006 | ECF | | 4 | 0.46 | 6.08 | 1930 |
11 | 13/1/2019 | Clevedon | Somerset U175 Rd4 | 1 | Szilard Szarka | 1854 | ECF | | 5 | 0.67 | 6.75 | 1938 |
12 | 13/1/2019 | Clevedon | Somerset U175 Rd5 | 0.5 | George I Miller | 1902 | ECF | | 5.5 | 0.61 | 7.36 | 1935 |
13 | 16/2/2019 | Bristol | Open Rd2 | 1 | Jason LeRoy | 1478 | ECF | | 6.5 | 0.9 | 8.26 | 1938 |
14 | 16/2/2019 | Bristol | Open Rd3 | 0.5 | Michael R Handley | 2222 | ECF | | 7 | 0.2 | 8.46 | 1945 |
15 | 17/2/2019 | Bristol | Open Rd4 | 1 | Brent Perrin | 1974 | ECF | | 8 | 0.51 | 8.97 | 1957 |
16 | 17/2/2019 | Bristol | Open Rd5 | 0 | Joseph McPhillips | 2494 | ECF | | 8 | 0.1 | 9.07 | 1954 |
17 | 28/2/2019 | Newport | Gwent Div 1 | 0 | John Waterfield | 1963 | G1 | | 8 | 0.52 | 9.59 | 1942 |
18 | 21/3/2019 | Malpas | Gwent Div 1 | 1 | Steve Horrell | 1745 | G1 | | 9 | 0.8 | 10.39 | 1947 |
19 | 28/3/2019 | Malpas | Gwent Div 1 | 0 | Jonathan Gilbert | 2069 | G1 | | 9 | 0.38 | 10.77 | 1938 |
20 | 10/4/2019 | Abergavenny | Gwent Div 1 | 0.5 | Philip French | 1877 | G1 | | 9.5 | 0.64 | 11.41 | 1934 |
21 | 16/4/2019 | Caerphilly | EGL2 | 0.5 | Bob Hurn | 1614 | E2 | | 10 | 0.9 | 12.31 | 1925 |
22 | 19/4/2019 | Cardiff | Welsh Championship Rd1 | 0.5 | Pete Heaven | 2153 | E1 | | 10.5 | 0.27 | 12.58 | 1930 |
23 | 19/4/2019 | Cardiff | Welsh Championship Rd2 | 0 | Gareth Yeo | 2044 | E1 | | 10.5 | 0.41 | 12.99 | 1920 |
24 | 20/4/2019 | Cardiff | Welsh Championship Rd3 | 0.5 | Joe Fathallah | 2046 | E1 | | 11 | 0.41 | 13.4 | 1922 |
25 | 20/4/2019 | Cardiff | Welsh Championship Rd4 | 1 | Lee Davis | 2028 | E2 | | 12 | 0.43 | 13.83 | 1936 |
26 | 21/4/2019 | Cardiff | Welsh Championship Rd5 | 0.5 | Rudy van Kemenade | 2021 | D2 | | 12.5 | 0.44 | 14.27 | 1938 |
27 | 22/4/2019 | Cardiff | Welsh Championship Rd6 | 0 | John Mcgregor | 1914 | E1 | | 12.5 | 0.59 | 14.86 | 1923 |
28 | 22/4/2019 | Cardiff | Welsh Championship Rd7 | 0.5 | Ifan Rathbone-Jones | 1919 | N1 | | 13 | 0.59 | 15.45 | 1921 |
Rating (G2) = 1921
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
29 | 18/5/2019 | Frome | Open Rd2 | 0 | Mark A Jones | 2142 | ECF | | 0 | 0.22 | 0.22 | 1916 |
30 | 18/5/2019 | Frome | Open Rd3 | 0 | Paul G Jackson | 1958 | ECF | | 0 | 0.45 | 0.67 | 1905 |
31 | 19/5/2019 | Frome | Open Rd4 | 1 | Stuart Ross | 1726 | ECF | | 1 | 0.75 | 1.42 | 1911 |
32 | 19/5/2019 | Frome | Open Rd5 | 0.5 | William Adaway | 1966 | ECF | | 1.5 | 0.44 | 1.86 | 1912 |
33 | 20/5/2019 | Barry | EGL2 | 0.5 | Justin Morgans | 1675 | E2 | | 2 | 0.81 | 2.67 | 1905 |
34 | 25/5/2019 | Gloucester | Cotswold Open Rd1 | 1 | Andrew Di-Vetta | 1846 | E3 | | 3 | 0.6 | 3.27 | 1915 |
35 | 25/5/2019 | Gloucester | Cotswold Open Rd2 | 1 | Robert Ashworth | 1878 | ECF | | 4 | 0.56 | 3.83 | 1925 |
36 | 26/5/2019 | Gloucester | Cotswold Open Rd3 | 0.5 | Robin Moss | 2158 | ECF | FM | 4.5 | 0.2 | 4.03 | 1932 |
37 | 26/5/2019 | Gloucester | Cotswold Open Rd4 | 0 | John Jenkins | 2006 | ECF | | 4.5 | 0.38 | 4.41 | 1923 |
38 | 27/5/2019 | Gloucester | Cotswold Open Rd5 | 0 | Richard L Jennings | 2073 | Sco-Adj | | 4.5 | 0.3 | 4.71 | 1916 |
39 | 27/5/2019 | Gloucester | Cotswold Open Rd6 | 1 | Chris Boyd | 1914 | G1 | | 5.5 | 0.51 | 5.22 | 1928 |
40 | 22/6/2019 | Bristol | Steve Boniface Open Rd2 | 0 | Cassie M Graham | 2078 | ECF | | 5.5 | 0.29 | 5.51 | 1921 |
41 | 22/6/2019 | Bristol | Steve Boniface Open Rd3 | 0 | Oliver Stubbs | 2070 | ECF | | 5.5 | 0.3 | 5.81 | 1914 |
42 | 23/6/2019 | Bristol | Steve Boniface Open Rd4 | 1 | Jason LeRoy | 1478 | ECF | | 6.5 | 0.9 | 6.71 | 1916 |
43 | 23/6/2019 | Bristol | Steve Boniface Open Rd5 | 1 | Stephen M Williams | 1934 | ECF | | 7.5 | 0.48 | 7.19 | 1928 |
44 | 24/6/2019 | North Cardiff | EGL5 | 1 | Milo Davies | 1355 | E2 | | 8.5 | 0.9 | 8.09 | 1931 |