Steve Williams (Cwm) K=24
Rating (G1) = 1690 Current Rating = 1762 Games = 76
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 4/1/2019 | Bridgend | New Year U1831 Rd1 | 1 | Malcolm Probert | 1542 | E1 | 1 | 0.7 | 0.7 | 1697 |
2 | 5/1/2019 | Bridgend | New Year U1831 Rd2 | 1 | Edward Mason | 1402 | E1 | 2 | 0.85 | 1.55 | 1701 |
3 | 5/1/2019 | Bridgend | New Year U1831 Rd3 | 1 | Dave Parsons | 1758 | E1 | 3 | 0.4 | 1.95 | 1715 |
4 | 6/1/2019 | Bridgend | New Year U1831 Rd4 | 0 | Dai James | 1810 | E1 | 3 | 0.34 | 2.29 | 1707 |
5 | 6/1/2019 | Bridgend | New Year U1831 Rd5 | 0 | Duncan M MacArthur | 1718 | ECF | 3 | 0.46 | 2.75 | 1696 |
6 | 9/1/2019 | Abergavenny | Gwent Div1 | 0 | Owain Davies | 1673 | D1 | 3 | 0.52 | 3.27 | 1684 |
7 | 12/1/2019 | Clevedon | Somerset U145 Rd1 | 0 | Rod E Langham | 1678 | ECF | 3 | 0.52 | 3.79 | 1671 |
8 | 12/1/2019 | Clevedon | Somerset U145 Rd2 | 1 | Ken RD Alexander | 1638 | ECF | 4 | 0.57 | 4.36 | 1681 |
9 | 12/1/2019 | Clevedon | Somerset U145 Rd3 | 1 | Roy A Ludlow | 1694 | ECF | 5 | 0.49 | 4.85 | 1694 |
10 | 13/1/2019 | Clevedon | Somerset U145 Rd4 | 1 | David R Rogers | 1702 | ECF | 6 | 0.48 | 5.33 | 1706 |
11 | 13/1/2019 | Clevedon | Somerset U145 Rd5 | 1 | Timothy M Jones | 1766 | ECF | 7 | 0.39 | 5.72 | 1721 |
12 | 15/1/2019 | Cwmbran | Gwent Div1 | 0 | Dennis O. Jones | 1753 | G1 | 7 | 0.41 | 6.13 | 1711 |
13 | 25/1/2019 | Torquay | U170 Rd 1 | 1 | Paul A Jackson | 1766 | ECF | 8 | 0.39 | 6.52 | 1726 |
14 | 26/1/2019 | Torquay | U170 Rd 2 | 1 | George A Darling | 1974 | ECF | 9 | 0.16 | 6.68 | 1746 |
15 | 26/1/2019 | Torquay | U170 Rd 3 | 0 | Yasser Tello | 1902 | ECF | 9 | 0.23 | 6.91 | 1740 |
16 | 27/1/2019 | Torquay | U170 Rd 4 | 0 | Raymond J Gamble | 1758 | ECF | 9 | 0.4 | 7.31 | 1731 |
17 | 27/1/2019 | Torquay | U170 Rd 5 | 0 | Colin Sellwood | 1854 | ECF | 9 | 0.28 | 7.59 | 1724 |
18 | 2/2/2019 | Kidlington | U145 Rd1 | 1 | Steven J Rush | 1646 | ECF | 10 | 0.56 | 8.15 | 1734 |
19 | 2/2/2019 | Kidlington | U145 Rd2 | 1 | Rod E Langham | 1678 | ECF | 11 | 0.52 | 8.67 | 1746 |
20 | 2/2/2019 | Kidlington | U145 Rd3 | 1 | David Lewis | 1597 | E1 | 12 | 0.63 | 9.3 | 1755 |
21 | 3/2/2019 | Kidlington | U145 Rd4 | 0.5 | Callum Evans | 1710 | ECF | 12.5 | 0.47 | 9.77 | 1756 |
22 | 3/2/2019 | Kidlington | U145 Rd5 | 0 | Steven Harris | 2050 | PR | 12.5 | 0.1 | 9.87 | 1753 |
23 | 16/2/2019 | Bristol | Major U160 Rd2 | 0 | David M Cole | 1590 | ECF | 12.5 | 0.64 | 10.51 | 1738 |
24 | 16/2/2019 | Bristol | Major U160 Rd3 | 0.5 | Zoha Ashraf | 1558 | ECF | 13 | 0.68 | 11.19 | 1733 |
25 | 17/2/2019 | Bristol | Major U160 Rd4 | 1 | Joel Francis | 1630 | ECF | 14 | 0.58 | 11.77 | 1744 |
26 | 17/2/2019 | Bristol | Major U160 Rd5 | 0 | Andrew Di-Vetta | 1851 | E1 | 14 | 0.28 | 12.05 | 1737 |
Rating (G2) = 1737
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 27/2/2019 | Abergavenny | Gwent Div 1 | 1 | Paul Mills | 1530 | G1 | 1 | 0.77 | 0.77 | 1743 |
28 | 9/3/2019 | Exeter | East Devon U155 Rd1 | 0 | Andrew Di-Vetta | 1851 | E1 | 1 | 0.34 | 1.11 | 1734 |
29 | 9/3/2019 | Exeter | East Devon U155 Rd2 | 0 | Georgia Headlong | 1606 | ECF | 1 | 0.68 | 1.79 | 1718 |
30 | 9/3/2019 | Exeter | East Devon U155 Rd3 | 1 | Robert G Wilby | 1726 | ECF | 2 | 0.52 | 2.31 | 1730 |
31 | 10/3/2019 | Exeter | East Devon U155 Rd4 | 0 | Malcolm J Steevens | 1830 | ECF | 2 | 0.37 | 2.68 | 1721 |
32 | 10/3/2019 | Exeter | East Devon U155 Rd5 | 0 | David J Turner | 1702 | ECF | 2 | 0.55 | 3.23 | 1707 |
33 | 23/3/2019 | Hereford | Open Rd2 | 1 | Brian Butcher | 1614 | ECF | 3 | 0.67 | 3.9 | 1715 |
34 | 23/3/2019 | Hereford | Open Rd3 | 0 | Phillip AM Zabrocki | 2022 | ECF | 3 | 0.16 | 4.06 | 1712 |
35 | 23/3/2019 | Hereford | Open Rd4 | 0.5 | Michael Horne | 1646 | ECF | 3.5 | 0.63 | 4.69 | 1708 |
36 | 24/3/2019 | Hereford | Open Rd5 | 1 | David Pinch | 1648 | D1 | 4.5 | 0.62 | 5.31 | 1718 |
37 | 24/3/2019 | Hereford | Open Rd6 | 1 | Sam Turner | 1534 | ECF | 5.5 | 0.76 | 6.07 | 1723 |
38 | 28/3/2019 | Malpas | Gwent Div 1 | 1 | Dave Williams | 1651 | G1 | 6.5 | 0.62 | 6.69 | 1732 |
39 | 6/4/2019 | St Albans | U161 Rd1 | 0 | James J McDonnell | 1870 | ECF | 6.5 | 0.32 | 7.01 | 1725 |
40 | 6/4/2019 | St Albans | U161 Rd2 | 0 | Paul Walton | 1902 | ECF | 6.5 | 0.28 | 7.29 | 1718 |
41 | 6/4/2019 | St Albans | U161 Rd3 | 0 | Tim Valentine | 1702 | ECF | 6.5 | 0.55 | 7.84 | 1705 |
42 | 7/4/2019 | St Albans | U161 Rd4 | 1 | Denis Dupuis | 1718 | ECF | 7.5 | 0.53 | 8.37 | 1716 |
43 | 7/4/2019 | St Albans | U161 Rd5 | 1 | Pawel Slonczuk | 1630 | ECF | 8.5 | 0.65 | 9.02 | 1725 |
44 | 19/4/2019 | Cardiff | Tom Weston Memorial Rd1 | 0 | Charles Summers | 1861 | E1 | 8.5 | 0.33 | 9.35 | 1717 |
45 | 19/4/2019 | Cardiff | Tom Weston Memorial Rd2 | 0.5 | Donovan Sipho | 1588 | W1 | 9 | 0.7 | 10.05 | 1712 |
46 | 20/4/2019 | Cardiff | Tom Weston Memorial Rd3 | 0 | Chris Fox | 1766 | E1 | 9 | 0.46 | 10.51 | 1701 |
47 | 21/4/2019 | Cardiff | Tom Weston Memorial Rd5 | 0.5 | Deio Parri | 1679 | N1 | 9.5 | 0.58 | 11.09 | 1699 |
48 | 22/4/2019 | Cardiff | Tom Weston Memorial Rd6 | 1 | David Robinson | 1938 | E1 | 10.5 | 0.24 | 11.33 | 1717 |
49 | 22/4/2019 | Cardiff | Tom Weston Memorial Rd7 | 1 | Justin Morgans | 1731 | E1 | 11.5 | 0.51 | 11.84 | 1729 |
50 | 27/4/2019 | Yarmouth | Great Yarmouth U145 Rd1 | 1 | Matthew J Morter | 1694 | ECF | 12.5 | 0.56 | 12.4 | 1739 |
51 | 28/4/2019 | Yarmouth | Great Yarmouth U145 Rd2 | 0 | Paul ER Badger | 1774 | ECF | 12.5 | 0.45 | 12.85 | 1729 |
52 | 28/4/2019 | Yarmouth | Great Yarmouth U145 Rd3 | 0 | Z Zia Mohammed Quader | 1766 | ECF | 12.5 | 0.46 | 13.31 | 1718 |
53 | 29/4/2019 | Yarmouth | Great Yarmouth U145 Rd4 | 1 | John N Bradley | 1622 | ECF | 13.5 | 0.66 | 13.97 | 1726 |
54 | 29/4/2019 | Yarmouth | Great Yarmouth U145 Rd5 | 0.5 | Gregory H Tebble | 1654 | ECF | 14 | 0.62 | 14.59 | 1723 |
Rating (G3) = 1723
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
55 | 3/5/2019 | Falmouth | Cornwall U150 Rd1 | 0.5 | Kevin D Langmaid | 1518 | ECF | 0.5 | 0.77 | 0.77 | 1717 |
56 | 4/5/2019 | Falmouth | Cornwall U150 Rd2 | 1 | Daniel Shek | 1542 | ECF | 1.5 | 0.74 | 1.51 | 1723 |
57 | 4/5/2019 | Falmouth | Cornwall U150 Rd3 | 0.5 | Percy TP Gill | 1814 | ECF | 2 | 0.37 | 1.88 | 1726 |
58 | 5/5/2019 | Falmouth | Cornwall U150 Rd4 | 1 | Lawrence JM Tarbuck | 1766 | ECF | 3 | 0.44 | 2.32 | 1739 |
59 | 5/5/2019 | Falmouth | Cornwall U150 Rd3 | 0.5 | Raymond J Gamble | 1758 | ECF | 3.5 | 0.45 | 2.77 | 1741 |
60 | 18/5/2019 | Frome | U165 Rd2 | 0.5 | George Georgiou | 1838 | ECF | 4 | 0.34 | 3.11 | 1744 |
61 | 18/5/2019 | Frome | U165 Rd3 | 0 | Michael J Stanners | 1806 | ECF | 4 | 0.38 | 3.49 | 1735 |
62 | 19/5/2019 | Frome | U165 Rd4 | 1 | Benjamin Headlong | 1766 | ECF | 5 | 0.44 | 3.93 | 1749 |
63 | 19/5/2019 | Frome | U165 Rd5 | 1 | Julian D Ward | 1926 | ECF | 6 | 0.24 | 4.17 | 1767 |
64 | 25/5/2019 | Gloucester | Cotswold U155 Rd1 | 0 | Kenneth Hobson | 1558 | ECF | 6 | 0.72 | 4.89 | 1750 |
65 | 25/5/2019 | Gloucester | Cotswold U155 Rd2 | 0 | David Smith | 1686 | ECF | 6 | 0.55 | 5.44 | 1736 |
66 | 26/5/2019 | Gloucester | Cotswold U155 Rd3 | 0 | Martin C Worrall | 1766 | ECF | 6 | 0.44 | 5.88 | 1726 |
67 | 26/5/2019 | Gloucester | Cotswold U155 Rd4 | 1 | John Lightowler | 1758 | ECF | 7 | 0.45 | 6.33 | 1739 |
68 | 27/5/2019 | Gloucester | Cotswold U155 Rd5 | 0 | Brendan O'Gorman | 1862 | ECF | 7 | 0.31 | 6.64 | 1732 |
69 | 14/6/2019 | Hampstead | U1900 Rd1 | 1 | Nathan Weersing | 1542 | ECF | 8 | 0.74 | 7.38 | 1738 |
70 | 15/6/2019 | Hampstead | U1900 Rd2 | 1 | Richard S Dunn | 1726 | ECF | 9 | 0.5 | 7.88 | 1750 |
71 | 15/6/2019 | Hampstead | U1900 Rd3 | 0 | Chris Lake | 1878 | ECF | 9 | 0.29 | 8.17 | 1743 |
72 | 16/6/2019 | Hampstead | U1900 Rd4 | 0.5 | Andy Wang | 1600 | Est | 9.5 | 0.67 | 8.84 | 1739 |
73 | 22/6/2019 | Bristol | Steve Boniface U160 Rd2 | 1 | Caspian Fowler | 1621 | G2 | 10.5 | 0.64 | 9.48 | 1747 |
74 | 22/6/2019 | Bristol | Steve Boniface U160 Rd3 | 1 | Ben Radford | 1734 | ECF | 11.5 | 0.48 | 9.96 | 1760 |
75 | 23/6/2019 | Bristol | Steve Boniface U160 Rd4 | 0.5 | Tim F Woodward | 1846 | ECF | 12 | 0.33 | 10.29 | 1764 |
76 | 23/6/2019 | Bristol | Steve Boniface U160 Rd5 | 0.5 | Gareth Cullen | 1654 | ECF | 12.5 | 0.6 | 10.89 | 1762 |