Robert Taylor K=16
Rating (G1) = 2027 Current Rating = 2033 Games = 31
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 2/7/2009 | Bridgend | EGSL | 0 | Roland Berzinsh | 2450 | E1 | 0 | 0.07 | 0.07 | 2026 |
2 | 5/7/2009 | Briton Ferry | WKO Open Pl | 0.5 | David Robinson | 1973 | E1 | 0.5 | 0.58 | 0.65 | 2025 |
3 | 17/7/2009 | Chepstow | Open | 1 | Chris Dixon | 1953 | G1 | 1.5 | 0.6 | 1.25 | 2031 |
4 | 18/7/2009 | Chepstow | Open | 0 | Jane Richmond | 2010 | ECF | 1.5 | 0.52 | 1.77 | 2023 |
5 | 18/7/2009 | Chepstow | Open | 1 | Adam May | 1929 | W1 | 2.5 | 0.64 | 2.41 | 2028 |
6 | 19/7/2009 | Chepstow | Open | 0.5 | Alan Young | 2051 | W1 | 3 | 0.47 | 2.88 | 2029 |
7 | 19/7/2009 | Chepstow | Open | 0 | James Sherwin | 2250 | ECF | 3 | 0.22 | 3.1 | 2025 |
8 | 2/8/2009 | Prague | Int. tour | 0 | Frantisek Michalek | 2152 | FIDE | 3 | 0.33 | 3.43 | 2020 |
9 | 2/8/2009 | Prague | Int. tour | 0 | Michal Rada | 2114 | FIDE | 3 | 0.38 | 3.81 | 2014 |
10 | 3/8/2009 | Prague | Int. tour | 0 | Stefan Koper | 2024 | FIDE | 3 | 0.5 | 4.31 | 2006 |
11 | 4/8/2009 | Prague | Int. tour | 0.5 | Pavel Ptak | 2209 | FIDE | 3.5 | 0.26 | 4.57 | 2010 |
12 | 4/8/2009 | Prague | Int. tour | 0.5 | Thomas Hentzgen | 2014 | FIDE | 4 | 0.52 | 5.09 | 2010 |
13 | 5/8/2009 | Prague | Int. tour | 0.5 | Petr Herejk | 2174 | FIDE | 4.5 | 0.3 | 5.39 | 2013 |
14 | 6/8/2009 | Prague | Int. tour | 0 | Josef Erneker | 2291 | FIDE | 4.5 | 0.18 | 5.57 | 2010 |
15 | 6/8/2009 | Prague | Int. tour | 0 | Patrik Nilsson | 2065 | FIDE | 4.5 | 0.45 | 6.02 | 2003 |
16 | 7/8/2009 | Prague | Int. tour | 1 | Vit Moravec | 2053 | FIDE | 5.5 | 0.46 | 6.48 | 2011 |
17 | 7/9/2009 | Penarth | EGL2 | 0.5 | James Thomas | 1976 | E2 | 6 | 0.57 | 7.05 | 2010 |
18 | 21/9/2009 | Nelson | EGL2 | 1 | Steve Christmas | 1967 | E1 | 7 | 0.58 | 7.63 | 2017 |
19 | 22/9/2009 | Abergavenny | NDL1 | 1 | Andrew Owen | 1769 | G1 | 8 | 0.82 | 8.45 | 2020 |
20 | 28/9/2009 | Penarth | EGL2 | 1 | Will Harwood | 1847 | E1 | 9 | 0.74 | 9.19 | 2024 |
21 | 7/10/2009 | Newport | NDL1 | 1 | Dave Turner | 2057 | G1 | 10 | 0.46 | 9.65 | 2033 |
22 | 14/10/2009 | Cardiff | EGL2 | 1 | Guy Wagner | 1913 | E1 | 11 | 0.66 | 10.31 | 2038 |
23 | 18/10/2009 | Penarth | EGL2 | 1 | David Hambrook | 1745 | E1 | 12 | 0.84 | 11.15 | 2041 |
24 | 21/10/2009 | Newport | NDL1 | 1 | Steve Horrell | 1704 | G1 | 13 | 0.87 | 12.02 | 2043 |
25 | 28/10/2009 | Cardiff | EGL2 | 1 | Eimantas Pranauskas | 2000 | E1 | 14 | 0.54 | 12.56 | 2050 |
Rating (G2) = 2050
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 10/11/2009 | Cwmbran | NDL1 | 0.5 | David Robinson | 1973 | E1 | 0.5 | 0.61 | 0.61 | 2048 |
27 | 18/11/2009 | Newport | NDL1 | 0.5 | John Thornton | 2094 | E1 | 1 | 0.44 | 1.05 | 2049 |
28 | 22/11/2009 | Abergavenny | WCPL | 0 | Sven Zeidler | 2227 | G1 | 1 | 0.27 | 1.32 | 2045 |
29 | 23/11/2009 | Penarth | EGL2 | 0 | Alex Bullen | 1823 | E2 | 1 | 0.79 | 2.11 | 2032 |
30 | 30/11/2009 | Penarth | EGL2 | 0.5 | Neil Stuart | 1798 | E1 | 1.5 | 0.81 | 2.92 | 2027 |
31 | 2/12/2009 | Newport | NDL1 | 1 | Chris Dixon | 1953 | G1 | 2.5 | 0.63 | 3.55 | 2033 |