Megan Owens K=24
Rating (G1) = 1777 Current Rating = 1844 Games = 73
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 11/7/2009 | Pontypridd | SWI | 0.5 | Rudy van Kemenade | 2039 | D1 | 0.5 | 0.18 | 0.18 | 1785 |
2 | 12/7/2009 | Pontypridd | SWI | 0.5 | John Waterfield | 2011 | G1 | 1 | 0.2 | 0.38 | 1792 |
3 | 12/7/2009 | Pontypridd | SWI | 0.5 | Jeremy Menadue | 2082 | ECF | 1.5 | 0.14 | 0.52 | 1801 |
4 | 13/7/2009 | Pontypridd | SWI | 0 | John Fletcher | 2059 | E1 | 1.5 | 0.16 | 0.68 | 1797 |
5 | 14/7/2009 | Pontypridd | SWI | 1 | Ron Williams | 1714 | G1 | 2.5 | 0.59 | 1.27 | 1807 |
6 | 14/7/2009 | Pontypridd | SWI | 0 | James Thomas | 1980 | E1 | 2.5 | 0.24 | 1.51 | 1801 |
7 | 16/7/2009 | Pontypridd | SWI | 0.5 | Christopher Gibson | 1954 | ECF | 3 | 0.27 | 1.78 | 1806 |
8 | 16/7/2009 | Pontypridd | SWI | 0.5 | Femi Adebajo | 2064 | E1 | 3.5 | 0.16 | 1.94 | 1814 |
9 | 17/7/2009 | Chepstow | Major | 0 | Matthew Francis | 1669 | D1 | 3.5 | 0.65 | 2.59 | 1799 |
10 | 18/7/2009 | Chepstow | Major | 1 | Steve Herkes | 1658 | E1 | 4.5 | 0.66 | 3.25 | 1807 |
11 | 18/7/2009 | Chepstow | Major | 0 | Alex Freeland | 1721 | E1 | 4.5 | 0.58 | 3.83 | 1793 |
12 | 19/7/2009 | Chepstow | Major | 0.5 | Dave Buttell | 1761 | W1 | 5 | 0.52 | 4.35 | 1793 |
13 | 19/7/2009 | Chepstow | Major | 0 | Andrew Wiggins | 1842 | ECF | 5 | 0.41 | 4.76 | 1783 |
14 | 27/7/2009 | Torquay | Brit Under 16 | 0.5 | Jennifer Ehr | 1746 | ECF | 5.5 | 0.54 | 5.3 | 1782 |
15 | 28/7/2009 | Torquay | Brit Under 16 | 0.5 | Mitchell Burke | 1946 | ECF | 6 | 0.28 | 5.58 | 1787 |
16 | 28/7/2009 | Torquay | Brit Under 16 | 1 | Patrick Butler | 1778 | ECF | 7 | 0.5 | 6.08 | 1799 |
17 | 29/7/2009 | Torquay | Brit Under 16 | 0.5 | Athman Sivakumar | 1898 | ECF | 7.5 | 0.33 | 6.41 | 1803 |
18 | 30/7/2009 | Torquay | Brit Under 16 | 0 | William EG Jones | 2218 | ECF | 7.5 | 0.06 | 6.47 | 1802 |
19 | 31/7/2009 | Torquay | Brit Under 16 | 0 | Shyamal Patel | 2018 | ECF | 7.5 | 0.2 | 6.67 | 1797 |
20 | 1/8/2009 | Torquay | Brit Under 16 | 0.5 | Gabriel Barr | 1954 | ECF | 8 | 0.27 | 6.94 | 1802 |
21 | 2/8/2009 | Torquay | Brit Under 14 | 1 | Ross Mackay | 1698 | ECF | 9 | 0.61 | 7.55 | 1812 |
22 | 2/8/2009 | Torquay | Brit Under 14 | 0.5 | Isaac Craft | 1794 | ECF | 9.5 | 0.48 | 8.03 | 1812 |
23 | 3/8/2009 | Torquay | Brit Under 14 | 1 | William Foo | 1874 | ECF | 10.5 | 0.37 | 8.4 | 1827 |
24 | 4/8/2009 | Torquay | Brit Under 14 | 0.5 | Evie Hollingworth | 1914 | ECF | 11 | 0.31 | 8.71 | 1832 |
25 | 5/8/2009 | Torquay | Brit Under 14 | 0.5 | Felix Ynojosa | 2442 | ECF | 11.5 | 0.01 | 8.72 | 1844 |
26 | 6/8/2009 | Torquay | Brit Under 14 | 0 | Gordon W Scott | 2042 | ECF | 11.5 | 0.17 | 8.89 | 1840 |
27 | 7/8/2009 | Torquay | Brit Under 14 | 1 | Peter Gerlagh | 1746 | ECF | 12.5 | 0.54 | 9.43 | 1851 |
Rating (G2) = 1851
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 15/8/2009 | Bristol | Major | 0.5 | Roshan Daniel | 1713 | W1 | 0.5 | 0.69 | 0.69 | 1846 |
29 | 15/8/2009 | Bristol | Major | 1 | Andrew Wiggins | 1842 | ECF | 1.5 | 0.51 | 1.2 | 1858 |
30 | 16/8/2009 | Bristol | Major | 1 | Anton Muller | 1842 | ECF | 2.5 | 0.51 | 1.71 | 1870 |
31 | 16/8/2009 | Bristol | Major | 0.5 | Roger Greatorex | 1962 | ECF | 3 | 0.35 | 2.06 | 1874 |
32 | 21/8/2009 | Warwick | Terafinal | 1 | Joseph Brown | 1274 | ECF | 4 | 0.98 | 3.04 | 1874 |
33 | 21/8/2009 | Warwick | Terafinal | 0 | Felix Ynojosa | 2442 | ECF | 4 | 0.02 | 3.06 | 1874 |
34 | 21/8/2009 | Warwick | Terafinal | 1 | Isobel Cotogni | 1626 | ECF | 5 | 0.79 | 3.85 | 1879 |
35 | 22/8/2009 | Warwick | Terafinal | 0 | Michael Fletcher | 1482 | ECF | 5 | 0.9 | 4.75 | 1857 |
36 | 22/8/2009 | Warwick | Terafinal | 1 | Natalie Cass | 1554 | ECF | 6 | 0.85 | 5.6 | 1861 |
37 | 22/8/2009 | Warwick | Terafinal | 0.5 | Stepanyan Astghik | 1906 | ECF | 6.5 | 0.42 | 6.02 | 1863 |
38 | 29/8/2009 | Hereford | Major | 1 | Athar Mehmood | 1754 | ECF | 7.5 | 0.63 | 6.65 | 1871 |
39 | 29/8/2009 | Hereford | Major | 0 | Trevor Holt | 1946 | ECF | 7.5 | 0.37 | 7.02 | 1863 |
40 | 30/8/2009 | Hereford | Major | 1 | Arnold Kirkland | 1786 | ECF | 8.5 | 0.59 | 7.61 | 1872 |
41 | 30/8/2009 | Hereford | Major | 0 | Peter Davies | 1999 | E1 | 8.5 | 0.3 | 7.91 | 1865 |
42 | 31/8/2009 | Hereford | Major | 0.5 | Nigel Dicker | 1778 | ECF | 9 | 0.6 | 8.51 | 1863 |
43 | 31/8/2009 | Hereford | Major | 0.5 | Graham Shepherd | 1762 | ECF | 9.5 | 0.62 | 9.13 | 1860 |
44 | 1/9/2009 | Downend | BDL3 | 0.5 | Neill Derrick | 1794 | ECF | 10 | 0.58 | 9.71 | 1858 |
45 | 6/9/2009 | Cardiff | Jun Zonal U15 | 0.5 | Roshan Daniel | 1713 | W1 | 10.5 | 0.69 | 10.4 | 1853 |
46 | 6/9/2009 | Cardiff | Jun Zonal U15 | 1 | Alex Freeland | 1721 | E1 | 11.5 | 0.68 | 11.08 | 1861 |
47 | 8/9/2009 | Downend | BDL1 | 0 | Shane Roberts | 2026 | ECF | 11.5 | 0.27 | 11.35 | 1855 |
48 | 15/9/2009 | Downend | BDL1 | 0 | Greig Sweetland | 1826 | ECF | 11.5 | 0.54 | 11.89 | 1842 |
49 | 21/9/2009 | Clevedon | BDL1 | 0.5 | David Peters | 1826 | ECF | 12 | 0.54 | 12.43 | 1841 |
50 | 7/10/2009 | Bath | BDL1 | 0 | Nicholas Lee | 2170 | ECF | 12 | 0.13 | 12.56 | 1838 |
51 | 10/10/2009 | Cardiff | Welsh U-18 | 1 | Matthew Bold | 1423 | E1 | 13 | 0.93 | 13.49 | 1839 |
52 | 10/10/2009 | Cardiff | Welsh U-18 | 1 | Varun Varma | 1496 | E2 | 14 | 0.9 | 14.39 | 1842 |
53 | 10/10/2009 | Cardiff | Welsh U-18 | 0 | Jac Thomas | 2025 | G1 | 14 | 0.27 | 14.66 | 1835 |
54 | 11/10/2009 | Cardiff | Welsh U-18 | 0 | Alex Freeland | 1794 | E2 | 14 | 0.58 | 15.24 | 1821 |
55 | 11/10/2009 | Cardiff | Welsh U-18 | 0.5 | Roshan Daniel | 1713 | W1 | 14.5 | 0.69 | 15.93 | 1817 |
Rating (G3) = 1817
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
56 | 13/10/2009 | Downend | BDL1 | 0 | John Curtis | 2090 | ECF | 0 | 0.17 | 0.17 | 1813 |
57 | 24/10/2009 | Sunningdale | 4NCL | 1 | Katie Hale | 1954 | ECF | 1 | 0.31 | 0.48 | 1829 |
58 | 25/10/2009 | Sunningdale | 4NCL | 0.5 | Helen Evans | 1626 | ECF | 1.5 | 0.75 | 1.23 | 1823 |
59 | 12/11/2009 | Antalya | World G U-14 | 0 | Zsuzsanna Kabai | 2061 | FIDE | 1.5 | 0.19 | 1.42 | 1819 |
60 | 13/11/2009 | Antalya | World G U-14 | 0 | Badamkhand Norovsambuu | 1768 | RP | 1.5 | 0.57 | 1.99 | 1805 |
61 | 14/11/2009 | Antalya | World G U-14 | 1 | Mari-Jeanne Jonker | 1456 | RP | 2.5 | 0.9 | 2.89 | 1808 |
62 | 15/11/2009 | Antalya | World G U-14 | 1 | Maria Halamova | 1471 | RP | 3.5 | 0.89 | 3.78 | 1810 |
63 | 16/11/2009 | Antalya | World G U-14 | 0 | Burcu Sasmazel | 1891 | FIDE | 3.5 | 0.4 | 4.18 | 1801 |
64 | 17/11/2009 | Antalya | World G U-14 | 1 | Diana Loboda | 1721 | RP | 4.5 | 0.63 | 4.81 | 1810 |
65 | 18/11/2009 | Antalya | World G U-14 | 1 | Bayarsaikhan Yanjinlkham | 1840 | FIDE | 5.5 | 0.47 | 5.28 | 1822 |
66 | 19/11/2009 | Antalya | World G U-14 | 1 | Ayca Fatma Durmaz | 1838 | FIDE | 6.5 | 0.47 | 5.75 | 1835 |
67 | 20/11/2009 | Antalya | World G U-14 | 0.5 | Maria Severina | 2008 | FIDE | 7 | 0.25 | 6 | 1841 |
68 | 21/11/2009 | Antalya | World G U-14 | 0 | Pv Nandhidhaa | 2007 | FIDE | 7 | 0.25 | 6.25 | 1835 |
69 | 22/11/2009 | Antalya | World G U-14 | 0 | Gomez Melissa Castrillon | 2076 | FIDE | 7 | 0.18 | 6.43 | 1831 |
70 | 27/10/2009 | Downend | BDL1 | 1 | Prakesh Chatterjee | 1714 | ECF | 8 | 0.64 | 7.07 | 1839 |
71 | 12/12/2009 | Liverpool | U16 Wales v Sco | 0.5 | Ali Roy | 1800 | Est | 8.5 | 0.52 | 7.59 | 1839 |
72 | 12/12/2009 | Liverpool | U16 Wales v Sco+Ire | 1 | Cormac O'Brien | 1800 | Est | 9.5 | 0.52 | 8.11 | 1850 |
73 | 13/12/2009 | Liverpool | U16 Wales v Eng N+Mid | 0 | Sam Milson | 1994 | ECF | 9.5 | 0.27 | 8.38 | 1844 |