John Waterfield K=16
Rating (G1) = 2047 Current Rating = 2047 Games = 40
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 8/7/2012 | Penarth | South Wales Int Rd1 | 0 | WGM Maria Leconte | 2224 | FIDE | 0 | 0.27 | 0.27 | 2043 |
2 | 8/7/2012 | Penarth | South Wales Int Rd2 | 1 | Kevin O'Rourke | 1294 | E1 | 1 | 0.9 | 1.17 | 2044 |
3 | 9/7/2012 | Penarth | South Wales Int Rd3 | 1 | Steve Vickery | 1756 | G1 | 2 | 0.85 | 2.02 | 2047 |
4 | 10/7/2012 | Penarth | South Wales Int Rd4 | 0 | Chris R Duncan | 2290 | ECF | 2 | 0.2 | 2.22 | 2043 |
5 | 10/7/2012 | Penarth | South Wales Int Rd5 | 1 | Mark Emblem | 1424 | G1 | 3 | 0.9 | 3.12 | 2045 |
6 | 11/7/2012 | Penarth | South Wales Int Rd6 | 1 | Rudy van Kemenade | 2049 | D1 | 4 | 0.5 | 3.62 | 2053 |
7 | 12/7/2012 | Penarth | South Wales Int Rd7 | 0.5 | FM Walter Braun | 2252 | E1 | 4.5 | 0.23 | 3.85 | 2057 |
8 | 12/7/2012 | Penarth | South Wales Int Rd8 | 1 | Ilya Iyengar | 2082 | ECF | 5.5 | 0.45 | 4.3 | 2066 |
9 | 13/7/2012 | Penarth | South Wales Int Rd9 | 0 | IM Petr Marusenko | 2164 | FIDE | 5.5 | 0.34 | 4.64 | 2061 |
10 | 2/9/2012 | Paignton | Premier | 1 | Zaki Harari | 2194 | ECF | 6.5 | 0.3 | 4.94 | 2072 |
11 | 3/9/2012 | Paignton | Premier | 0.5 | Martin J Simons | 2194 | ECF | 7 | 0.3 | 5.24 | 2075 |
12 | 4/9/2012 | Paignton | Premier | 0 | Dave J Ledger | 2322 | ECF | 7 | 0.17 | 5.41 | 2072 |
13 | 5/9/2012 | Paignton | Premier | 0.5 | Ihor Lewyk | 2066 | ECF | 7.5 | 0.47 | 5.88 | 2073 |
14 | 6/9/2012 | Paignton | Premier | 0 | Alan K Crombleholme | 2098 | ECF | 7.5 | 0.43 | 6.31 | 2066 |
15 | 7/9/2012 | Paignton | Premier | 1 | David P Littlejohns | 2090 | ECF | 8.5 | 0.44 | 6.75 | 2075 |
16 | 8/9/2012 | Paignton | Premier | 0 | John H Hodgson | 2210 | ECF | 8.5 | 0.28 | 7.03 | 2071 |
17 | 18/10/2012 | Nelson | EGL1 | 0.5 | Gareth Harley-Yeo | 2051 | W1 | 9 | 0.49 | 7.52 | 2071 |
18 | 24/10/2012 | Newport | NDL1 | 1 | Luke Kostanjsek | 1958 | G1 | 10 | 0.62 | 8.14 | 2077 |
19 | 27/10/2012 | Basingstoke | Challengers Rd1 | 0.5 | Adam A Taylor | 2112 | ECF | 10.5 | 0.41 | 8.55 | 2078 |
20 | 28/10/2012 | Basingstoke | Challengers Rd2 | 1 | Conor E Murphy | 2034 | ECF | 11.5 | 0.52 | 9.07 | 2086 |
21 | 28/10/2012 | Basingstoke | Challengers Rd3 | 0 | Robert T McCorry | 2066 | ECF | 11.5 | 0.47 | 9.54 | 2078 |
22 | 29/10/2012 | Basingstoke | Challengers Rd4 | 1 | Anthony Y Zhang | 1898 | ECF | 12.5 | 0.7 | 10.24 | 2083 |
23 | 29/10/2012 | Basingstoke | Challengers Rd5 | 0 | Akshaya Kalaiyalahan | 1866 | ECF | 12.5 | 0.74 | 10.98 | 2071 |
24 | 30/10/2012 | Basingstoke | Challengers Rd6 | 1 | Brian Tarhon | 1866 | ECF | 13.5 | 0.74 | 11.72 | 2075 |
25 | 30/10/2012 | Basingstoke | Challengers Rd7 | 1 | Guy Moss | 2106 | ECF | 14.5 | 0.42 | 12.14 | 2085 |
26 | 31/10/2012 | Basingstoke | Challengers Rd8 | 0 | Timothy P Seymour | 2146 | ECF | 14.5 | 0.36 | 12.5 | 2079 |
27 | 31/10/2012 | Basingstoke | Challengers Rd9 | 0 | Stephen CV Prior | 2138 | ECF | 14.5 | 0.37 | 12.87 | 2073 |
Rating (G2) = 2073
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 3/11/2012 | Wokefield Park | 4NCL Div 3S | 0.5 | Andrew Varney | 1818 | ECF | 0.5 | 0.82 | 0.82 | 2068 |
29 | 4/11/2012 | Wokefield Park | 4NCL Div 3S | 0.5 | Richard Lamont | 2074 | ECF | 1 | 0.5 | 1.32 | 2068 |
30 | 12/11/2012 | Penarth | EGL1 | 1 | James Thomas | 1980 | E2 | 2 | 0.63 | 1.95 | 2074 |
31 | 7/11/2012 | Bristol | BDL1 | 0.5 | Robert Thompson | 2058 | ECF | 2.5 | 0.52 | 2.47 | 2073 |
32 | 14/11/2012 | Clifton | BDL1 | 0 | David Dugdale | 1914 | ECF | 2.5 | 0.71 | 3.18 | 2062 |
33 | 15/11/2012 | Bristol | BDL1 | 1 | Gerry N Jepps | 1938 | ECF | 3.5 | 0.68 | 3.86 | 2067 |
34 | 20/11/2012 | Cwmbran | NDL1 | 0 | Jonathan Gilbert | 2157 | G1 | 3.5 | 0.38 | 4.24 | 2061 |
35 | 21/11/2012 | Bath | BDL1 | 0 | Adam J Musson | 2090 | ECF | 3.5 | 0.48 | 4.72 | 2053 |
36 | 28/11/2012 | Bath | BDL KO Cup | 1 | A Clive Walley | 1970 | ECF | 4.5 | 0.64 | 5.36 | 2059 |
37 | 3/12/2012 | Clevedon | BDL1 | 0.5 | Paul Spiller | 1826 | ECF | 5 | 0.81 | 6.17 | 2054 |
38 | 5/12/2012 | Cardiff | EGL1 | 0 | David L Roberts | 2118 | E1 | 5 | 0.44 | 6.61 | 2047 |
39 | 12/12/2012 | Cardiff | BDL1 | 0.5 | Michael E Brigden | 2090 | ECF | 5.5 | 0.48 | 7.09 | 2048 |
40 | 19/12/2012 | Cardiff | EGL1 | 0.5 | Gary Dawson | 2037 | E1 | 6 | 0.55 | 7.64 | 2047 |