Sandra G Blackburn K=24
Rating (G1) = 1683 Current Rating = 1705 Games = 38
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 30/6/2012 | Buxton | Major Rd2 | 0.5 | Jon EW Blackburn | 1802 | ECF | 0.5 | 0.34 | 0.34 | 1687 |
2 | 30/6/2012 | Buxton | Major Rd3 | 0 | Michael JW Fletcher | 1962 | ECF | 0.5 | 0.16 | 0.5 | 1683 |
3 | 1/7/2012 | Buxton | Major Rd4 | 0.5 | David N Holt | 1794 | ECF | 1 | 0.35 | 0.85 | 1687 |
4 | 1/7/2012 | Buxton | Major Rd5 | 0.5 | Neil S Homer | 1642 | ECF | 1.5 | 0.56 | 1.41 | 1685 |
5 | 14/7/2012 | Leeds | Major Rd2 | 0 | Harry Li | 2074 | ECF | 1.5 | 0.1 | 1.51 | 1683 |
6 | 14/7/2012 | Leeds | Major Rd3 | 0 | Michael I Connor | 1834 | ECF | 1.5 | 0.3 | 1.81 | 1676 |
7 | 15/7/2012 | Leeds | Major Rd4 | 0.5 | Bill Ward | 1658 | ECF | 2 | 0.54 | 2.35 | 1675 |
8 | 15/7/2012 | Leeds | Major Rd5 | 0.5 | George V Glover | 1858 | ECF | 2.5 | 0.27 | 2.62 | 1680 |
9 | 21/7/2012 | Worcester | U160 | 0.5 | John P Knee | 1890 | ECF | 3 | 0.23 | 2.85 | 1687 |
10 | 21/7/2012 | Worcester | U160 | 0.5 | Alistair KJ MacNaughton | 1842 | ECF | 3.5 | 0.29 | 3.14 | 1692 |
11 | 22/7/2012 | Worcester | U160 | 0 | Duncan M MacArthur | 1850 | ECF | 3.5 | 0.28 | 3.42 | 1685 |
12 | 22/7/2012 | Worcester | U160 | 0.5 | Wyn Howells | 1708 | E1 | 4 | 0.46 | 3.88 | 1686 |
13 | 25/8/2012 | Leyland | Major | 0 | George V Glover | 1858 | ECF | 4 | 0.27 | 4.15 | 1679 |
14 | 25/8/2012 | Leyland | Major | 0.5 | Steve Clare | 1834 | ECF | 4.5 | 0.3 | 4.45 | 1684 |
15 | 26/8/2012 | Leyland | Major | 0 | Stephen M Fanning | 1850 | ECF | 4.5 | 0.28 | 4.73 | 1677 |
16 | 26/8/2012 | Leyland | Major | 0.5 | David J Buckell | 1818 | ECF | 5 | 0.32 | 5.05 | 1682 |
17 | 29/8/2012 | Istanbul | Women's Olympiad | 0.5 | Sharanya Iyengar | 1900 | Est | 5.5 | 0.22 | 5.27 | 1689 |
18 | 1/9/2012 | Istanbul | Women's Olympiad | 0 | Mariagrazia de Rosa | 2087 | FIDE | 5.5 | 0.1 | 5.37 | 1686 |
19 | 4/9/2012 | Istanbul | Women's Olympiad | 1 | Daniela Galan | 1900 | Est | 6.5 | 0.22 | 5.59 | 1705 |
20 | 5/9/2012 | Istanbul | Women's Olympiad | 0.5 | Keyshla Vega Jimenez | 1654 | FIDE | 7 | 0.54 | 6.13 | 1704 |
21 | 7/9/2012 | Istanbul | Women's Olympiad | 0 | WGM Elena Partac | 2102 | FIDE | 7 | 0.1 | 6.23 | 1701 |
22 | 5/10/2012 | Port Erin, IOM | Minor Rd1 | 0 | Liam Bibby | 1370 | Est | 7 | 0.87 | 7.1 | 1681 |
23 | 6/10/2012 | Port Erin, IOM | Minor Rd2 | 0.5 | J Michael Ware | 1554 | ECF | 7.5 | 0.68 | 7.78 | 1676 |
24 | 6/10/2012 | Port Erin, IOM | Minor Rd3 | 1 | Richard Mylrea | 1186 | ECF | 8.5 | 0.9 | 8.68 | 1679 |
25 | 7/10/2012 | Port Erin, IOM | Minor Rd4 | 1 | Frank Maher | 1498 | ECF | 9.5 | 0.74 | 9.42 | 1685 |
26 | 7/10/2012 | Port Erin, IOM | Minor Rd5 | 0 | Gary M White | 1658 | ECF | 9.5 | 0.54 | 9.96 | 1672 |
Rating (G2) = 1672
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 9/10/2012 | Holmes Chapel | North Staffs Lge | 0.5 | John R Day | 1746 | ECF | 0.5 | 0.4 | 0.4 | 1674 |
28 | 16/10/2012 | Cheddleton | North Staffs Lge | 1 | Philip N Birks | 1762 | ECF | 1.5 | 0.38 | 0.78 | 1689 |
29 | 24/10/2012 | Holmes Chapel | North Staffs Lge | 0 | Andrew L Raeburn | 1890 | ECF | 1.5 | 0.22 | 1 | 1684 |
30 | 10/11/2012 | Stourbridge | U140 County match | 1 | Jeremy Humphries | 1698 | ECF | 2.5 | 0.46 | 1.46 | 1697 |
31 | 13/11/2012 | Alsager | North Staffs Lge | 0.5 | Stephen A Brown | 1770 | ECF | 3 | 0.36 | 1.82 | 1700 |
32 | 17/11/2012 | Preston | Minor Rd2 | 0.5 | Michael J Barnett | 1875 | Est | 3.5 | 0.24 | 2.06 | 1707 |
33 | 17/11/2012 | Preston | Minor Rd3 | 0.5 | Christopher Riley | 1730 | ECF | 4 | 0.42 | 2.48 | 1708 |
34 | 18/11/2012 | Preston | Minor Rd4 | 1 | Thomas DA Green | 1410 | ECF | 5 | 0.82 | 3.3 | 1713 |
35 | 18/11/2012 | Preston | Minor Rd5 | 0.5 | Alan M Llewelyn | 1802 | ECF | 5.5 | 0.32 | 3.62 | 1717 |
36 | 20/11/2012 | Alsager | North Staffs Lge | 0 | Frank Clarke | 1875 | Est | 5.5 | 0.24 | 3.86 | 1711 |
37 | 27/11/2012 | Macclesfield | North Staffs Lge | 0.5 | Philip Cattermole | 1778 | ECF | 6 | 0.35 | 4.21 | 1715 |
38 | 30/11/2012 | Cheddleton | North Staffs Lge | 0 | Karol Grzybowski | 1722 | ECF | 6 | 0.43 | 4.64 | 1705 |