Owen Bennett K=32
Rating (G1) = 1480 Current Rating = 1716 Games = 77
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 30/6/2012 | Cardiff | Inter Town U13 Round 1 | 0 | Megan Richards | 1153 | E1 | 0 | 0.88 | 0.88 | 1452 |
2 | 30/6/2012 | Cardiff | Inter Town U13 Round 2 | 1 | David Kett | 948 | E1 | 1 | 0.9 | 1.78 | 1455 |
3 | 8/7/2012 | Penarth | South Wales Int Rd1 | 0 | Ron Williams | 1635 | G1 | 1 | 0.29 | 2.07 | 1446 |
4 | 8/7/2012 | Penarth | South Wales Int Rd2 | 1 | Lee Davis | 1970 | E1 | 2 | 0.1 | 2.17 | 1475 |
5 | 9/7/2012 | Penarth | South Wales Int Rd3 | 0 | Robert Taylor | 1945 | G1 | 2 | 0.1 | 2.27 | 1471 |
6 | 10/7/2012 | Penarth | South Wales Int Rd4 | 0 | John E Hickman | 1922 | ECF | 2 | 0.1 | 2.37 | 1468 |
7 | 10/7/2012 | Penarth | South Wales Int Rd5 | 0.5 | Steve Vickery | 1756 | G1 | 2.5 | 0.16 | 2.53 | 1479 |
8 | 11/7/2012 | Penarth | South Wales Int Rd6 | 1 | Stuart Wood | 1506 | ECF | 3.5 | 0.46 | 2.99 | 1496 |
9 | 12/7/2012 | Penarth | South Wales Int Rd7 | 0 | Juan Rodriguez | 2069 | E1 | 3.5 | 0.1 | 3.09 | 1493 |
10 | 12/7/2012 | Penarth | South Wales Int Rd8 | 0 | Alex Bullen | 2039 | E1 | 3.5 | 0.1 | 3.19 | 1490 |
11 | 13/7/2012 | Penarth | South Wales Int Rd9 | 0.5 | Chris Fox | 1783 | E1 | 4 | 0.14 | 3.33 | 1501 |
12 | 18/7/2012 | Daventry | Robinson Cup | 0 | Simon CH Leung | 1690 | ECF | 4 | 0.23 | 3.56 | 1494 |
13 | 18/7/2012 | Daventry | Robinson Cup | 0.5 | Catherine Hearne | 1508 | Ire-adj | 4.5 | 0.46 | 4.02 | 1495 |
14 | 19/7/2012 | Daventry | Robinson Cup | 0.5 | Jamie Underwood | 1666 | Sco-adj | 5 | 0.26 | 4.28 | 1503 |
15 | 19/7/2012 | Daventry | Robinson Cup | 0.5 | Catherine Hearne | 1508 | Ire-adj | 5.5 | 0.46 | 4.74 | 1504 |
16 | 20/7/2012 | Daventry | Robinson Cup | 0 | Simon CH Leung | 1690 | ECF | 5.5 | 0.23 | 4.97 | 1497 |
17 | 20/7/2012 | Daventry | Robinson Cup | 0.5 | Jamie Underwood | 1666 | Sco-adj | 6 | 0.26 | 5.23 | 1505 |
18 | 21/7/2012 | Worcester | U115 | 1 | Richard Buxton | 1346 | ECF | 7 | 0.68 | 5.91 | 1515 |
19 | 21/7/2012 | Worcester | U115 | 0 | James Pakenham | 1522 | ECF | 7 | 0.44 | 6.35 | 1501 |
20 | 21/7/2012 | Worcester | U115 | 1 | James McDonald | 1394 | ECF | 8 | 0.62 | 6.97 | 1513 |
21 | 22/7/2012 | Worcester | U115 | 0 | Chris Fraser | 1498 | ECF | 8 | 0.47 | 7.44 | 1498 |
22 | 22/7/2012 | Worcester | U115 | 0 | Jennifer Goldsmith | 1410 | ECF | 8 | 0.6 | 8.04 | 1479 |
23 | 17/8/2012 | Prague | European Junior U14 | 0 | Conor E Murphy | 2034 | ECF | 8 | 0.1 | 8.14 | 1476 |
24 | 18/8/2012 | Prague | European Junior U14 | 0 | Daniel Guerra Arrocha | 1872 | FIDE | 8 | 0.1 | 8.24 | 1472 |
25 | 19/8/2012 | Prague | European Junior U14 | 0 | Zaur Abbasov | 1839 | FIDE | 8 | 0.1 | 8.34 | 1469 |
26 | 21/8/2012 | Prague | European Junior U14 | 1 | Moises Ucles Lirola | 1857 | FIDE | 9 | 0.1 | 8.44 | 1498 |
27 | 22/8/2012 | Prague | European Junior U14 | 0 | Ben Tuerlinckx | 1938 | FIDE | 9 | 0.1 | 8.54 | 1495 |
28 | 23/8/2012 | Prague | European Junior U14 | 0.5 | Quinten Ramacker | 1805 | FIDE | 9.5 | 0.13 | 8.67 | 1507 |
29 | 24/8/2012 | Prague | European Junior U14 | 0 | Eeero Valklama | 1827 | FIDE | 9.5 | 0.11 | 8.78 | 1503 |
30 | 25/8/2012 | Prague | European Junior U14 | 0 | Martin Jablonicki | 1858 | FIDE | 9.5 | 0.1 | 8.88 | 1500 |
Rating (G2) = 1500
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
31 | 14/9/2012 | Llanhilleth | Minor Rd1 | 1 | Aishwarya Lutchman Singh | 1010 | E1 | 1 | 0.9 | 0.9 | 1503 |
32 | 15/9/2012 | Llanhilleth | Minor Rd2 | 1 | Chirag Guha | 917 | E1 | 2 | 0.9 | 1.8 | 1506 |
33 | 15/9/2012 | Llanhilleth | Minor Rd3 | 1 | Arjan Bolina | 1385 | N1 | 3 | 0.66 | 2.46 | 1517 |
34 | 16/9/2012 | Llanhilleth | Minor Rd4 | 1 | Benjamin Choo Yin | 1179 | E1 | 4 | 0.87 | 3.33 | 1521 |
35 | 16/9/2012 | Llanhilleth | Minor Rd5 | 1 | Daniel Siromani | 1202 | E1 | 5 | 0.85 | 4.18 | 1526 |
36 | 17/9/2012 | Caerphilly | EGL1 | 1 | Jeremy Jones | 1744 | E1 | 6 | 0.19 | 4.37 | 1552 |
37 | 25/9/2012 | Cwmbran | NDL2 | 0.5 | Steve Williams (Cwm) | 1679 | G1 | 6.5 | 0.26 | 4.63 | 1560 |
38 | 28/9/2012 | Cwmbran | Gwent Closed Rd1 | 0.5 | Chris Dixon | 1859 | G1 | 7 | 0.1 | 4.73 | 1573 |
39 | 29/9/2012 | Cwmbran | Gwent Closed Rd2 | 0.5 | Andrew Owen | 1830 | G1 | 7.5 | 0.12 | 4.85 | 1585 |
40 | 29/9/2012 | Cwmbran | Gwent Closed Rd3 | 1 | Bob Hurn | 1676 | E1 | 8.5 | 0.27 | 5.12 | 1608 |
41 | 30/9/2012 | Cwmbran | Gwent Closed Rd4 | 0 | Jonathan Gilbert | 2157 | G1 | 8.5 | 0.1 | 5.22 | 1605 |
42 | 30/9/2012 | Cwmbran | Gwent Closed Rd5 | 1 | John Arthur | 1604 | G1 | 9.5 | 0.36 | 5.58 | 1625 |
43 | 3/10/2012 | Newport | NDL2 | 1 | Brian Hill | 1239 | G1 | 10.5 | 0.82 | 6.4 | 1631 |
44 | 10/10/2012 | Caerphilly | EGL2 | 0 | Varun Varma | 1717 | E1 | 10.5 | 0.22 | 6.62 | 1624 |
45 | 12/10/2012 | Pontlliw | Major Rd1 | 0 | Hywel Griffiths | 1754 | W1 | 10.5 | 0.18 | 6.8 | 1618 |
46 | 13/10/2012 | Pontlliw | Major Rd2 | 1 | Fred Clough | 1792 | W1 | 11.5 | 0.15 | 6.95 | 1646 |
47 | 13/10/2012 | Pontlliw | Major Rd3 | 0.5 | Frank Trombley | 1678 | E1 | 12 | 0.26 | 7.21 | 1653 |
48 | 14/10/2012 | Pontlliw | Major Rd4 | 0 | Jeremy Jones | 1744 | E1 | 12 | 0.19 | 7.4 | 1647 |
49 | 14/10/2012 | Pontlliw | Major Rd5 | 0.5 | Bill Flew | 1391 | W1 | 12.5 | 0.65 | 8.05 | 1642 |
50 | 22/10/2012 | Old St Mellons | EGL2 | 0.5 | Wyn Howells | 1723 | E2 | 13 | 0.22 | 8.27 | 1651 |
51 | 27/10/2012 | Basingstoke | Intermediate/Major Rd1 | 1 | Eoin Campbell | 1858 | ECF | 14 | 0.1 | 8.37 | 1680 |
52 | 28/10/2012 | Basingstoke | Intermediate/Major Rd2 | 0.5 | Girinath Haridas | 1802 | ECF | 14.5 | 0.14 | 8.51 | 1692 |
53 | 28/10/2012 | Basingstoke | Intermediate/Major Rd3 | 1 | Malcolm Probert | 1734 | W1 | 15.5 | 0.2 | 8.71 | 1717 |
54 | 29/10/2012 | Basingstoke | Major Rd4 | 0 | John Shaddick | 1706 | ECF | 15.5 | 0.23 | 8.94 | 1710 |
55 | 29/10/2012 | Basingstoke | Major Rd5 | 1 | Stephen J Billett | 1530 | ECF | 16.5 | 0.46 | 9.4 | 1727 |
56 | 30/10/2012 | Basingstoke | Major Rd6 | 0 | Anna Purvis | 1594 | ECF | 16.5 | 0.37 | 9.77 | 1715 |
57 | 30/10/2012 | Basingstoke | Major Rd7 | 0.5 | Brendan O'Gorman | 1938 | ECF | 17 | 0.1 | 9.87 | 1728 |
58 | 31/10/2012 | Basingstoke | Major Rd8 | 1 | Graham Banda | 1610 | ECF | 18 | 0.35 | 10.22 | 1749 |
59 | 31/10/2012 | Basingstoke | Major Rd9 | 0.5 | C Barry Sandercock | 1730 | ECF | 18.5 | 0.21 | 10.43 | 1758 |
Rating (G3) = 1758
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
60 | 8/11/2012 | Maribor | World U-14 Open | 0 | Davide Acuti | 2055 | FIDE | 0 | 0.15 | 0.15 | 1753 |
61 | 9/11/2012 | Maribor | World U-14 Open | 0 | Luis Miguel Aguilar | 1882 | FIDE | 0 | 0.33 | 0.48 | 1743 |
62 | 10/11/2012 | Maribor | World U-14 Open | 0.5 | Nicholas Teo Xu Yuan | 1800 | Est | 0.5 | 0.44 | 0.92 | 1745 |
63 | 11/11/2012 | Maribor | World U-14 Open | 0.5 | Tine Markocic | 1808 | FIDE | 1 | 0.43 | 1.35 | 1747 |
64 | 12/11/2012 | Maribor | World U-14 Open | 0 | Anze Znidaric | 1837 | FIDE | 1 | 0.39 | 1.74 | 1734 |
65 | 12/11/2012 | Maribor | World U-14 Open | 1 | Karnam Rajeev | 1800 | Est | 2 | 0.44 | 2.18 | 1752 |
66 | 14/11/2012 | Maribor | World U-14 Open | 0 | Oguz Oner | 1778 | FIDE | 2 | 0.47 | 2.65 | 1737 |
67 | 15/11/2012 | Maribor | World U-14 Open | 0.5 | Denis Syla | 1800 | Est | 2.5 | 0.44 | 3.09 | 1739 |
68 | 16/11/2012 | Maribor | World U-14 Open | 0.5 | Kris Feltrin | 1744 | FIDE | 3 | 0.52 | 3.61 | 1738 |
69 | 17/11/2012 | Maribor | World U-14 Open | 0.5 | Urban Cretnik | 1796 | FIDE | 3.5 | 0.45 | 4.06 | 1740 |
70 | 18/11/2012 | Maribor | World U-14 Open | 0.5 | Fareed Ahmed | 1754 | FIDE | 4 | 0.51 | 4.57 | 1740 |
71 | 21/11/2012 | Newport | NDL2 | 0.5 | Mark Emblem | 1424 | G1 | 4.5 | 0.88 | 5.45 | 1728 |
72 | 28/11/2012 | Newport | NDL1 | 1 | Adam Jenkins | 1360 | G1 | 5.5 | 0.9 | 6.35 | 1731 |
73 | 1/12/2012 | Liverpool | Wales vs North U14 | 1 | Rohit Bagewadi | 1450 | Est | 6.5 | 0.86 | 7.21 | 1735 |
74 | 1/12/2012 | Liverpool | Wales vs Midlands U14 | 0 | Jacob D Cartlidge | 1506 | ECF | 6.5 | 0.81 | 8.02 | 1709 |
75 | 2/12/2012 | Liverpool | Wales vs Scotland U14 | 0.5 | Zak Roy | 1512 | S-L-adj | 7 | 0.81 | 8.83 | 1699 |
76 | 5/12/2012 | Newport | NDL2 | 1 | Mark Cooke | 1698 | G1 | 8 | 0.58 | 9.41 | 1713 |
77 | 12/12/2012 | Newport | NDL2 | 1 | Paul Kostanjsek | 1361 | G1 | 9 | 0.9 | 10.31 | 1716 |