Robert Taylor K=24
Rating (G1) = 1991 Current Rating = 1999 Games = 41
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 28/7/2013 | Prague | Kanditaten Rd1 | 0.5 | David Ramien | 1777 | FIDE | | 0.5 | 0.78 | 0.78 | 1984 |
2 | 28/7/2013 | Prague | Kanditaten Rd2 | 0.5 | Jan Pokorny | 1877 | FIDE | | 1 | 0.66 | 1.44 | 1980 |
3 | 29/7/2013 | Prague | Kanditaten Rd3 | 1 | Daniel Dobias | 1744 | FIDE | | 2 | 0.81 | 2.25 | 1985 |
4 | 30/7/2013 | Prague | Kandidaten Rd4 | 1 | Arsenij Anaskin | 1883 | FIDE | | 3 | 0.65 | 2.9 | 1993 |
5 | 30/7/2013 | Prague | Kandidaten Rd5 | 0.5 | Jindrich Novak | 2009 | FIDE | | 3.5 | 0.47 | 3.37 | 1994 |
6 | 31/7/2013 | Prague | Kandidaten Rd6 | 0 | Torsten Hansch | 2116 | FIDE | CM | 3.5 | 0.33 | 3.7 | 1986 |
7 | 31/7/2013 | Prague | Kandidaten Rd7 | 0 | Frantisek Michalek | 2052 | FIDE | | 3.5 | 0.41 | 4.11 | 1976 |
8 | 1/8/2013 | Prague | Kandidaten Rd8 | 0.5 | Frantisek Hanl | 1964 | FIDE | | 4 | 0.54 | 4.65 | 1975 |
9 | 2/8/2013 | Prague | Kandidaten Rd9 | 1 | Steve Michel | 1988 | FIDE | | 5 | 0.5 | 5.15 | 1987 |
10 | 5/8/2013 | Riga | Tournament B | 0 | Margarita Parhomenko | 2063 | LAT | | 5 | 0.4 | 5.55 | 1978 |
11 | 6/8/2013 | Riga | Tournament B | 0 | Laura Olina | 1853 | LAT | | 5 | 0.69 | 6.24 | 1961 |
12 | 6/8/2013 | Riga | Tournament B | 1 | Aleksandrs Zarovs | 1832 | LAT | | 6 | 0.71 | 6.95 | 1968 |
13 | 7/8/2013 | Riga | Tournament B | 1 | Janis Silmanis | 1737 | FIDE | | 7 | 0.82 | 7.77 | 1973 |
14 | 8/8/2013 | Riga | Tournament B | 1 | Dag Eriksen | 1740 | FIDE | | 8 | 0.81 | 8.58 | 1977 |
15 | 8/8/2013 | Riga | Tournament B | 0.5 | Stefan Brand | 1872 | FIDE | | 8.5 | 0.66 | 9.24 | 1973 |
16 | 9/8/2013 | Riga | Tournament B | 1 | Darya Skafar | 1816 | FIDE | | 9.5 | 0.73 | 9.97 | 1980 |
17 | 10/8/2013 | Riga | Tournament B | 1 | Arturs Mihailovs | 1840 | FIDE | | 10.5 | 0.7 | 10.67 | 1987 |
18 | 11/8/2013 | Riga | Tournament B | 0.5 | Aleksandrs Shumkis | 1843 | FIDE | | 11 | 0.7 | 11.37 | 1982 |
19 | 11/9/2013 | Cardiff | EGL1 | 0 | Alex Bullen | 2095 | E1 | | 11 | 0.36 | 11.73 | 1973 |
20 | 23/9/2013 | St Mellons | EGL1 | 1 | Steve Christmas | 2025 | E1 | | 12 | 0.45 | 12.18 | 1987 |
21 | 25/9/2013 | Malpas | NDL1 | 0 | Paul Hatchett | 2026 | G1 | | 12 | 0.45 | 12.63 | 1976 |
22 | 30/9/2013 | Barry | EGL1 | 0 | Lee Davis | 2072 | E1 | | 12 | 0.39 | 13.02 | 1967 |
23 | 7/10/2013 | St Mellons | EGL1 | 1 | David O'Donnell | 1889 | E1 | | 13 | 0.64 | 13.66 | 1975 |
24 | 9/10/2013 | Malpas | NDL2 | 0 | Luke Kostanjsek | 2015 | G1 | | 13 | 0.47 | 14.13 | 1964 |
25 | 16/10/2013 | Abergavenny | NDL1 | 0.5 | Richard Miles | 2043 | G1 | | 13.5 | 0.43 | 14.56 | 1966 |
Rating (G2) = 1966
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 23/10/2013 | Cardiff | EGL1 | 0.5 | Derek Jones | 1985 | E1 | | 0.5 | 0.47 | 0.47 | 1967 |
27 | 28/10/2013 | Caerffili | EGL1 | 0.5 | David Perrett | 2040 | E1 | | 1 | 0.4 | 0.87 | 1969 |
28 | 29/10/2013 | Malpas | NDL1 | 1 | Jonathan Gilbert | 2130 | G1 | | 2 | 0.28 | 1.15 | 1986 |
29 | 17/11/2013 | Malta | Open Rd1 | 1 | Michael Farrugia | 1400 | Est | | 3 | 0.9 | 2.05 | 1989 |
30 | 18/11/2013 | Malta | Open Rd2 | 0.5 | Harald Feldbacher | 2127 | FIDE | | 3.5 | 0.28 | 2.33 | 1994 |
31 | 19/11/2013 | Malta | Open Rd3 | 0 | Alejandro Roig Aguilar | 2198 | FIDE | | 3.5 | 0.21 | 2.54 | 1989 |
32 | 19/11/2013 | Malta | Open Rd4 | 1 | George Caruana | 1777 | FIDE | | 4.5 | 0.75 | 3.29 | 1995 |
33 | 20/11/2013 | Malta | Open Rd5 | 0.5 | Tamas Erdelyi | 2123 | FIDE | IM | 5 | 0.29 | 3.58 | 2000 |
34 | 21/11/2013 | Malta | Open Rd6 | 0.5 | Manfred Eiber | 2170 | FIDE | | 5.5 | 0.24 | 3.82 | 2006 |
35 | 22/11/2013 | Malta | Open Rd7 | 0.5 | Gianluca Corsino | 2120 | FIDE | | 6 | 0.29 | 4.11 | 2011 |
36 | 22/11/2013 | Malta | Open Rd8 | 0 | Philip Makepeace | 2178 | ECF | | 6 | 0.23 | 4.34 | 2006 |
37 | 23/11/2013 | Malta | Open Rd9 | 0.5 | Paul Bielby | 1954 | ECF | | 6.5 | 0.52 | 4.86 | 2005 |
38 | 25/11/2013 | St Mellons | EGL1 | 0.5 | John D Thornton | 2025 | E1 | | 7 | 0.42 | 5.28 | 2007 |
39 | 27/11/2013 | Abergavenny | NDL1 | 0 | John Waterfield | 2066 | G2 | | 7 | 0.36 | 5.64 | 1999 |
40 | 4/12/2013 | Malpas | NDL2 | 0 | Nigel Saunders | 1882 | G1 | | 7 | 0.62 | 6.26 | 1984 |
41 | 9/12/2013 | St Mellons | EGL1 | 1 | Lee Davis | 2059 | E2 | | 8 | 0.37 | 6.63 | 1999 |