No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 30/6/2014 | Glasgow | Commonwealth Championship Rd1 | 0 | Ian C Robertson | 2159 | Fide | | 0 | 0.17 | 0.17 | 1880 |
2 | 1/7/2014 | Glasgow | Commonwealth Championship Rd2 | 0.5 | Joseph Parks | 1911 | Fide | | 0.5 | 0.46 | 0.63 | 1881 |
3 | 2/7/2014 | Glasgow | Commonwealth Championship Rd3 | 0 | S Anjana Krishna | 1926 | Fide | | 0.5 | 0.44 | 1.07 | 1870 |
4 | 3/7/2014 | Glasgow | Commonwealth Championship Rd4 | 1 | Callum Smith | 1700 | Est | | 1.5 | 0.74 | 1.81 | 1877 |
5 | 4/7/2014 | Glasgow | Commonwealth Championship Rd5 | 1 | J Steven Kelly | 1944 | Fide | | 2.5 | 0.42 | 2.23 | 1890 |
6 | 5/7/2014 | Glasgow | Commonwealth Championship Rd6 | 0 | Saheli Dhar-Barua | 2122 | Fide | WIM | 2.5 | 0.2 | 2.43 | 1886 |
7 | 6/7/2014 | Glasgow | Commonwealth Championship Rd7 | 0 | Reinhard Schmerwitz | 1794 | ECF | | 2.5 | 0.62 | 3.05 | 1871 |
8 | 7/7/2014 | Glasgow | Commonwealth Championship Rd8 | 1 | Donald Heron | 1898 | ECF | | 3.5 | 0.48 | 3.53 | 1883 |
9 | 8/7/2014 | Glasgow | Commonwealth Championship Rd9 | 1 | Michael Ridge | 1946 | ECF | | 4.5 | 0.41 | 3.94 | 1897 |
10 | 21/7/2014 | Aberystwyth | British Under-16 | 0 | Billy Twigge-Molecey | 2114 | ECF | | 4.5 | 0.21 | 4.15 | 1892 |
11 | 22/7/2014 | Aberystwyth | British Under-16 | 1 | Imogen Camp | 1580 | N1 | | 5.5 | 0.86 | 5.01 | 1896 |
12 | 23/7/2014 | Aberystwyth | British Under-16 | 0.5 | Matthew G Howell | 1690 | ECF | | 6 | 0.75 | 5.76 | 1890 |
13 | 23/7/2014 | Aberystwyth | British Under-16 | 0 | Richard Zhu | 2106 | ECF | | 6 | 0.22 | 5.98 | 1884 |
14 | 24/7/2014 | Aberystwyth | British Under-16 | 0.5 | Owen Robinson | 1786 | ECF | | 6.5 | 0.64 | 6.62 | 1881 |
15 | 25/7/2014 | Aberystwyth | British Under-16 | 0.5 | Alyssa Wang | 1770 | E1 | | 7 | 0.66 | 7.28 | 1877 |
16 | 26/7/2014 | Aberystwyth | British Under-16 | 0 | Zoe B Strong | 1586 | ECF | | 7 | 0.85 | 8.13 | 1857 |
17 | 28/7/2014 | Aberystwyth | 2nd 5-Day PM | 1 | Chantelle L Foster | 2082 | ECF | | 8 | 0.24 | 8.37 | 1875 |
18 | 29/7/2014 | Aberystwyth | 2nd 5-Day PM | 0 | Richard BE Bryant | 2074 | ECF | | 8 | 0.25 | 8.62 | 1869 |
19 | 30/7/2014 | Aberystwyth | 2nd 5-Day PM | 1 | Otto Pyper | 1810 | ECF | | 9 | 0.6 | 9.22 | 1879 |
20 | 31/7/2014 | Aberystwyth | 2nd 5-Day PM | 0 | Joseph Dalton | 1946 | ECF | | 9 | 0.41 | 9.63 | 1869 |
21 | 1/8/2014 | Aberystwyth | 2nd 5-Day PM | 0 | David Buttell | 1784 | W1 | | 9 | 0.64 | 10.27 | 1854 |
22 | 15/8/2014 | Thanet | Open | 0 | Andrew JC Hammond | 2162 | ECF | | 9 | 0.16 | 10.43 | 1850 |
23 | 16/8/2014 | Thanet | Open | 0.5 | Anthony KH Lee | 2066 | ECF | | 9.5 | 0.26 | 10.69 | 1855 |
24 | 16/8/2014 | Thanet | Open | 1 | Andrew C Waters | 1922 | ECF | | 10.5 | 0.45 | 11.14 | 1869 |
25 | 17/8/2014 | Thanet | Open | 0 | David J Faldon | 2010 | ECF | | 10.5 | 0.33 | 11.47 | 1861 |
26 | 17/8/2014 | Thanet | Open | 0 | Ian McAllan | 2010 | ECF | | 10.5 | 0.33 | 11.8 | 1853 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
27 | 25/8/2014 | Cardiff | South Wales International Rd1 | 0.5 | Nigel Ralphs | 2001 | E1 | | 0.5 | 0.3 | 0.3 | 1858 |
28 | 25/8/2014 | Cardiff | South Wales International Rd2 | 0.5 | Charlie McLaren | 2098 | ECF | | 1 | 0.19 | 0.49 | 1865 |
29 | 26/8/2014 | Cardiff | South Wales International Rd3 | 0 | Charles F Morris | 2166 | N1 | | 1 | 0.13 | 0.62 | 1862 |
30 | 27/8/2014 | Cardiff | South Wales International Rd4 | 0 | Tom Brown | 2175 | E1 | | 1 | 0.13 | 0.75 | 1859 |
31 | 27/8/2014 | Cardiff | South Wales International Rd5 | 1 | Thomas McLaren | 1698 | ECF | | 2 | 0.71 | 1.46 | 1866 |
32 | 28/8/2014 | Cardiff | South Wales International Rd6 | 0.5 | David Guy | 1911 | W1 | | 2.5 | 0.42 | 1.88 | 1868 |
33 | 29/8/2014 | Cardiff | South Wales International Rd7 | 0 | Roy Thomas | 1806 | E1 | | 2.5 | 0.57 | 2.45 | 1854 |
34 | 30/8/2014 | Cardiff | South Wales International Rd8 | 1 | Sam Jukes | 1658 | E1 | | 3.5 | 0.75 | 3.2 | 1860 |
35 | 30/8/2014 | Cardiff | South Wales International Rd9 | 0 | Adrian MS Matthews | 1954 | ECF | | 3.5 | 0.36 | 3.56 | 1852 |
36 | 18/10/2014 | Witney | Under180 Rd1 | 1 | Nikolai Hinterreither | 1818 | ECF | | 4.5 | 0.55 | 4.11 | 1862 |
37 | 18/10/2014 | Witney | Under180 Rd2 | 0 | Alan E Gentry | 1786 | ECF | | 4.5 | 0.59 | 4.7 | 1848 |
38 | 18/10/2014 | Witney | Under180 Rd3 | 1 | Richard Weston | 1826 | ECF | | 5.5 | 0.54 | 5.24 | 1859 |
39 | 19/10/2014 | Witney | Under180 Rd4 | 0.5 | Mark V Abbott | 2034 | ECF | | 6 | 0.26 | 5.5 | 1865 |
40 | 19/10/2014 | Witney | Under180 Rd5 | 1 | Daniel Rowan | 1794 | ECF | | 7 | 0.58 | 6.08 | 1875 |
41 | 24/10/2014 | Bounemouth | Dorset Open | 0 | C Bruce Jenks | 2210 | ECF | | 7 | 0.1 | 6.18 | 1873 |
42 | 25/10/2014 | Bounemouth | Dorset Open | 1 | Joseph A Coburn | 1802 | ECF | | 8 | 0.57 | 6.75 | 1883 |
43 | 25/10/2014 | Bounemouth | Dorset Open | 0 | David L Roberts | 2100 | E1 | | 8 | 0.19 | 6.94 | 1878 |
44 | 26/10/2014 | Bounemouth | Dorset Open | 0 | Martin J Clancy | 1954 | ECF | | 8 | 0.36 | 7.3 | 1870 |
45 | 26/10/2014 | Bounemouth | Dorset Open | 0.5 | Ivor S Annetts | 1946 | ECF | | 8.5 | 0.37 | 7.67 | 1873 |