Steve Williams (Cwm) K=24
Rating (G1) = 1796 Current Rating = 1800 Games = 68
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 4/7/2014 | Colwyn Bay | Minor Rd1 | 1 | James Waddington | 1426 | ECF | 1 | 0.9 | 0.9 | 1798 |
2 | 5/7/2014 | Colwyn Bay | Minor Rd2 | 0.5 | Julian NH hawthorne | 1618 | ECF | 1.5 | 0.74 | 1.64 | 1793 |
3 | 5/7/2014 | Colwyn Bay | Minor Rd3 | 1 | Stuart Hamilton | 1187 | N1 | 2.5 | 0.9 | 2.54 | 1795 |
4 | 6/7/2014 | Colwyn Bay | Minor Rd4 | 0.5 | Peter Harrington | 1594 | ECF | 3 | 0.76 | 3.3 | 1789 |
5 | 6/7/2014 | Colwyn Bay | Minor Rd5 | 0 | Gordon BR Sommerville | 1570 | ECF | 3 | 0.79 | 4.09 | 1770 |
6 | 11/7/2014 | Worcester | Minor Rd1 | 0 | Rob Sutton | 1674 | ECF | 3 | 0.67 | 4.76 | 1754 |
7 | 12/7/2014 | Worcester | Minor Rd2 | 1 | Andrew S Wiggins | 1690 | ECF | 4 | 0.65 | 5.41 | 1762 |
8 | 12/7/2014 | Worcester | Minor Rd3 | 1 | Timothy S Allen | 1618 | ECF | 5 | 0.74 | 6.15 | 1768 |
9 | 13/7/2014 | Worcester | Minor Rd4 | 1 | Girish V Kulkarni | 1700 | Est | 6 | 0.63 | 6.78 | 1777 |
10 | 13/7/2014 | Worcester | Minor Rd5 | 0 | Colin J Solloway | 1666 | ECF | 6 | 0.68 | 7.46 | 1761 |
11 | 24/7/2014 | Aberystwyth | Yates Weekender | 1 | David J Clark | 1386 | ECF | 7 | 0.9 | 8.36 | 1763 |
12 | 25/7/2014 | Aberystwyth | Yates Weekender | 0 | Stephen J Crockett | 1642 | ECF | 7 | 0.71 | 9.07 | 1746 |
13 | 25/7/2014 | Aberystwyth | Yates Weekender | 0.5 | Paul Northcott | 1570 | ECF | 7.5 | 0.79 | 9.86 | 1739 |
14 | 26/7/2014 | Aberystwyth | Yates Weekender | 1 | Kishan Modi | 1298 | ECF | 8.5 | 0.9 | 10.76 | 1742 |
15 | 26/7/2014 | Aberystwyth | Yates Weekender | 0.5 | Raymond Hearty | 1626 | ECF | 9 | 0.73 | 11.49 | 1736 |
16 | 15/8/2014 | Thanet | Inter | 1 | David Orr | 1666 | ECF | 10 | 0.68 | 12.17 | 1744 |
17 | 16/8/2014 | Thanet | Inter | 1 | David J Gilbert | 1706 | ECF | 11 | 0.62 | 12.79 | 1753 |
18 | 16/8/2014 | Thanet | Inter | 0.5 | Robert G Page | 1778 | ECF | 11.5 | 0.53 | 13.32 | 1752 |
19 | 17/8/2014 | Thanet | Inter | 1 | Timothy S Allen | 1618 | ECF | 12.5 | 0.74 | 14.06 | 1759 |
20 | 17/8/2014 | Thanet | Inter | 0 | Lee Bullock | 1690 | ECF | 12.5 | 0.65 | 14.71 | 1743 |
21 | 23/8/2014 | Bristol | Major Rd2 | 1 | Adrian Cucu | 1431 | N1 | 13.5 | 0.9 | 15.61 | 1745 |
22 | 23/8/2014 | Bristol | Major Rd3 | 1 | Robert Mitchell | 1826 | ECF | 14.5 | 0.46 | 16.07 | 1758 |
23 | 24/8/2014 | Bristol | Major Rd4 | 0 | David I Tipper | 1738 | ECF | 14.5 | 0.58 | 16.65 | 1744 |
24 | 24/8/2014 | Bristol | Major Rd5 | 1 | Andrew Smith | 1516 | N1 | 15.5 | 0.84 | 17.49 | 1748 |
25 | 30/8/2014 | Manchester | Major Rd2 | 0.5 | William PM Lovell | 1554 | ECF | 16 | 0.8 | 18.29 | 1741 |
26 | 30/8/2014 | Manchester | Major Rd3 | 0 | Richard Betts | 1778 | ECF | 16 | 0.53 | 18.82 | 1728 |
27 | 31/8/2014 | Manchester | Major Rd4 | 0.5 | Gordon L Glover | 1554 | ECF | 16.5 | 0.8 | 19.62 | 1721 |
28 | 31/8/2014 | Manchester | Major Rd5 | 1 | Paul Jesse | 1674 | ECF | 17.5 | 0.67 | 20.29 | 1729 |
Rating (G2) = 1729
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
29 | 26/9/2014 | Portsmouth | Major Rd1 | 0.5 | John R Webb | 1666 | ECF | 0.5 | 0.59 | 0.59 | 1727 |
30 | 27/9/2014 | Portsmouth | Major Rd2 | 1 | Sherif Gonem | 1674 | ECF | 1.5 | 0.58 | 1.17 | 1737 |
31 | 27/9/2014 | Portsmouth | Major Rd3 | 1 | George Georgiou | 1762 | ECF | 2.5 | 0.45 | 1.62 | 1750 |
32 | 27/9/2014 | Portsmouth | Major Rd4 | 0 | David J Ireland | 1898 | ECF | 2.5 | 0.28 | 1.9 | 1743 |
33 | 28/9/2014 | Portsmouth | Major Rd5 | 0 | E Barry Sandercock | 1690 | ECF | 2.5 | 0.55 | 2.45 | 1730 |
34 | 28/9/2014 | Portsmouth | Major Rd6 | 0.5 | Terry L Brown | 1554 | ECF | 3 | 0.73 | 3.18 | 1725 |
35 | 30/9/2014 | Abergavenny | Gwent Div2 | 1 | Terry Hill | 1654 | G1 | 4 | 0.6 | 3.78 | 1734 |
36 | 3/10/2014 | Hull | Major Rd1 | 0 | Johan Van Der Griend | 2018 | Yorks | 4 | 0.15 | 3.93 | 1731 |
37 | 4/10/2014 | Hull | Major Rd2 | 0 | Stephen Crow | 1962 | Yorks | 4 | 0.2 | 4.13 | 1726 |
38 | 4/10/2014 | Hull | Major Rd3 | 0 | Jan Thackray | 1850 | ECF | 4 | 0.33 | 4.46 | 1718 |
39 | 5/10/2014 | Hull | Major Rd4 | 0.5 | David J Buckell | 1778 | ECF | 4.5 | 0.43 | 4.89 | 1720 |
40 | 5/10/2014 | Hull | Major Rd5 | 1 | Alec Grice | 1786 | ECF | 5.5 | 0.42 | 5.31 | 1734 |
41 | 6/10/2014 | Abergavenny | Gwent Div1 | 1 | Matthew Parry | 1816 | E1 | 6.5 | 0.38 | 5.69 | 1748 |
42 | 10/10/2014 | Pencoed | Autumn Open Rd1 | 1 | James Evans | 1668 | E1 | 7.5 | 0.59 | 6.28 | 1758 |
43 | 11/10/2014 | Pencoed | Autumn Open Rd2 | 0.5 | Peter Heaven | 2086 | E1 | 8 | 0.1 | 6.38 | 1768 |
44 | 11/10/2014 | Pencoed | Autumn Open Rd3 | 0.5 | Paul Hatchett | 2038 | G1 | 8.5 | 0.14 | 6.52 | 1777 |
45 | 12/10/2014 | Pencoed | Autumn Open Rd4 | 0.5 | David Tomboline | 1929 | E1 | 9 | 0.24 | 6.76 | 1783 |
46 | 12/10/2014 | Pencoed | Autumn Open Rd5 | 1 | Edd Chwieseni | 1629 | E1 | 10 | 0.64 | 7.4 | 1791 |
47 | 18/10/2014 | Witney | Under145 Rd1 | 0.5 | William (Bill) Stanley | 1714 | ECF | 10.5 | 0.52 | 7.92 | 1791 |
48 | 18/10/2014 | Witney | Under145 Rd2 | 1 | Sara Sengenberger | 1546 | ECF | 11.5 | 0.74 | 8.66 | 1797 |
49 | 18/10/2014 | Witney | Under145 Rd3 | 1 | John B Harris | 1570 | ECF | 12.5 | 0.71 | 9.37 | 1804 |
50 | 19/10/2014 | Witney | Under145 Rd4 | 1 | George Georgiou | 1762 | ECF | 13.5 | 0.45 | 9.82 | 1817 |
51 | 19/10/2014 | Witney | Under145 Rd5 | 0 | Peter Musgrove | 1770 | ECF | 13.5 | 0.44 | 10.26 | 1807 |
52 | 21/10/2014 | Cwmbran | Gwent Div1 | 0.5 | Ron Williams | 1654 | G1 | 14 | 0.6 | 10.86 | 1804 |
53 | 24/10/2014 | Pontypool | Gwent Championship Rd1 | 0 | Jonathan Gilbert | 2096 | G1 | 14 | 0.1 | 10.96 | 1802 |
54 | 25/10/2014 | Pontypool | Gwent Championship Rd2 | 1 | Mark Emblem | 1427 | G1 | 15 | 0.86 | 11.82 | 1805 |
55 | 25/10/2014 | Pontypool | Gwent Championship Rd3 | 1 | Chris Dixon | 1861 | G1 | 16 | 0.32 | 12.14 | 1822 |
56 | 26/10/2014 | Pontypool | Gwent Championship Rd4 | 0 | John Waterfield | 2027 | G2 | 16 | 0.15 | 12.29 | 1818 |
57 | 26/10/2014 | Pontypool | Gwent Championship Rd5 | 1 | Wyn Howells | 1673 | E1 | 17 | 0.58 | 12.87 | 1828 |
Rating (G3) = 1828
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
58 | 14/11/2014 | Torquay | Torbay Major Rd1 | 0 | Paul G Jackson | 1954 | ECF | 0 | 0.33 | 0.33 | 1820 |
59 | 15/11/2014 | Torquay | Torbay Major Rd2 | 0 | Keith P Atkins | 1906 | ECF | 0 | 0.39 | 0.72 | 1811 |
60 | 15/11/2014 | Torquay | Torbay Major Rd3 | 0 | Matthew R Wilson | 1834 | ECF | 0 | 0.49 | 1.21 | 1799 |
61 | 16/11/2014 | Torquay | Torbay Major Rd5 | 1 | Charles E Keen | 1778 | ECF | 1 | 0.57 | 1.78 | 1809 |
62 | 18/11/2014 | Cwmbran | Gwent Div1 | 0 | David Llewellyn | 1933 | E1 | 1 | 0.36 | 2.14 | 1801 |
63 | 22/11/2014 | Preston | U145 Rd2 | 1 | Paul A Horman | 1634 | ECF | 2 | 0.75 | 2.89 | 1807 |
64 | 22/11/2014 | Preston | U145 Rd3 | 0 | Paul Robert Jackson | 1674 | ECF | 2 | 0.71 | 3.6 | 1790 |
65 | 23/11/2014 | Preston | U145 Rd4 | 1 | Dave Hurley | 1626 | ECF | 3 | 0.76 | 4.36 | 1795 |
66 | 23/11/2014 | Preston | U145 Rd5 | 1 | David Malcolm Innes | 1682 | ECF | 4 | 0.7 | 5.06 | 1803 |
67 | 3/12/2014 | Newport | Gwent Div2 | 0 | Leslie Blohm | 1971 | G1 | 4 | 0.31 | 5.37 | 1795 |
68 | 16/12/2014 | Cwmbran | Gwent Div2 | 1 | Lyn Holland | 1602 | G1 | 5 | 0.79 | 6.16 | 1800 |