Sandra G Blackburn K=32
Rating (G1) = 1563 Current Rating = 1533 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 5/7/2014 | Colwyn Bay | Major Rd2 | 0 | Glenn Chalk | 1696 | N1 | | 0 | 0.32 | 0.32 | 1553 |
2 | 5/7/2014 | Colwyn Bay | Major Rd3 | 0.5 | Robin Kirkwood | 1815 | N1 | | 0.5 | 0.19 | 0.51 | 1563 |
3 | 6/7/2014 | Colwyn Bay | Major Rd4 | 0 | Robert Clegg | 1930 | ECF | | 0.5 | 0.1 | 0.61 | 1559 |
4 | 6/7/2014 | Colwyn Bay | Major Rd5 | 0.5 | Imogen Camp | 1580 | N1 | | 1 | 0.48 | 1.09 | 1560 |
5 | 30/8/2014 | Manchester | Minor Rd2 | 0 | Mark Kirkham | 1530 | ECF | | 1 | 0.55 | 1.64 | 1543 |
6 | 30/8/2014 | Manchester | Minor Rd3 | 0.5 | Paul Bamford | 1586 | ECF | | 1.5 | 0.47 | 2.11 | 1543 |
7 | 31/8/2014 | Manchester | Minor Rd4 | 1 | Stephen J Crockett | 1642 | ECF | | 2.5 | 0.39 | 2.5 | 1563 |
8 | 31/8/2014 | Manchester | Minor Rd5 | 0.5 | Andrew R De Santos | 1546 | ECF | | 3 | 0.52 | 3.02 | 1562 |
9 | 13/9/2014 | Leek | Leek Congress - Main C | 1 | Joseph P Alcock | 1186 | ECF | | 4 | 0.9 | 3.92 | 1566 |
10 | 13/9/2014 | Leek | Leek Congress - Main C | 1 | T Klaus Tekniepe | 1074 | ECF | | 5 | 0.9 | 4.82 | 1569 |
11 | 14/9/2014 | Leek | Leek Congress - Main C | 0.5 | T Brian Birchall | 1586 | ECF | | 5.5 | 0.47 | 5.29 | 1570 |
12 | 14/9/2014 | Leek | Leek Congress - Main C | 0 | Paul Bamford | 1586 | ECF | | 5.5 | 0.47 | 5.76 | 1555 |
13 | 19/9/2014 | Isle of Man | Major Rd1 | 0 | Henrik Fabri | 2106 | ECF | | 5.5 | 0.1 | 5.86 | 1551 |
14 | 20/9/2014 | Isle of Man | Major Rd2 | 0.5 | Glen Cross | 1778 | ECF | | 6 | 0.22 | 6.08 | 1560 |
15 | 20/9/2014 | Isle of Man | Major Rd3 | 0.5 | John Bowers | 1792 | N1 | | 6.5 | 0.21 | 6.29 | 1570 |
16 | 21/9/2014 | Isle of Man | Major Rd4 | 0 | Silvester Sipos | 2050 | ECF | | 6.5 | 0.1 | 6.39 | 1567 |
17 | 21/9/2014 | Isle of Man | Major Rd5 | 0 | Manuella Schmitz | 2034 | ECF | WFM | 6.5 | 0.1 | 6.49 | 1563 |
18 | 3/10/2014 | Leek | North Staffs Lge Div3 | 0 | Jack Healing | 1650 | ECF | | 6.5 | 0.38 | 6.87 | 1551 |
19 | 7/10/2014 | Douglas | Isle of Man Minor Rd2 | 0.5 | Zahed Miah | 1642 | ECF | | 7 | 0.39 | 7.26 | 1555 |
20 | 8/10/2014 | Douglas | Isle of Man Minor Rd3 | 0.5 | Anthony Jackson | 1314 | ECF | | 7.5 | 0.81 | 8.07 | 1545 |
21 | 9/10/2014 | Douglas | Isle of Man Minor Rd4 | 0.5 | Frank Maher | 1530 | ECF | | 8 | 0.55 | 8.62 | 1543 |
22 | 10/10/2014 | Douglas | Isle of Man Minor Rd5 | 0 | Peter K Smith | 1698 | ECF | | 8 | 0.32 | 8.94 | 1533 |
23 | 11/10/2014 | Douglas | Isle of Man Minor Rd6 | 0 | Graham Quayle | 1538 | ECF | | 8 | 0.54 | 9.48 | 1516 |
24 | 12/10/2014 | Douglas | Isle of Man Minor Rd7 | 1 | Richard W Mylrea | 1306 | ECF | | 9 | 0.82 | 10.3 | 1521 |
25 | 17/10/2014 | Leek | North Staffs Lge Div3 | 0 | Andrew Barker | 1514 | ECF | | 9 | 0.57 | 10.87 | 1503 |
Rating (G2) = 1503
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 25/10/2014 | Scarborough | U136 Rd2 | 0 | David Watson | 1666 | ECF | | 0 | 0.28 | 0.28 | 1494 |
27 | 25/10/2014 | Scarborough | U136 Rd3 | 0 | Andrew Zigmond | 1674 | ECF | | 0 | 0.27 | 0.55 | 1485 |
28 | 26/10/2014 | Scarborough | U136 Rd4 | 0 | Siddharth Korgaonkar | 1642 | Yorks | | 0 | 0.31 | 0.86 | 1475 |
29 | 26/10/2014 | Scarborough | U136 Rd5 | 1 | Chris J Bonnello | 1722 | ECF | | 1 | 0.22 | 1.08 | 1500 |
30 | 5/11/2014 | Newcastle | North Staffs Lge Div3 | 1 | Nicholas PA Wright | 1586 | ECF | | 2 | 0.38 | 1.46 | 1520 |
31 | 7/11/2014 | Leek | North Staffs Lge Div2 | 0.5 | Rakshpal Khandekar | 1450 | Est | | 2.5 | 0.57 | 2.03 | 1518 |
32 | 15/11/2014 | Hinckley Is | 4NCL Div 1a | 0 | Sue Y Maroroa | 2346 | ECF | WIM | 2.5 | 0.1 | 2.13 | 1515 |
33 | 21/11/2014 | Leek | North Staffs Lge Div3 | 0.5 | Andrew T Leadbetter | 1650 | ECF | | 3 | 0.3 | 2.43 | 1521 |
34 | 22/11/2014 | Preston | Minor Rd2 | 0.5 | David Rawcliffe | 1450 | Est | | 3.5 | 0.57 | 3 | 1519 |
35 | 22/11/2014 | Preston | Minor Rd3 | 1 | John Light | 1370 | ECF | | 4.5 | 0.68 | 3.68 | 1529 |
36 | 23/11/2014 | Preston | Minor Rd4 | 0.5 | Patrick N Coleman | 1450 | ECF | | 5 | 0.57 | 4.25 | 1527 |
37 | 23/11/2014 | Preston | Minor Rd5 | 1 | Edward Patten | 1522 | ECF | | 6 | 0.47 | 4.72 | 1544 |
38 | 24/11/2014 | Stoke-on-Trent | North Staffs Lge Div3 | 0 | Kas Capitana | 1450 | Est | | 6 | 0.57 | 5.29 | 1526 |
39 | 26/11/2014 | Newcastle | North Staffs Lge Div2 | 1 | Nicholas PA Wright | 1586 | ECF | | 7 | 0.38 | 5.67 | 1546 |
40 | 29/11/2014 | Leicester | Minor Rd2 | 0.5 | Jon A Asbury | 1666 | ECF | | 7.5 | 0.28 | 5.95 | 1553 |
41 | 29/11/2014 | Leicester | Minor Rd3 | 0 | Gary M White | 1682 | ECF | | 7.5 | 0.26 | 6.21 | 1544 |
42 | 30/11/2014 | Leicester | Minor Rd4 | 0 | Peter Willoughby | 1442 | ECF | | 7.5 | 0.59 | 6.8 | 1525 |
43 | 30/11/2014 | Leicester | Minor Rd5 | 0.5 | Stephen J Crockett | 1642 | ECF | | 8 | 0.31 | 7.11 | 1531 |
44 | 6/12/2014 | Thurmaston | Lincs vs Staffs U120 | 0.5 | Christopher Cumbers | 1546 | ECF | | 8.5 | 0.44 | 7.55 | 1533 |