No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/7/2014 | Crawley | Intermediate Rd1 | 1 | David Britton | 1610 | ECF | 1 | 0.26 | 0.26 | 1455 |
2 | 5/7/2014 | Crawley | Intermediate Rd2 | 0.5 | Frederick Coleman | 1698 | ECF | 1.5 | 0.17 | 0.43 | 1465 |
3 | 5/7/2014 | Crawley | Intermediate Rd3 | 0 | Harry Armstrong | 1658 | ECF | 1.5 | 0.21 | 0.64 | 1459 |
4 | 6/7/2014 | Crawley | Intermediate Rd4 | 1 | Paul Buswell | 1546 | ECF | 2.5 | 0.34 | 0.98 | 1480 |
5 | 6/7/2014 | Crawley | Intermediate Rd5 | 0 | John E McKeon | 1578 | ECF | 2.5 | 0.3 | 1.28 | 1470 |
6 | 7/7/2014 | Coulsdon | Summer Cup Rd6 | 1 | Mateen Shaikh | 1346 | ECF | 3.5 | 0.62 | 1.9 | 1482 |
7 | 4/8/2014 | Stirling | Stokes Cup | 1 | Siddharth Berera | 1377 | Sco-Adj | 4.5 | 0.58 | 2.48 | 1496 |
8 | 4/8/2014 | Stirling | Stokes Cup | 1 | Tom O'Gorman | 1739 | Ire-Adj | 5.5 | 0.14 | 2.62 | 1523 |
9 | 5/8/2014 | Stirling | Stokes Cup | 0 | Jonah B Willow | 1954 | ECF | 5.5 | 0.1 | 2.72 | 1520 |
10 | 5/8/2014 | Stirling | Stokes Cup | 0.5 | Tom O'Gorman | 1739 | Ire-Adj | 6 | 0.14 | 2.86 | 1531 |
11 | 6/8/2014 | Stirling | Stokes Cup | 1 | Siddharth Berera | 1377 | Sco-Adj | 7 | 0.58 | 3.44 | 1545 |
12 | 6/8/2014 | Stirling | Stokes Cup | 0 | Jonah B Willow | 1954 | ECF | 7 | 0.1 | 3.54 | 1542 |
13 | 1/9/2014 | Coulsdon | Coulsdon CCF World Cup Rd1 | 1 | Jordan Michael | 970 | ECF | 8 | 0.9 | 4.44 | 1545 |
14 | 8/9/2014 | Coulsdon | Club Championship D4 | 1 | John D Trubshaw | 1322 | ECF | 9 | 0.65 | 5.09 | 1556 |
15 | 15/9/2014 | Coulsdon | Coulsdon Super League Cup | 0 | Victor M Bluett | 1810 | ECF | 9 | 0.1 | 5.19 | 1553 |
16 | 22/9/2014 | Coulsdon | Coulsdon CCF World Cup Rd2 | 0 | Janis Zvaigzne | 1450 | ECF | 9 | 0.47 | 5.66 | 1538 |
17 | 29/9/2014 | Coulsdon | Coulsdon Super League Cup | 1 | Annalise Hansen | 1450 | Est | 10 | 0.47 | 6.13 | 1555 |
18 | 4/10/2014 | Daventry | Junior 4NCL Weekend 1 Rd1 | 1 | Alexander Jamieson | 1650 | ECF | 11 | 0.22 | 6.35 | 1580 |
19 | 4/10/2014 | Daventry | Junior 4NCL Weekend 1 Rd3 | 0 | Sharon Daniel | 1898 | ECF | 11 | 0.1 | 6.45 | 1577 |
20 | 5/10/2014 | Daventry | Junior 4NCL Weekend 1 Rd4 | 0 | Mikey Watson | 1594 | ECF | 11 | 0.28 | 6.73 | 1568 |
21 | 5/10/2014 | Daventry | Junior 4NCL Weekend 1 Rd5 | 1 | George Harman | 1546 | ECF | 12 | 0.34 | 7.07 | 1589 |
22 | 6/10/2014 | Coulsdon | Coulsdon CCF World Cup Rd3 | 0.5 | Fabian Heeler | 1700 | Est | 12.5 | 0.17 | 7.24 | 1599 |
23 | 11/10/2014 | Coulsdon | Surrey vs Essex U100 | 0 | Chris C Phillips | 1442 | ECF | 12.5 | 0.48 | 7.72 | 1584 |
24 | 27/10/2014 | Coulsdon | Club Championship D4 | 0 | Ryan Foster | 1282 | ECF | 12.5 | 0.7 | 8.42 | 1562 |
25 | 3/11/2014 | Coulsdon | Coulsdon CCF World Cup Rd4 | 1 | Daniel Warren | 1330 | ECF | 13.5 | 0.64 | 9.06 | 1573 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 17/11/2014 | Coulsdon | Coulsdon Super League Cup | 1 | Darshan H Fernando | 1370 | Est | 1 | 0.76 | 0.76 | 1581 |
27 | 22/11/2014 | Daventry | Junior 4NCL Weekend 2 Div 1 Rd1 | 0 | Thivyaa Rahulan | 1586 | ECF | 1 | 0.48 | 1.24 | 1565 |
28 | 22/11/2014 | Daventry | Junior 4NCL Weekend 2 Div 1 Rd2 | 1 | Jonathan Shine | 1330 | ECF | 2 | 0.8 | 2.04 | 1572 |
29 | 22/11/2014 | Daventry | Junior 4NCL Weekend 2 Div 1 Rd3 | 1 | Mahuaa Verma | 1234 | ECFR | 3 | 0.88 | 2.92 | 1576 |
30 | 23/11/2014 | Daventry | Junior 4NCL Weekend 2 Div 1 Rd4 | 0 | Max C Miller | 1578 | ECF | 3 | 0.49 | 3.41 | 1560 |
31 | 23/11/2014 | Daventry | Junior 4NCL Weekend 2 Div 1 Rd5 | 0 | Shyam Jagdish Modi | 1314 | ECF | 3 | 0.82 | 4.23 | 1534 |
32 | 24/11/2014 | Coulsdon | Club Championship D4 | 1 | George WT Wright | 1458 | ECF | 4 | 0.66 | 4.89 | 1545 |
33 | 29/11/2014 | Dartford | Kent vs Surrey County U100 | 1 | Barry Sawyer | 1386 | ECF | 5 | 0.75 | 5.64 | 1553 |
34 | 1/12/2014 | Coulsdon | Club Championship D4 | 1 | John Sheekey | 1554 | E1 | 6 | 0.53 | 6.17 | 1568 |
35 | 6/12/2014 | Liverpool | Quadrangular Wales vs Scotland U14 | 0.5 | Euan Dawson | 1616 | Sco | 6.5 | 0.44 | 6.61 | 1569 |
36 | 6/12/2014 | Liverpool | Quadrangular Wales vs North U14 | 0 | Rohan Yesudian | 1690 | ECF | 6.5 | 0.34 | 6.95 | 1559 |
37 | 7/12/2014 | Liverpool | Quadrangular Wales vs Midlands U14 | 0.5 | Ryan Reed | 1610 | ECF | 7 | 0.45 | 7.4 | 1560 |
38 | 8/12/2014 | Coulsdon | Dicky White Competition | 1 | Sholpan Namazbayeva | 1458 | ECF | 8 | 0.66 | 8.06 | 1571 |